| Overall | GPAC | Streak | Home | Away | Neutral |
| 6-4 (.600) | 5-4 (.556) | Won 3 | 3-2 | 3-2 | 0-0 |


Major: Business
High School: University City High School
Personal: Born 1993/04/20. Parents are Angela Taylor
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Derrick Middleton | SR | RB | 5-10 | 195 | Chicago, IL | |
| 1 | Ryan Swartz | FR | RB | 6-0 | 180 | Wahoo, NE | |
| 2 | Riley Gross | FR | QB | 5-9 | 160 | Fremont, NE | |
| 2 | Kurt Walsh | SR | WR | 6-2 | 228 | Hollywood, FL | |
| 3 | Emanuel Maldonado | FR | WR | 6-2 | 175 | Hastings, NE | |
| 3 | Ronnie McLaughlin | SR | WR | 6-1 | 175 | Palmdale, CA | |
| 4 | Alex Amato | FR | K | 5-10 | 170 | Missouri Valley, IA | |
| 4 | Andrew Hawley | SR | DB | 5-10 | 180 | Lincoln, NE | |
| 5 | Kene Martin | JR | WR | 5-10 | 170 | Lancaster, CA | |
| 6 | Evan Love | SR | DB | 5-9 | 205 | San Diego, CA | |
| 7 | Branden Brown | SR | DB | 6-2 | 203 | La Mesa, CA | |
| 8 | Lee Horky | FR | QB | 5-9 | 170 | Fairbury, NE | |
| 9 | Bryce Mallette | SR | S | 6-1 | 205 | Phoenix, AZ | |
| 10 | Kyle Fries | SR | WR | 6-1 | 185 | Omaha, NE | |
| 10 | Kyle Fries | SR | WR | 6-1 | 185 | Omaha, NE | |
| 12 | Scott Campbell | JR | WR | 6-3 | 185 | Tucson, AZ | |
| 14 | Joshua Deines | SR | WR | 6-0 | 160 | Ravenna, NE | |
| 14 | Isaac Sanchez | FR | QB | 5-10 | 174 | Beaumont, CA | |
| 15 | Eric Gilbert | JR | LB | 6-3 | 225 | La Mesa, CA | |
| 15 | Braxton Nimmick | FR | TE | 6-4 | 215 | Kalispell, MT | |
| 16 | Greg Panelli | JR | QB | 6-3 | 235 | Newman, CA | |
| 17 | Jerry Denogean | JR | QB | 6-3 | 230 | Pueblo West, CO | |
| 17 | Preston Wilson | FR | WR | 6-2 | 185 | Ord, NE | |
| 18 | Tanner Jones | FR | K/P | 5-10 | 180 | Hastings, NE | |
| 19 | Dominique Thomas | FR | WR | 6-1 | 180 | St. Louis, MO | |
| 20 | Anthony Biasi | JR | DB | 5-10 | 205 | Petaluma, CA | |
| 20 | Larreon White | FR | RB | 5-7 | 180 | Bellflower, CA | |
| 21 | Nick Carlson | JR | DB | 5-10 | 180 | Tucson, AZ | |
| 22 | Mike Wyche | SO | LB | 5-10 | 195 | Ft. Pierce, FL | |
| 23 | Antonyo Johnson | SR | RB | 6-1 | 200 | Vacaville, FL | |
| 24 | Alexander Martinez | FR | LB | 5-10 | 240 | Chinco, CA | |
| 24 | Khalid Waters | SR | RB | 5-7 | 165 | La Mesa, CA | |
| 26 | TJ Shirley | SO | DB | 6-2 | 210 | Paris, TX | |
| 28 | Blake Merritt | FR | DB | 6-0 | 180 | Eagle, NE | |
| 29 | Bryce Goeden | FR | LB | 6-1 | 205 | Tampa, FL | |
| 30 | Micah Fisher | JR | DB | 6-0 | 190 | Lincoln, NE | |
| 32 | Jacob Butler | FR | RB | 6-0 | 165 | Fremont, NE | |
| 33 | Kevin Dupree | JR | DB | 6-0 | 185 | Las Vgas, NV | |
| 33 | Alex Oaks | FR | RB | 5-10 | 160 | Sioux Falls, SD | |
| 34 | Tyler Frahm | FR | DB | 6-3 | 175 | Arlington, NE | |
| 34 | Nick Lakey | JR | RB | 6-0 | 230 | Fall River Mills, CA | |
| 35 | Jared Gegzna | FR | RB | 5-11 | 215 | Bellevue, NE | |
| 36 | Renaldo Muldrow | SO | DB | 5-8 | 175 | Tampa, FL | |
| 37 | Tony Boyd | SR | LB | 6-2 | 195 | Bellevue, NE | |
| 38 | Jacob Schneider | FR | RB | 6-0 | 215 | Benninton, NE | |
| 39 | Mason Gegzna | SO | LB | 6-1 | 210 | Omaha, NE | |
| 40 | Kenji Kekela | SO | FB | 5-8 | 180 | Hilo, HI | |
| 41 | Andrew Watchorn | SO | DB | 5-10 | 175 | Ponca, NE | |
| 42 | Ben Mezak | JR | DB | 5-11 | 180 | Sugarland, TX | |
| 43 | Ethan Harders | FR | K | 5-8 | 140 | Wahoo, NE | |
| 43 | Jeff Stewart | SO | LB | 6-2 | 210 | Sutherland, NE | |
| 44 | Derek Coufal | SO | DB | 6-0 | 180 | Howells, NE | |
| 45 | Lane Heinert | FR | DB | 6-0 | 180 | Valley, NE | |
| 46 | David Lavelle | SR | DL | 6-0 | 240 | Lincoln, NE | |
| 46 | David Lavelle | SR | DL | 6-0 | 240 | Lincoln, NE | |
| 48 | Josh Hutchison | JR | LB | 6-0 | 200 | Woodland, CA | |
| 49 | Shane Buresh | FR | LB | 5-10 | 185 | Fremont, NE | |
| 49 | Bronson McMoore | SR | DL | 5-11 | 235 | Honolulu, HI | |
| 50 | Tony Cabrera | SR | OL | 6-2 | 252 | Omaha, NE | |
| 50 | Weston Tagtmeyer | FR | LB | 5-10 | 180 | Chappell, NE | |
| 51 | Keelan Mitchell | FR | LB | 5-10 | 180 | Bellevue, NE | |
| 51 | Clete Vrbka | SO | LB | 6-1 | 190 | Clarks, NE | |
| 52 | Michael Hurst | FR | OL | 6-1 | 270 | Temecula, CA | |
| 54 | Michael Sivels | SR | LB | 5-10 | 215 | Omaha, NE | |
| 54 | Dakota Welch | FR | LB | 5-10 | 190 | Arapahoe, NE | |
| 55 | Jeremy Hoffman | SR | LB | 5-10 | 205 | Sidney, NE | |
| 56 | Peter Kafonek | FR | LB | 6-2 | 215 | LaVista, NE | |
| 57 | Trevor Harling | FR | LB | 6-0 | 175 | Falls City, NE | |
| 59 | Nick Robbins | JR | OL | 6-2 | 265 | Omaha, NE | |
| 61 | Kevin Westom | FR | OL | 6-3 | 240 | Omaha, NE | |
| 63 | Andrew Bouvia | FR | DL | 6-2 | 250 | Blair, NE | |
| 64 | Jacob Chichuk | FR | DL | 5-10 | 213 | Kansas City, MO | |
| 64 | Dominic Savio | JR | OL | 6-0 | 220 | Fremont, NE | |
| 65 | Jon Michel | JR | OL | 6-5 | 300 | British Columbia | |
| 66 | Sean Wysocki | FR | OL | 6-0 | 250 | Elba, NE | |
| 67 | Marx Marcelin | FR | OL | 6-4 | 300 | Naples, FL | |
| 68 | Danny Liddell | JR | OL | 6-3 | 265 | Hollywood, FL | |
| 69 | Jacob Howell | FR | OL | 6-2 | 310 | Missouri Valley, IA | |
| 70 | Colter Mattson | FR | DL | 5-10 | 225 | Wahoo, NE | |
| 70 | Alex Moses | SR | OL | 6-2 | 280 | Fairmont, NE | |
| 71 | Ahmad Hammoudeh | JR | OL | 6-2 | 320 | American Canyon, CA | |
| 72 | Andy Schneider | JR | OL | 6-5 | 305 | Omaha, NE | |
| 73 | Nicco Salvador | SR | OL | 6-1 | 260 | Hesperia, CA | |
| 74 | Steven Henry | JR | DE | 6-2 | 235 | Burlington, MO | |
| 75 | Richard Castillo | FR | DL | 6-1 | 250 | Albuquerque, NM | |
| 76 | Michael Chick | FR | OL | 6-3 | 250 | Gretna, NE | |
| 77 | Ryan Carter | FR | DL | 6-2 | 320 | Worcester, MA | |
| 78 | Mitch Peppmuller | FR | OL | 6-6 | 290 | Lincoln, NE | |
| 80 | Royal Riley | JR | TE | 6-2 | 235 | Vallejo, CA | |
| 81 | Treyton Buresh | SO | K | 5-10 | 160 | Lincoln, NE | |
| 82 | Zach Deges | JR | TE | 6-4 | 230 | Los Banos, CA | |
| 82 | Kail Walker | FR | WR | 5-10 | 170 | Bellevue, NE | |
| 83 | Nate Hrbek | SO | WR | 6-0 | 180 | Verdigre, NE | |
| 84 | Jesse Bubke | FR | WR | 6-0 | 190 | Omaha, NE | |
| 84 | Nathan Schlueter | FR | TE | 6-3 | 205 | Friend, NE | |
| 85 | Ace Estilien | SO | K/P | 6-3 | 230 | Naples, FL | |
| 86 | Jesse Spangler | JR | TE | 6-3 | 190 | Wilcox, NE | |
| 87 | Jonathan Needels | FR | WR | 6-3 | 185 | Lincoln, NE | |
| 88 | Luke Procopio | SR | WR | 6-0 | 165 | Papillion, NE | |
| 88 | Devin Solko | FR | WR | 6-4 | 160 | St. Paul, NE | |
| 90 | Kevin Wright | SO | DL | 6-2 | 180 | York, NE | |
| 91 | Matt Remacle | SR | DL | 6-2 | 240 | Nebraska City, NE | |
| 92 | Eric Taris | FR | Dl | 5-10 | 180 | Tampa, FL | |
| 93 | Brandon Springer | FR | DL | 5-11 | 250 | Hastings, NE | |
| 94 | Marcus Shurtleff | FR | DL | 6-2 | 200 | Surprise, AZ | |
| 96 | Matthew Olivier | FR | DL | 6-2 | 275 | Port Charlotte, FL | |
| 97 | Chuck Anderson | SR | TE | 6-2 | 215 | Papillion, NE | |
| 98 | Jonathon Bos | JR | DL | 6-2 | 260 | Clarkson, NE | |
| 98 | Jacob Matteson | FR | TE/DL | 6-0 | 200 | Columbus, NE | |
| 99 | Xavier Pendergrass | SO | DL | 6-0 | 250 | Roswell, GA |
| Mayville State University at | 12:00pm |
| Midland | CST |
| Midland at | |
| Dordt College |
| Concordia University at | |
| Midland | |
| Midland at | |
| Doane College |
| Morningside College at | |
| Midland | |
| Midland at | |
| Hastings College |
| Dakota Wesleyan University at | 4:00pm |
| Midland | CST |
| 2013 Midland University Homecoming | |
| Midland at | 7:00pm |
| Briar Cliff University | CST |
| Dakota Dome (Vermillion, SD) | |
| Midland at | |
| Nebraska Wesleyan University |
| Northwestern College at | |
| Midland | |