2025-26 Ice hockey Statistics - Midland

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

96 Albin Augustsson.... Jr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Tommy Babb.......... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
02 Ethan Brown......... So D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
98 Mathieu Cardinal Thom So D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
79 Francesco Cecchetto. Jr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 Hudson Dilworth..... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 John Dube........... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Karl Grafelman...... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
03 Luke Guarienti...... Jr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
07 Vinzent Hausenberger Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Isaac Hood.......... Jr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 David Jilek......... So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
09 Noah Joyce.......... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Andy Larsen......... Jr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
25 Hugo Lukacovic...... Jr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
45 Eli Marchese........ So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
94 Ben Matthews-McCulley Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Parker McInroy...... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Jake Measel......... Jr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
04 Leo Milan........... So D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
77 Matthew O'Doherty... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
08 Jack Olson.......... Sr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
86 Lasse Richert....... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
91 Rawley Stroud....... Sr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Daniel Suda......... Jr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Liam Tereposky...... Jr G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Bohdan Tuchyn....... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
81 Brady Wicklund...... Jr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Jared Wisely........ Sr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
44 Logan Wotton........ Sr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -