#10 Indiana Tech at #1 Midland
at Fremont, Neb.
10/19/2024 at 4:00 PM
at Fremont, Neb.
10/19/2024 at 4:00 PM
|
#10 Indiana Tech
1 |
#1 Midland
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #10 Indiana Tech (1-1-1, 0-0-0) | 0 | 0 | 1 | 1 |
| #1 Midland (6-1-0, 0-0-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #1 Midland | 08:01 | Brynn Tosh ( Katie McNair ) |
| #1 Midland | 11:14 | PP - Makara Magbanua ( Grace Page & Keagan Shearer ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| #10 Indiana Tech | 16:23 | Allison Greene ( Hailey Terpstra ) |
| Three Stars | ||
|---|---|---|
#10 Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashtyn Barthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Hailey Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily Harty | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Sophie Kuzminski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Izzy Pettem-Shand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mikayla Kalverda * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Sylvie Legault * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Megan Yakiwchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ashley Episcopo | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Halle Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hailey Terpstra | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Carys Wytinck * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Jaiden Rogers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Dakota Bowler * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 48 | Allison Greene * | c | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 71 | Georgia Kusbel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 86 | Solange Basque | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Payton Gilmour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Arina Jusczak | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashtyn Barthiaume (L, 0-1-0) | 2 | 60:00 | 50 | 52 | 0 | ||
#1 Midland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Rampton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Ava Matthews-McCulley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Keagan Shearer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Brynn Tosh | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Taylor Bell * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Sydni Richards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kennedy Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brooke Barylski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rylee Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jaicee Huberdeau * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Callie Maguire * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Darbi Poole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tanna Christensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Makenna Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Katie McNair * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 28 | Sky Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Grace Page * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 74 | Makara Magbanua | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Davanna Ditto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Molly McMurrich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Natalie Rampton (W, 1-0-0) | 1 | 60:00 | 10 | 11 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #10 Indiana Tech | 09:27 | Solange Basque: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #10 Indiana Tech | 03:06 | Emily Harty: TRIPPING | MINOR | 2 minutes | ||
| #10 Indiana Tech | 04:04 | Ashley Episcopo: CHECKING | MINOR | 2 minutes | ||
| #1 Midland | 04:04 | Callie Maguire: SLASHING | MINOR | 2 minutes | ||
| #10 Indiana Tech | 04:33 | Arina Jusczak: CROSS-CHECKING | MINOR | 2 minutes | ||
| #1 Midland | 07:46 | Brynn Tosh: TRIPPING | MINOR | 2 minutes | ||
| #10 Indiana Tech | 15:22 | Georgia Kusbel: TRIPPING | MINOR | 2 minutes | ||
| #10 Indiana Tech | 16:29 | Arina Jusczak: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #10 Indiana Tech | 07:34 | Ashley Episcopo: ROUGHING | MINOR | 2 minutes | ||
| #10 Indiana Tech | 09:57 | Dakota Bowler: ROUGHING | MINOR | 2 minutes | ||
| #10 Indiana Tech | 09:57 | Allison Greene: TRIPPING | MINOR | 2 minutes | ||
| #1 Midland | 12:39 | Katie McNair: TRIPPING | MINOR | 2 minutes | ||
| #1 Midland | 18:03 | Taylor Bell: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #10 Indiana Tech | 4 | 2 | 5 | 11 |
| #1 Midland | 18 | 22 | 12 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 Scorer: Jack Koshko |
* Starter