Jamestown (N.D.) vs. Midland (Neb.)
2021-03-26 at Fremont, NE (Moller Field)
Jamestown (N.D.) 5 (16-10, 3-3 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Brice Foster 5 3 3 0 0 0 1 3 0
   Jared Bentley 1 0 0 0 0 0 0 0 0
Tayler Cullen 2 1 1 0 1 1 4 1 0
Kensaku Akiya 0 0 0 0 0 0 0 2 0
Grant Okawa 4 0 1 0 1 2 2 1 0
   Chase Hacker cf 2 0 0 0 0 1 0 0 0
Matt Meraz 3 0 1 0 0 2 1 0 0
Mike Asahara 2 1 0 0 1 0 1 1 0
   Andrew Reed 0 0 0 0 0 0 0 0 0
Lincoln Trujillo 4 0 1 0 1 3 9 0 0
   Aaron Pugh p 0 0 0 0 0 0 0 0 0
   Dylan Dudley dh 2 0 0 1 0 1 0 0 0
Brian Rice 5 0 0 0 0 3 4 0 0
   Blake Arritola 1 0 0 0 0 1 0 0 0
   Nolan Turin 0 0 0 0 0 0 0 0 0
Dirk Eymundson 2 0 1 1 1 1 5 1 0
   Austin Pesicka 0 0 0 0 0 0 0 0 0
   Derek Almanza 0 0 0 0 1 0 0 0 0
   Tanner Shepard 1 0 1 1 0 0 0 0 0
Luke Shekeryk 2 0 0 0 0 2 0 0 0
Totals 36 5 9 3 6 17 27 9 0
Midland (Neb.) 2 (11-14, 1-5 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Chase Reynolds 3 0 0 0 0 1 1 1 0
Harold Urban 1 0 0 0 1 0 0 0 0
Jack Barrios 4 0 2 0 0 0 18 0 0
Sam Braun 3 1 0 0 1 1 3 0 0
Steven Boyd 0 0 0 0 0 0 1 1 0
Matt Abdelnour 4 0 0 0 0 0 0 0 0
Tyler Foster 3 0 0 0 0 1 1 1 0
   Dakota Thornton cf 1 0 0 1 1 0 0 0 0
   Gavin Manheimer lf 1 0 0 0 1 0 0 0 0
Kyle Weber 4 0 1 1 0 1 0 0 0
Peyton Garbers 2 1 0 0 2 0 1 0 0
Lucas Hamzeh 2 0 0 0 0 1 2 1 0
   Maddux Miyasato 1 0 0 0 0 0 0 0 0
   Zachary Vincent 0 0 0 0 0 0 0 0 0
Totals 29 2 3 2 6 5 27 4 0
Score by Innings R H E
 
Jamestown 0 0 0 1 0 3 1 0 0 5 9 1
Midland 0 0 0 0 0 1 0 0 1 2 3 1
Jamestown (N.D.): E - Mike Asahara. 2B - Brice Foster 2; Tayler Cullen; Lincoln Trujillo; Tanner Shepard. RBI - Dylan Dudley; Dirk Eymundson; Tanner Shepard. SB - Brice Foster; Grant Okawa.
Midland (Neb.): E - Jack Barrios. RBI - Dakota Thornton; Kyle Weber. SB - Chase Reynolds. CS - Maddux Miyasato.
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kensaku Akiya (W) 5.0 2 1 1 4 3 0 0 0 1 0 16 20 5 4 64
Andrew Reed 2.0 0 0 0 0 1 0 0 0 0 0 5 5 2 0 18
Aaron Pugh (Sv) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 1 9
Austin Pesicka 1.1 1 1 0 2 1 0 0 0 0 0 6 8 1 1 28
Totals 9.0 3 2 1 6 5 0 0 0 1 0 29 35 8 6 00000000640000000001800090000000000028000000
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steven Boyd (L) 5.0 5 2 1 5 12 0 0 0 0 0 20 25 1 1 110
Matt Abdelnour 3.2 3 1 1 0 5 0 0 1 0 0 14 14 2 2 61
Zachary Vincent 0.1 1 2 1 1 0 0 0 0 1 0 2 3 0 1 18
Totals 9.0 9 5 3 6 17 0 0 1 1 0 36 42 3 4 000000000011006100000000000000018
Jamestown (N.D.): Batters Faced - Kensaku Akiya 20; Andrew Reed 5; Aaron Pugh 2; Austin Pesicka 8. HBP - Kensaku Akiya.
Midland (Neb.): Batters Faced - Steven Boyd 25; Matt Abdelnour 14; Zachary Vincent 3. BK - Matt Abdelnour. HBP - Zachary Vincent.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:50 Duration: 02:57 Attendance: 0