Doane (Neb.) vs. Midland (Neb.)
4/10/2021 at Fremont, Neb. (Moller Field)
Doane (Neb.) 25 (22-12-1, 13-3 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Andy Theiler cf 5 2 2 3 1 1 2 0 3
   Bryce Cote ph 0 0 0 0 1 0 0 0 0
Lukas White 1b 7 3 5 6 0 1 4 0 1
   Justin Nevells pr 0 1 0 0 0 0 0 0 0
Talon Little 3b 5 3 3 5 1 0 0 1 1
   Branger, Dakota ph 1 0 0 0 0 1 0 0 3
Joe Osborn lf 3 3 1 1 0 2 1 0 0
   Bob Mercier ph 0 1 0 0 1 0 0 0 0
Jaryn Nakamoto ss 5 2 2 0 0 1 0 1 0
   Zach Brown ss 1 1 1 0 0 0 0 0 0
Tucker Catlett c 5 0 3 4 0 0 5 0 1
   Jack Tillman c 1 0 0 0 0 1 3 0 0
Aaron Mason dh 5 1 2 1 0 1 0 0 0
   Tanner Black dh 0 1 0 0 1 0 0 0 0
Luke Lachance 2b 3 3 1 0 1 1 2 1 2
   Trey Adams 2b 0 0 0 0 1 0 0 0 0
Nate Mensik rf 3 4 2 2 1 1 3 0 0
   Brett Meyer rf 1 0 1 2 0 0 0 0 0
Jordan Wisner p 0 0 0 0 0 0 1 1 0
   Evan Mason p 0 0 0 0 0 0 0 0 0
   Julian Vargas p 0 0 0 0 0 0 0 0 0
   Christian McCown p 0 0 0 0 0 0 0 0 0
   Hyunjun Chung p 0 0 0 0 0 0 0 0 0
Totals 45 25 23 24 8 10 21 4 11
Midland (Neb.) 11 (16-19, 5-9 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Chase Reynolds ss 4 0 0 0 0 0 0 1 2
   Jordan Reier ph 1 0 0 0 0 1 0 0 0
Peyton Garbers 1b 3 1 0 0 2 2 2 1 0
Dakota Thornton cf 4 2 3 3 1 0 4 0 0
Matt Abdelnour rf 5 2 3 3 0 1 0 0 2
Sam Braun lf 3 1 2 0 1 1 0 0 0
Eathan Secrest dh 4 1 1 0 0 1 0 0 2
Connor Petersen 3b 3 1 2 1 0 1 2 0 1
   Harold Urban ph 0 1 0 0 1 0 0 0 0
Trey Nichols c 2 1 1 1 1 1 10 1 0
Maddux Miyasato 2b 2 0 0 2 1 0 1 1 1
   Tyler Foster 2b 1 1 1 0 0 0 0 0 0
Brendon Jones p 0 0 0 0 0 0 2 0 0
   Matthew Wickwire p 0 0 0 0 0 0 0 1 0
   Cameron Harrington p 0 0 0 0 0 0 0 0 0
   Brandon Creps p 0 0 0 0 0 0 0 0 0
   Zachary Vincent p 0 0 0 0 0 0 0 0 0
   Kyle Weber p 0 0 0 0 0 0 0 0 0
   Javonte Williams p 0 0 0 0 0 0 0 0 0
   Lucas Hamzeh p 0 0 0 0 0 0 0 0 0
Totals 32 11 13 10 7 8 21 5 8
Score by Innings R H E
 
Doane 2 2 2 1 6 9 3 25 23 0
Midland 0 0 1 3 4 1 2 11 13 2
Doane (Neb.): 2B - Lukas White; Talon Little; Joe Osborn; Jaryn Nakamoto; Brett Meyer. HR - Andy Theiler; Lukas White 2; Talon Little 2; Nate Mensik. RBI - Andy Theiler 3; Lukas White 6; Talon Little 5; Joe Osborn; Tucker Catlett 4; Aaron Mason; Nate Mensik 2; Brett Meyer 2. SB - Andy Theiler; Justin Nevells.
Midland (Neb.): E - Chase Reynolds; Brendon Jones. 2B - Matt Abdelnour; Eathan Secrest; Trey Nichols. HR - Dakota Thornton; Matt Abdelnour. RBI - Dakota Thornton 3; Matt Abdelnour 3; Connor Petersen; Trey Nichols; Maddux Miyasato 2. Sac - Trey Nichols.
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Wisner (W, 6-0) 4.0 5 4 4 2 5 1 3 0 0 0 17 19 4 3 0
Evan Mason 0.1 4 4 4 0 0 1 0 0 0 0 5 5 1 0 0
Julian Vargas 1.0 1 1 1 2 0 0 0 0 0 0 3 6 2 1 0
Christian McCown 0.2 1 0 0 1 0 0 0 0 0 0 2 3 1 0 0
Hyunjun Chung 1.0 2 2 2 2 3 0 0 0 0 0 5 7 0 0 0
Totals 7.0 13 11 11 7 8 2 3 0 0 0 32 40 8 4 0
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendon Jones (L, 4-4) 3.0 9 7 6 1 3 3 0 0 1 0 19 21 3 3 0
Matthew Wickwire 1.1 1 3 3 0 2 0 0 0 2 0 5 7 1 1 0
Cameron Harrington 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 0
Brandon Creps 0.2 5 4 4 1 2 0 2 0 0 0 7 8 0 0 0
Zachary Vincent 0.0 3 4 4 0 0 1 0 0 1 0 3 4 0 0 0
Kyle Weber 1.0 2 2 2 1 0 1 0 0 0 0 5 6 2 1 0
Javonte Williams 0.1 1 3 3 3 1 0 1 0 0 0 2 5 0 0 0
Lucas Hamzeh 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 7.0 23 25 24 8 10 6 3 0 4 0 45 57 6 5 0
Doane (Neb.): Batters Faced - Jordan Wisner 19; Evan Mason 5; Julian Vargas 6; Christian McCown 3; Hyunjun Chung 7. WP - Jordan Wisner 3.
Midland (Neb.): Batters Faced - Brendon Jones 21; Matthew Wickwire 7; Cameron Harrington 2; Brandon Creps 8; Zachary Vincent 4; Kyle Weber 6; Javonte Williams 5; Lucas Hamzeh 4. WP - Brandon Creps 2; Javonte Williams. HBP - Brendon Jones; Matthew Wickwire 2; Zachary Vincent.

Start: 4:34 PM Duration: 3:38 Attendance: 60