Midland vs. Dordt (IA)
4/11/2025 at Sioux Center, Iowa (Open Space Park)
Midland 7 (13-22, 9-8)

Player AB R H RBI BB SO PO A LOB
 
Brody Boyle lf 3 1 2 0 1 0 1 0 0
Joshua Hardamon 3b 4 2 2 3 0 0 1 0 0
Chris Ortega dh 3 0 1 1 0 0 0 0 1
   Chase Bouges ph 0 0 0 0 0 0 0 0 0
Hadyn Crawford 1b 3 1 1 0 0 1 1 1 0
Nate Reyes rf 3 1 1 1 1 0 2 0 2
Jacob Liquori cf 4 1 2 0 0 0 2 0 2
Eimir Perez ss 2 0 0 0 2 1 0 0 0
Dax Wandler 2b 3 0 1 2 1 0 1 1 0
Sotero Ureno c 3 0 0 0 0 1 12 0 2
   Cooper Benecke ph 0 0 0 0 1 0 0 0 0
   Ben Kirkland pr 0 1 0 0 0 0 0 0 0
Owen Kelley p 0 0 0 0 0 0 1 0 0
Totals 28 7 10 7 6 3 21 2 7
Dordt (IA) 0 (16-23, 5-12)

Player AB R H RBI BB SO PO A LOB
 
Jimmy Twombly cf 2 0 0 0 0 0 3 0 0
Braeden Biggar rf 3 0 0 0 0 2 2 1 0
Matthew McMillian lf 3 0 0 0 0 2 1 0 0
Logan Templeton 3b 2 0 0 0 1 1 0 1 1
Drew Oreskes dh 3 0 0 0 0 0 0 0 0
Morgan Wilkins 2b 3 0 0 0 0 2 1 2 0
   Cameron Grimes 2b 0 0 0 0 0 0 2 0 0
Joseph Schlesselman ss 3 0 0 0 0 2 6 2 1
DJ Kerr 1b 1 0 0 0 0 1 3 0 0
Chisum Demmers c 2 0 0 0 0 2 3 3 2
Bennett Spronk p 0 0 0 0 0 0 0 0 0
   Nolan Armstrong p 0 0 0 0 0 0 0 0 0
   Mason Price p 0 0 0 0 0 0 0 0 0
   Chance Laswell p 0 0 0 0 0 0 0 0 0
Totals 22 0 0 0 1 12 21 9 4
Score by Innings R H E
 
Midland 0 1 0 2 1 3 0 7 10 1
Dordt 0 0 0 0 0 0 0 0 0 3
Midland: E - Hadyn Crawford. 2B - Joshua Hardamon; Chris Ortega; Hadyn Crawford. HR - Joshua Hardamon. RBI - Joshua Hardamon 3; Chris Ortega; Nate Reyes; Dax Wandler 2. SB - Chase Bouges; Jacob Liquori 2; Dax Wandler. CS - Brody Boyle; Dax Wandler.
Dordt (IA): E - Joseph Schlesselman; Chisum Demmers; Bennett Spronk. SB - Jimmy Twombly.
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Kelley (W, 4-3) 7.0 0 0 0 1 12 0 0 0 2 0 22 25 7 2 92
Totals 7.0 0 0 0 1 12 0 0 0 2 0 22 25 7 2 92
Dordt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bennett Spronk (L, 1-4) 4.1 8 4 4 3 2 0 0 0 0 0 18 21 4 4 69
Nolan Armstrong 1.1 0 1 1 3 1 0 0 0 0 0 3 6 1 1 29
Mason Price 0.1 2 2 2 0 0 1 0 0 2 0 3 5 0 1 16
Chance Laswell 1.0 0 0 0 0 0 0 0 0 0 0 4 4 3 0 8
Totals 7.0 10 7 7 6 3 1 0 0 2 0 28 36 8 6 122
Midland: Batters Faced - Owen Kelley 25. HBP - Owen Kelley 2.
Dordt (IA): Batters Faced - Bennett Spronk 21; Nolan Armstrong 6; Mason Price 5; Chance Laswell 4. HBP - Mason Price 2.
Umpires - HP: Mark Zalme , 1B: Wade Harriman
Start: 4:00 PM Duration: 1:56 Attendance: 0