Midland vs. Northwestern
4/25/2025 at Orange City, Iowa (Dutchmen Field)
Midland 2 (18-25, 14-11)

Player AB R H RBI BB SO PO A LOB
 
Brody Boyle lf 3 0 0 0 0 1 3 0 1
Joshua Hardamon 3b 2 1 0 0 1 0 0 2 0
Chris Ortega dh 3 0 0 0 0 0 0 0 0
Hadyn Crawford 1b 2 1 1 2 1 0 8 2 0
Cooper Benecke rf 2 0 0 0 0 2 1 0 0
   Garrett Freeman ph 1 0 0 0 0 1 0 0 0
   Jax Sorenson rf 0 0 0 0 0 0 1 0 0
Eimir Perez ss 3 0 0 0 0 0 1 0 0
Nate Reyes cf 3 0 0 0 0 0 4 1 0
Alec Villanueva 2b 2 0 1 0 1 0 2 3 0
Sotero Ureno c 3 0 0 0 0 2 1 0 3
Owen Kelley p 0 0 0 0 0 0 0 1 0
Totals 24 2 2 2 3 6 21 9 4
Northwestern 1 (24-19, 14-11)

Player AB R H RBI BB SO PO A LOB
 
Luke Wroblewski cf 2 0 0 1 0 0 2 0 0
Grant Rychnovsky 1b 3 0 0 0 0 1 8 0 3
   Dalton Garbers 1b 0 0 0 0 0 0 3 0 0
Grant Guidry dh 3 0 1 0 0 0 0 0 0
Devin Dirkx 3b 3 0 0 0 0 0 0 6 0
Jack Craig rf 2 0 0 0 1 0 1 0 0
Bryce Click lf 3 0 2 0 0 0 0 0 0
Ranier Castillo 2b 3 0 0 0 0 0 0 1 1
   TJ Silliman pr 0 1 0 0 0 0 0 0 0
Isaac Short c 0 0 0 0 1 0 7 0 0
   Tyler Schroeder ph 1 0 1 0 0 0 0 0 0
   Karsten Mathsen ph 1 0 0 0 0 0 0 0 0
Brody Ayers ss 1 0 0 0 0 0 0 4 1
Drew Dykstra p 0 0 0 0 0 0 0 0 0
Totals 22 1 4 1 2 1 21 11 5
Score by Innings R H E
 
Midland 0 0 0 0 0 2 0 2 2 0
Northwestern 0 0 0 0 1 0 0 1 4 1
Midland: HR - Hadyn Crawford. RBI - Hadyn Crawford 2.
Northwestern: E - Ranier Castillo. 2B - Bryce Click. RBI - Luke Wroblewski. Sac - Luke Wroblewski.
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Kelley (W, 5-4) 7.0 4 1 1 2 1 0 0 0 1 0 22 27 10 9 74
Totals 7.0 4 1 1 2 1 0 0 0 1 0 22 27 10 9 74
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Dykstra (L, 6-4) 7.0 2 2 2 3 6 1 1 0 0 0 24 27 4 11 108
Totals 7.0 2 2 2 3 6 1 1 0 0 0 24 27 4 11 108
Midland: Batters Faced - Owen Kelley 27. HBP - Owen Kelley.
Northwestern: Batters Faced - Drew Dykstra 27. WP - Drew Dykstra.

Start: 3:00 PM Duration: 1:38 Attendance: 0