Northwestern vs. Midland
4/26/2025 at Fremont, Neb. (Moller Field)
Northwestern 6 (25-20, 14-14)

Player AB R H RBI BB SO PO A LOB
 
Bryce Click cf 3 2 0 0 2 1 0 0 0
Grant Rychnovsky lf 3 1 3 1 1 0 2 0 0
Grant Guidry 1b 5 0 0 0 0 0 5 0 4
   Dalton Garbers 1b 0 0 0 0 0 0 0 0 0
Devin Dirkx p 5 1 1 1 0 3 0 1 3
   Carter Aalbers ss 0 0 0 0 0 0 0 0 0
Tyler Schroeder rf 3 1 2 0 2 1 1 0 0
Karsten Mathsen 2b 5 0 1 3 0 1 3 1 0
Braydon Beelner 3b 5 1 1 1 0 2 0 0 1
Kevin Rubio c 3 0 1 0 0 0 11 1 1
   TJ Silliman pr 0 0 0 0 0 0 0 0 0
Brody Ayers ss 3 0 0 0 0 0 2 1 3
   Jack Craig ph 1 0 0 0 0 0 0 0 0
   Aidan Sieperda p 0 0 0 0 0 0 0 0 0
   Colton Korver p 0 0 0 0 0 0 0 1 0
   Quintyn Vold p 0 0 0 0 0 0 0 0 0
   Jacob Lewis p 0 0 0 0 0 0 0 0 0
Totals 36 6 9 6 5 8 24 5 12
Midland 11 (20-26, 16-12)

Player AB R H RBI BB SO PO A LOB
 
Ben Kirkland lf 4 1 1 0 0 2 3 0 3
Joshua Hardamon 3b 5 2 3 4 0 1 0 4 0
Chris Ortega 1b 5 0 1 0 0 2 8 0 2
   Chase Bouges pr 0 1 0 0 0 0 0 0 0
Deven Gomez dh 5 2 2 0 0 1 0 0 0
Jacob Liquori cf 5 2 3 2 0 1 1 0 0
Nate Reyes rf 4 1 2 1 1 2 1 0 0
Alec Villanueva 2b 4 0 1 1 1 1 4 0 0
Kobe Sandstrom c 4 0 1 0 1 0 9 0 2
   Jax Sorenson pr 0 0 0 0 0 0 0 0 0
Eimir Perez ss 4 2 2 2 1 1 1 3 3
Lucas Hamzeh p 0 0 0 0 0 0 0 1 0
   Cooper Culhane p 0 0 0 0 0 0 0 0 0
   Breken Mason p 0 0 0 0 0 0 0 0 0
   Tyler Dunham p 0 0 0 0 0 0 0 0 0
   Geoffrey Allen p 0 0 0 0 0 0 0 0 0
   Harrison Acquaro p 0 0 0 0 0 0 0 0 0
   Derek Lambert p 0 0 0 0 0 0 0 0 0
Totals 40 11 16 10 4 11 27 8 10
Score by Innings R H E
 
Northwestern 3 0 0 1 0 0 1 1 0 6 9 0
Midland 0 6 1 0 0 0 0 4 X 11 16 1
Northwestern: 2B - Karsten Mathsen. HR - Braydon Beelner. RBI - Grant Rychnovsky; Devin Dirkx; Karsten Mathsen 3; Braydon Beelner.
Midland: E - Eimir Perez. 2B - Joshua Hardamon; Jacob Liquori; Nate Reyes; Eimir Perez. HR - Joshua Hardamon. RBI - Joshua Hardamon 4; Jacob Liquori 2; Nate Reyes; Alec Villanueva; Eimir Perez 2. SB - Chase Bouges 2; Jacob Liquori; Eimir Perez. CS - Jax Sorenson.
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devin Dirkx (L, 6-3) 2.1 8 7 7 0 2 1 0 0 0 0 16 16 4 1 52
Aidan Sieperda 2.2 0 0 0 1 4 0 0 0 0 0 8 9 3 1 39
Colton Korver 1.0 2 0 0 0 1 0 0 0 1 0 4 5 0 1 21
Quintyn Vold 1.0 1 0 0 1 1 0 1 0 0 0 4 5 1 1 33
Brody Ayers 0.2 5 4 4 2 2 0 0 0 0 0 7 9 0 0 28
Jacob Lewis 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 8.0 16 11 11 4 11 1 1 0 1 0 40 45 8 4 179
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Hamzeh 3.1 4 4 4 4 5 1 0 0 3 0 13 20 3 1 75
Cooper Culhane 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 9
Breken Mason 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 19
Tyler Dunham (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 8
Geoffrey Allen 1.0 1 1 1 0 1 0 2 0 0 0 4 4 1 1 18
Harrison Acquaro 1.0 1 1 1 0 0 0 1 0 1 0 4 5 0 3 15
Derek Lambert 1.0 1 0 0 1 2 0 0 0 0 0 5 6 0 1 32
Totals 9.0 9 6 6 5 8 1 3 0 4 0 36 45 10 8 176
Northwestern: Batters Faced - Devin Dirkx 16; Brody Ayers 9; Aidan Sieperda 9; Colton Korver 5; Quintyn Vold 5; Jacob Lewis. WP - Quintyn Vold. HBP - Colton Korver.
Midland: Batters Faced - Lucas Hamzeh 20; Cooper Culhane 2; Breken Mason 4; Tyler Dunham 4; Geoffrey Allen 4; Harrison Acquaro 5; Derek Lambert 6. WP - Geoffrey Allen 2; Harrison Acquaro. HBP - Lucas Hamzeh 3; Harrison Acquaro.

Start: 5:40 PM Duration: 3:05 Attendance: 0