17 Harrison Acquaro
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Houston, Texas
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Strake Jesuit College Prep
-
- Major:
- Biology
-
- Minor:
- Sports Management
-
- app
- 14
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 18.0
-
- era
- 4.00
-
- whip
- 1.72
-
- k
- 16
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Plate appearances | 0 | |
| At Bats | 0 | |
| Runs | 0 | |
| Hits | 0 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 0 | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | - | |
| On Base Percentage | - | |
| Slugging Percentage | - | |
| Appearances | 14 | |
| Games started | 0 | |
| Wins | 1 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 18.0 | |
| Hits | 25 | |
| Runs | 13 | |
| Earned Runs | 8 | |
| Walks | 6 | |
| Strikeouts | 16 | |
| Strikeouts per Game | 8.00 | |
| Doubles Allowed | 3 | |
| Triples Allowed | 1 | |
| WHIP | 1.72 | |
| Home Runs Allows | 4 | |
| At Bats Against | 80 | |
| Batting Average Against | .313 | |
| Earned Run Average | 4.00 | |
| Wild pitches | 2 | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | 2 | |
| Sacrifice Hits Allowed | 2 | |
| Total Chances | 2 | |
| Put Outs | 0 | |
| Assists | 2 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | - | |
| Stolen Bases Allowed | 3 | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Briar Cliff | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | vs. Dakota State | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Dordt | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Dordt | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Morningside | L, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Hastings | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at #16 Doane | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Briar Cliff | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 0 | - |
| Feb 18 | vs. Dakota State | W, 9-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 3.00 | - | 1 | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 3.00 | 2 | 1 | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 13 | Dordt | L, 9-4 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | - | 0.00 | 1.29 | - | 1 | - |
| Mar 13 | Dordt | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 28 | at Morningside | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | 0 | 0 | 0 | 0 | 2.0 | 7 | 3 | 2 | 9.00 | 4.00 | 1 | 2 | 2 |
| Apr 6 | Hastings | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 0 | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3.38 | 1.88 | 3 | 2 | - |
| Apr 12 | at #16 Doane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | - | 0.00 | 3.00 | - | 0 | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1.20 | - | 1 | 1 |
| Apr 24 | Briar Cliff | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 16.20 | 2.40 | - | 3 | 1 |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 1 | 0 | 0 | - | 18.0 | 25 | 13 | 8 | 6 | 16 | 8.00 | 4 | 4.00 | 1.72 |
| Conference | 7 | 0 | 0 | 0 | 0 | - | 12.0 | 19 | 11 | 7 | 4 | 10 | 7.50 | 4 | 5.25 | 1.92 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 0 | 0 | 0 | 0 | - | 7.1 | 13 | 7 | 3 | 1 | 6 | 7.36 | 3 | 3.68 | 1.91 |
| Away | 8 | 0 | 1 | 0 | 0 | - | 9.2 | 9 | 5 | 4 | 5 | 9 | 8.38 | 1 | 3.72 | 1.45 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | - | 1 | 9.00 | - | 9.00 | 3.00 | |
| Result | Wins | 3 | 0 | 1 | 0 | 0 | - | 3.0 | 4 | 1 | 1 | 2 | 3 | 9.00 | - | 3.00 | 2.00 |
| Losses | 11 | 0 | 0 | 0 | 0 | - | 15.0 | 21 | 12 | 7 | 4 | 13 | 7.80 | 4 | 4.20 | 1.67 | |
| Month | February | 4 | 0 | 1 | 0 | 0 | - | 4.0 | 5 | 1 | 1 | 2 | 3 | 6.75 | - | 2.25 | 1.75 |
| March | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 10 | 6 | 2 | 1 | 7 | 9.00 | 2 | 2.57 | 1.57 | |
| April | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 10 | 6 | 5 | 3 | 6 | 7.71 | 2 | 6.43 | 1.86 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Conference | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
