31 Ky Lewis
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Long Beach, Calif.
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- L/L
-
- High School:
- St. Anthony H.S.
-
- Previous College:
- University of Hawaii Hilo / Solano CC
-
- Major:
- Business Administration
-
- gp
- 8
-
- avg
- .286
-
- hr
- 1
-
- rbi
- 2
-
- r
- 2
-
- sb
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Plate appearances | 7 | |
| At Bats | 7 | |
| Runs | 2 | |
| Hits | 2 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | 1 | |
| Runs Batted In | 2 | |
| Total bases | 5 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | 4 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | 1 | |
| Caught Stealing | - | |
| Batting Average | .286 | |
| On Base Percentage | .286 | |
| Slugging Percentage | .714 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 0 | |
| Put Outs | 0 | |
| Assists | 0 | |
| Errors | 0 | |
| Fielding Percentage | - | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Dordt | W, 15-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Waldorf | W, 25-7 | 3 | 2 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Dordt | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | Dordt | W, 15-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Waldorf | W, 25-7 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 24 | at #4 Bellevue | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Dordt | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Dordt | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Waldorf | W, 25-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | 2 | 2 | - | - | 1 | 2 | - | 4 | 1 | - | .286 | .286 | .714 |
| Total | 8 | 7 | 2 | 2 | - | - | 1 | 2 | - | 4 | 1 | - | .286 | .286 | .714 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | 5 | 1 | - | - | 1 | - | 7 |
| Total | 8 | - | - | - | 5 | 1 | - | - | 1 | - | 7 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 2 | 2 | - | - | 1 | 2 | - | 4 | 1 | - | .286 | .286 | .714 |
| Conference | 8 | 7 | 2 | 2 | - | - | 1 | 2 | - | 4 | 1 | - | .286 | .286 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| Away | 3 | 3 | 2 | 2 | - | - | 1 | 2 | - | 1 | 1 | - | .667 | .667 | 1.667 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 5 | 2 | 2 | - | - | 1 | 2 | - | 2 | 1 | - | .400 | .400 | 1.000 |
| Losses | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Month | March | 5 | 5 | 2 | 2 | - | - | 1 | 2 | - | 2 | 1 | - | .400 | .400 | 1.000 |
| April | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | 5 | 1 | - | - | 1 | - | 7 |
| Conference | 8 | - | - | - | 5 | 1 | - | - | 1 | - | 7 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Away | 3 | - | - | - | 5 | 1 | - | - | - | - | 3 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Month | March | 5 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
