38 Aidan Smith
-
- Height:
- 5'11
-
- Weight:
- 175
-
- Hometown:
- Bennington, Neb.
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Bennington H.S.
-
- Major:
- Psychology
-
- gp
- 22
-
- avg
- .400
-
- hr
- 2
-
- rbi
- 9
-
- r
- 3
-
- sb
- -
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Plate appearances | 57 | |
| At Bats | 50 | |
| Runs | 3 | |
| Hits | 20 | |
| Doubles | 6 | |
| Triples | - | |
| Home Runs | 2 | |
| Runs Batted In | 9 | |
| Total bases | 32 | |
| Walks | 5 | |
| Hit by pitch | 1 | |
| Strikeouts | 17 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | - | |
| Hit into double play | 1 | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | .400 | |
| On Base Percentage | .456 | |
| Slugging Percentage | .640 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 101 | |
| Put Outs | 90 | |
| Assists | 9 | |
| Errors | 2 | |
| Fielding Percentage | .980 | |
| Double Plays | - | |
| Stolen Bases Allowed | 24 | |
| Runners Caught Stealing | 5 | |
| Runners Caught Stealing Percentage | .172 | |
| Passed Balls | 5 | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Dordt | W, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Morningside | L, 18-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Morningside | L, 7-5 | 4 | 1 | 2 | - | - | 1 | 3 | - | 2 | - | - |
| Mar 29 | Morningside | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | 4 | 1 | 3 | 1 | - | 1 | 1 | - | 1 | - | - |
| Apr 8 | Mount Marty | L, 9-8 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | 4 | 0 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | 4 | 0 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | 3 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 24 | Briar Cliff | L, 14-4 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | Dordt | W, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 24 | at #4 Bellevue | L, 12-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 28 | at Morningside | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Morningside | L, 7-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 29 | Morningside | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 8 | Mount Marty | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 10 | at (RV) Concordia | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 10 | at (RV) Concordia | L, 11-5 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 12 | at #16 Doane | L, 8-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 12 | at #16 Doane | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 14 | at South Dakota State | L, 13-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 24 | Briar Cliff | L, 14-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 24 | Briar Cliff | L, 9-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Dordt | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Morningside | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Morningside | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Morningside | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Mount Marty | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at #16 Doane | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at #16 Doane | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at South Dakota State | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Briar Cliff | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Briar Cliff | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Our Lady of the Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Louisiana Christian | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #24 Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #24 Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #24 Keiser | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand View | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dordt | W, 9-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 12-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Dordt | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Dakota Wesleyan | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dakota Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Waldorf | W, 25-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at #4 Bellevue | L, 12-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Mar 28 | at Morningside | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 7-5 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 2 | - |
| Mar 29 | Morningside | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Morningside | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | L, 9-2 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 6 | Hastings | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mount Marty | W, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 8 | Mount Marty | L, 9-8 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 10 | at (RV) Concordia | L, 7-0 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 10 | at (RV) Concordia | L, 11-5 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 12 | at #16 Doane | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at #16 Doane | L, 4-3 | 11 | 10 | 0 | 1 | .909 | - | 4 | - | - | - | - |
| Apr 14 | at South Dakota State | L, 13-3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 16 | at Northwestern (Iowa) | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 17 | Northwestern (Iowa) | L, 14-6 | 11 | 8 | 2 | 1 | .909 | - | 2 | - | - | 2 | - |
| Apr 17 | Northwestern (Iowa) | L, 22-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Briar Cliff | L, 14-4 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 24 | Briar Cliff | L, 9-1 | 13 | 13 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Apr 25 | at Briar Cliff | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Briar Cliff | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 50 | 3 | 20 | 6 | - | 2 | 9 | 5 | 17 | - | - | .400 | .456 | .640 |
| Total | 22 | 50 | 3 | 20 | 6 | - | 2 | 9 | 5 | 17 | - | - | .400 | .456 | .640 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 1 | - | 32 | 8 | 1 | 6 | 7 | 0.86 | 57 |
| Total | 22 | 1 | 1 | - | 32 | 8 | 1 | 6 | 7 | 0.86 | 57 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 101 | 90 | 9 | 2 | .980 | - | 24 | 5 | .172 | 5 | - |
| Total | 22 | 101 | 90 | 9 | 2 | .980 | - | 24 | 5 | .172 | 5 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 50 | 3 | 20 | 6 | - | 2 | 9 | 5 | 17 | - | - | .400 | .456 | .640 |
| Conference | 19 | 47 | 2 | 19 | 6 | - | 2 | 9 | 4 | 17 | - | - | .404 | .453 | .660 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 22 | 1 | 12 | 4 | - | 1 | 2 | 3 | 5 | - | - | .545 | .615 | .864 |
| Away | 11 | 28 | 2 | 8 | 2 | - | 1 | 7 | 2 | 12 | - | - | .286 | .323 | .464 | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 7 | 1 | 4 | 1 | - | 1 | 2 | - | 3 | - | - | .571 | .500 | 1.143 |
| Losses | 17 | 43 | 2 | 16 | 5 | - | 1 | 7 | 5 | 14 | - | - | .372 | .449 | .558 | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 7 | 11 | 1 | 4 | - | - | 1 | 4 | 2 | 6 | - | - | .364 | .429 | .636 | |
| April | 14 | 39 | 2 | 16 | 6 | - | 1 | 5 | 3 | 11 | - | - | .410 | .465 | .641 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 1 | - | 32 | 8 | 1 | 6 | 7 | 0.86 | 57 |
| Conference | 19 | 1 | 1 | - | 31 | 8 | 1 | 6 | 5 | 1.20 | 53 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | 1 | - | - | 19 | 5 | - | 2 | 2 | 1.00 | 26 |
| Away | 11 | - | 1 | - | 13 | 3 | 1 | 4 | 5 | 0.80 | 31 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | 1 | - | 8 | 2 | - | - | 1 | - | 8 |
| Losses | 17 | 1 | - | - | 24 | 6 | 1 | 6 | 6 | 1.00 | 49 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 7 | - | 1 | - | 7 | 1 | - | - | 2 | - | 14 | |
| April | 14 | 1 | - | - | 25 | 7 | 1 | 6 | 5 | 1.20 | 43 |
