Midland vs. Keiser
2/28/2026 at Silvester Jr. Field
Midland 5 (3-10)

Player AB R H RBI BB SO PO A LOB
 
Brody Boyle cf 3 0 0 0 0 0 3 0 2
Hunter Spencer ss 2 1 1 0 0 0 1 2 0
   Dax Wandler 2b 0 0 0 1 0 0 2 0 0
Jimmy Martinez 1b 2 1 0 0 2 0 3 0 0
Cooper Benecke rf 4 0 0 0 0 1 5 0 3
Eimir Perez Jr. dh 4 1 2 1 0 0 0 0 2
Owen Glover 3b 4 1 1 3 0 0 0 0 0
Anthony Martinez 2b 4 0 1 0 0 1 0 0 0
Jax Sorensen lf 3 0 1 0 0 1 2 0 1
Easton Mitchell c 3 0 1 0 0 0 2 0 0
   Chase Bouges pr 0 1 0 0 0 0 0 0 0
Jarron Utterback p 0 0 0 0 0 0 0 0 0
   Geoffrey Allen 0 0 0 0 0 0 0 0 0
   Jesse Chimenti 0 0 0 0 0 0 0 1 0
   Cooper Culhane p 0 0 0 0 0 0 0 0 0
Totals 29 5 7 5 2 3 18 3 8
Keiser 14 (12-5)

Player AB R H RBI BB SO PO A LOB
 
Ty Martinez rf 5 1 1 3 0 1 2 0 1
Jake Olsen ss 3 2 2 1 1 0 1 1 0
Avery Doezie 1b 4 0 0 0 0 0 6 0 0
Tad Brooks lf 3 2 1 1 1 0 2 0 0
Andres Balart cf 2 3 1 0 2 0 5 0 1
Maurice Maiquez dh 3 3 2 1 1 0 0 0 0
Luis Alvarez 2b 2 1 1 1 0 0 2 3 0
   Cameron Hancock ph 0 0 0 1 0 0 0 0 0
   Maddox Shaver 2b 0 0 0 0 0 0 0 0 0
Karson Nadal c 1 0 1 3 1 0 3 0 0
   Ellian Collado pr 0 2 0 0 0 0 0 0 0
Jeremy Garcia 3b 4 0 2 1 0 1 0 0 3
Basytan Hernandez p 0 0 0 0 0 0 0 0 0
   Noah Eatman 0 0 0 0 0 0 0 0 0
   Jack Sanchez p 0 0 0 0 0 0 0 0 0
Totals 27 14 11 12 6 2 21 4 5
Score by Innings R H E
 
Midland 0 0 4 0 0 1 0 5 7 2
#24 Keiser 3 0 3 0 4 4 X 14 11 4
Midland: E - Hunter Spencer; Anthony Martinez. 2B - Easton Mitchell. HR - Owen Glover. RBI - Dax Wandler; Eimir Perez Jr.; Owen Glover 3. Sac - Hunter Spencer; Dax Wandler. SB - Brody Boyle; Jax Sorensen.
Keiser: E - Jake Olsen; Tad Brooks; Luis Alvarez; Basytan Hernandez. 2B - Andres Balart. HR - Ty Martinez; Jake Olsen. RBI - Ty Martinez 3; Jake Olsen; Tad Brooks; Maurice Maiquez; Luis Alvarez; Cameron Hancock; Karson Nadal 3; Jeremy Garcia. Sac - Cameron Hancock; Karson Nadal. SB - Tad Brooks; Luis Alvarez; Ellian Collado; Jeremy Garcia.
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jarron Utterback (L, 0-1) 3.0 6 6 5 1 2 0 0 0 2 0 15 19 5 2 44
Geoffrey Allen 1.2 2 4 4 3 0 2 0 0 0 0 7 10 5 0 35
Jesse Chimenti 0.2 2 4 2 2 0 0 0 0 0 0 3 6 1 1 17
Cooper Culhane 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 6.0 11 14 11 6 2 2 0 0 2 0 27 37 12 3 96
#24 Keiser IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Basytan Hernandez 2.1 4 3 2 1 0 0 1 0 0 0 13 14 5 2 31
Noah Eatman (W, 1-1) 1.1 1 1 1 0 0 1 0 0 1 0 4 6 3 1 15
Jack Sanchez 3.1 2 1 1 1 3 0 1 0 0 0 12 14 6 1 40
Totals 7.0 7 5 4 2 3 1 2 0 1 0 29 34 14 4 86
Midland: Batters Faced - Jarron Utterback 19; Geoffrey Allen 10; Jesse Chimenti 6; Cooper Culhane 2. HBP - Jarron Utterback 2.
Keiser: Batters Faced - Basytan Hernandez 14; Noah Eatman 6; Jack Sanchez 14. WP - Basytan Hernandez; Jack Sanchez. HBP - Noah Eatman.

Start: 12:00 PM Duration: 3:30 Attendance: 0