Dordt (IA) vs. Midland
3/14/2026 at Fremont, Neb. (Moller Field)
Dordt (IA) 5 (11-13, 1-3)

Player AB R H RBI BB SO PO A LOB
 
Ryan Vann 3b 2 1 0 0 1 1 0 2 1
Jimmy Twombley cf 4 1 1 0 0 1 2 0 0
Drew Oreskes rf 3 0 0 1 1 0 0 0 2
Logan Templeton 1b 4 2 4 0 0 0 9 0 0
Logan Harris lf 3 1 2 2 0 0 1 0 0
Stephen Dillender dh 4 0 0 0 0 2 0 0 2
Jarett Herz 2b 4 0 0 0 0 1 3 2 2
Andres Garces c 0 0 0 0 0 0 1 0 0
   Cade Williams pr 0 0 0 0 0 0 0 0 0
   Luke Arndorfer c 2 0 1 1 0 1 2 2 0
Joey Schlesselman ss 2 0 0 0 0 0 0 3 1
Ty Neugebauer p 0 0 0 0 0 0 0 2 0
   Derrick Nonhof 0 0 0 0 0 0 0 0 0
   Parker Wilson 0 0 0 0 0 0 0 0 0
   Kevin Quezada 0 0 0 0 0 0 0 1 0
   Drew DeVries 0 0 0 0 0 0 1 0 0
   Aaron Wood 0 0 0 0 0 0 0 0 0
   JT Fitzgibbons p 0 0 0 0 0 0 0 0 0
Totals 28 5 8 4 2 6 19 12 8
Midland 15 (8-14, 3-1)

Player AB R H RBI BB SO PO A LOB
 
Brody Boyle cf 2 2 1 3 0 0 1 0 0
   Ky Lewis 1 0 0 0 0 0 0 0 0
Dax Wandler 2b 2 1 1 3 3 0 2 4 0
Anthony Martinez 3b 2 3 1 2 1 0 0 1 0
Owen Glover rf 4 0 0 1 0 2 3 0 0
   Landon Boenzi rf 0 0 0 0 0 0 0 0 0
Eimir Perez Jr. dh 5 2 2 2 0 0 0 0 1
Hunter Spencer ss 4 2 2 0 1 0 1 3 0
Adam Muniz Jr. c 3 0 1 1 1 0 4 0 0
   Jax Sorensen pr 0 2 0 0 0 0 0 0 0
   Sotero Ureno c 1 0 1 1 0 0 2 0 0
Jimmy Martinez 1b 3 0 0 0 1 0 6 0 5
   Landon Getreu 1 0 0 0 0 1 0 0 0
Chase Bouges lf 1 2 1 0 1 0 2 0 0
   Cooper Benecke 0 1 0 0 1 0 0 0 0
Jarron Utterback p 0 0 0 0 0 0 0 1 0
   Will Gonzales 0 0 0 0 0 0 0 0 0
   Cole Hupke p 0 0 0 0 0 0 0 0 0
Totals 29 15 10 13 9 3 21 9 6
Score by Innings R H E
 
Dordt 0 0 0 2 1 0 2 5 8 5
Midland 1 3 5 0 4 1 1 15 10 3
Dordt (IA): E - Logan Templeton; Jarett Herz; Andres Garces; Joey Schlesselman 2. 2B - Logan Templeton 2; Logan Harris. 3B - Jimmy Twombley. RBI - Drew Oreskes; Logan Harris 2; Luke Arndorfer. GIDP - Drew Oreskes 2. SB - Cade Williams.
Midland: E - Anthony Martinez; Owen Glover; Hunter Spencer. 2B - Eimir Perez Jr.; Hunter Spencer. RBI - Brody Boyle 3; Dax Wandler 3; Anthony Martinez 2; Owen Glover; Eimir Perez Jr. 2; Adam Muniz Jr.; Sotero Ureno. SB - Brody Boyle 2; Dax Wandler 2; Eimir Perez Jr.. CS - Hunter Spencer; Jimmy Martinez.
Dordt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Neugebauer (L, 0-1) 1.2 1 4 2 3 0 0 0 0 1 0 4 10 0 5 27
Derrick Nonhof 1.0 3 4 1 0 1 0 0 0 0 0 8 8 1 1 33
Parker Wilson 0.1 1 1 0 1 0 0 1 0 0 0 2 3 0 1 18
Kevin Quezada 1.1 3 4 4 2 0 0 1 0 0 0 6 8 0 3 32
Drew DeVries 1.1 1 1 1 3 2 0 0 0 1 0 5 9 1 0 35
Aaron Wood 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
JT Fitzgibbons 0.1 1 1 1 0 0 0 0 0 1 0 3 4 0 1 17
Totals 6.1 10 15 9 9 3 0 2 0 3 0 29 43 3 11 167
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jarron Utterback (W, 1-1) 5.0 5 3 3 2 2 0 1 0 3 0 18 24 4 7 83
Will Gonzales 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Cole Hupke 1.0 3 2 2 0 2 0 0 0 0 0 6 6 1 0 22
Totals 7.0 8 5 5 2 6 0 1 0 3 0 28 34 6 7 122
Dordt (IA): Batters Faced - Ty Neugebauer 10; Derrick Nonhof 8; Parker Wilson 3; Kevin Quezada 8; Drew DeVries 9; Aaron Wood; JT Fitzgibbons 4. WP - Parker Wilson; Kevin Quezada. HBP - Ty Neugebauer; Drew DeVries; JT Fitzgibbons.
Midland: Batters Faced - Jarron Utterback 24; Will Gonzales 4; Cole Hupke 6. WP - Jarron Utterback. HBP - Jarron Utterback 3.

Start: 5:01 PM Duration: 2:51 Attendance: 124