Midland vs. Bellevue (NE)
3/24/2026 at Bellevue, NE (Renner Dennis OAC)
Midland 3 (11-16)

Player AB R H RBI BB SO PO A LOB
 
Brody Boyle cf 5 0 2 0 0 0 4 0 0
Dax Wandler 2b 2 0 0 0 0 0 1 0 0
   Jax Sorensen rf 3 1 2 1 0 0 0 0 0
Jimmy Martinez 1b 4 0 1 1 0 0 2 0 1
   Brandon Creps p 0 0 0 0 0 0 0 0 0
Owen Glover rf 4 1 1 1 0 0 4 0 1
Eimir Perez Jr. dh 3 0 1 0 0 1 0 0 0
   Jesse Chimenti 3b 1 0 0 0 0 1 0 2 0
Hunter Spencer ss 4 0 1 0 0 1 5 2 0
Anthony Martinez 3b 3 0 1 0 1 0 2 2 1
Adam Muniz Jr. c 2 0 0 0 0 1 3 0 1
   Aidan Smith c 2 0 1 0 0 0 1 2 3
   Landon Boenzi pr 0 0 0 0 0 0 0 0 0
Chase Bouges lf 4 1 1 0 0 0 2 0 0
Trent Patzel p 0 0 0 0 0 0 0 0 0
   Manny Barraza 0 0 0 0 0 0 0 0 0
   Cody Kent 0 0 0 0 0 0 0 0 0
   Travis Webster 0 0 0 0 0 0 0 0 0
   Geoffrey Allen 0 0 0 0 0 0 0 0 0
   Cooper Culhane 0 0 0 0 0 0 0 0 0
   Harrison Acquaro 0 0 0 0 0 0 0 0 0
Totals 37 3 11 3 1 4 24 8 7
Bellevue (NE) 12 (23-3)

Player AB R H RBI BB SO PO A LOB
 
Nick Gravel 2b 4 4 4 0 1 0 2 5 0
Oak Held 3b 4 1 2 1 0 0 4 1 0
Carter Claerhout 1b 5 2 3 3 0 0 10 0 0
Ayden Makarus lf 3 1 1 1 0 1 0 0 0
Dylan Holmes c 4 1 2 3 1 1 4 1 3
   Caleb Williams pr 0 1 0 0 0 0 0 0 0
Anthony Lind rf 0 0 0 0 0 0 0 0 0
   Riley Schrader rf 3 1 1 1 1 1 3 0 0
Conner Boyd ss 4 0 1 1 0 0 2 6 1
Mason Spellecy dh 3 0 0 0 1 1 0 0 0
Jaylan Ruffin cf 3 1 0 0 0 0 2 0 3
Brady Baltus p 0 0 0 0 0 0 0 0 0
   Garrett White 0 0 0 0 0 0 0 0 0
   Jackson Polk 0 0 0 0 0 0 0 0 0
   Heath Hachkowski 0 0 0 0 0 0 0 0 0
   Lucas Mahoney 0 0 0 0 0 0 0 1 0
   Cannon Close p 0 0 0 0 0 0 0 0 0
Totals 33 12 14 10 4 4 27 14 7
Score by Innings R H E
 
Midland 0 1 0 0 0 1 1 0 0 3 11 2
#4 Bellevue 4 5 2 0 1 0 0 0 X 12 14 2
Midland: E - Dax Wandler; Owen Glover. 2B - Jax Sorensen; Hunter Spencer; Anthony Martinez; Chase Bouges. HR - Owen Glover. RBI - Jax Sorensen; Jimmy Martinez; Owen Glover. GIDP - Jimmy Martinez. SB - Jax Sorensen.
Bellevue (NE): E - Oak Held; Dylan Holmes. 2B - Carter Claerhout. HR - Carter Claerhout; Dylan Holmes; Riley Schrader. RBI - Oak Held; Carter Claerhout 3; Ayden Makarus; Dylan Holmes 3; Riley Schrader; Conner Boyd. Sac - Oak Held; Ayden Makarus; Conner Boyd. GIDP - Mason Spellecy. SB - Caleb Williams 2; Jackson Polk. CS - Oak Held; Caleb Williams.
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Patzel (L, 0-1) 0.1 2 4 4 1 0 1 0 0 2 0 3 6 1 0 16
Manny Barraza 0.2 0 0 0 1 0 0 0 0 0 0 1 3 2 0 49
Cody Kent 1.0 5 5 5 0 1 2 0 0 0 0 8 8 2 0 32
Travis Webster 1.0 2 2 2 0 0 0 0 2 1 0 4 6 3 0 2
Geoffrey Allen 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 8
Cooper Culhane 1.0 3 1 1 0 1 0 0 0 0 0 5 6 1 1 16
Harrison Acquaro 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 25
Jimmy Martinez 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 9
Brandon Creps 1.0 0 0 0 2 0 0 0 0 0 0 2 4 0 2 18
Totals 8.0 14 12 12 4 4 3 0 2 3 0 33 43 11 6 136
#4 Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Baltus (W, 6-1) 3.0 3 1 1 0 1 1 0 0 0 0 12 12 1 6 38
Garrett White 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 23
Jackson Polk 1.2 1 0 0 0 1 0 0 0 0 0 6 6 2 2 6
Heath Hachkowski 1.0 3 1 0 1 1 0 0 1 0 0 6 7 2 0 30
Lucas Mahoney 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 19
Cannon Close 2.0 2 0 0 0 1 0 0 0 0 0 7 7 2 2 20
Totals 9.0 11 3 2 1 4 1 0 1 0 0 37 38 10 11 136
Midland: Batters Faced - Jimmy Martinez 3; Brandon Creps 4; Trent Patzel 6; Manny Barraza 3; Cody Kent 8; Travis Webster 6; Geoffrey Allen 3; Cooper Culhane 6; Harrison Acquaro 4. BK - Travis Webster 2. HBP - Trent Patzel 2; Travis Webster.
Bellevue (NE): Batters Faced - Brady Baltus 12; Garrett White; Jackson Polk 6; Heath Hachkowski 7; Lucas Mahoney 5; Cannon Close 7. BK - Heath Hachkowski.
Umpires - HP: Sean Johnston , 1B: Matt Ossenfort
Start: 3:00 PM Duration: 2:51 Attendance: 197