2025-26 Baseball Statistics - Midland

Games
47
Runs
237
Batting Average
.279
On Base Percentage
.366
Slugging Percentage
.423
Home Runs
39
Team Summary
Title Record
Overall 12-35 (.255)
Conference 7-20 (.259)
Streak Lost 13
Home 6-12
Away 4-22
Neutral 2-1
Recent Results
Date Opponent Result
Apr 16 at Northwestern (Iowa) L, 5-4
Apr 17 Northwestern (Iowa) L, 14-6
Apr 17 Northwestern (Iowa) L, 22-17
Apr 24 Briar Cliff L, 14-4
Apr 24 Briar Cliff L, 9-1
Apr 25 at Briar Cliff L, 9-4
Team Stats
Statistics Overall
Games 47
At Bats 1346
Runs 237
Hits 375
Doubles 68
Triples 5
Home Runs 39
Runs Batted In 209
Extra Base Hits 112
Total Bases 570
Walks 135
Hit by pitch 60
Strikeouts 297
Sacrifice Flies 17
Sacrifice Hits 23
Hit into double play 32
Stolen Bases 76
Caught Stealing 22
Batting Average .279
On Base Percentage .366
Slugging Percentage .423
Earned Run Average 8.19
WHIP 1.94
Shutouts 1
At Bats Against 1417
Batting Average Against .325
Home Games Played 18
Home Attendance 1,706
Home Attendance average 95
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Our Lady of the Lake L, 4-3 25 3 4 0 1 0 2 4 8 4 0
Feb 6 at Our Lady of the Lake L, 3-2 22 2 5 1 0 1 2 3 3 0 1
Feb 7 at Our Lady of the Lake L, 8-2 24 2 6 2 0 0 2 4 5 0 1
Feb 7 at Our Lady of the Lake L, 5-4 27 4 5 0 0 0 2 4 6 0 0
Feb 13 at Louisiana Christian L, 11-3 25 3 5 2 0 0 1 2 6 2 0
Feb 13 vs. #7 Loyola W, 3-2 20 3 4 1 0 1 3 2 5 1 0
Feb 14 at LSU Alexandria L, 10-3 27 3 4 1 0 1 3 0 6 2 0
Feb 14 at Louisiana Christian L, 3-2 25 2 6 0 0 0 2 1 5 1 1
Feb 18 vs. Dakota State W, 9-2 26 9 8 3 0 1 9 5 1 1 0
Feb 18 vs. Dakota State L, 8-4 25 4 8 0 0 1 4 2 9 2 1
Feb 27 at #24 Keiser L, 4-2 34 2 9 1 0 1 2 0 7 3 0
Feb 28 at #24 Keiser W, 6-4 27 6 4 1 0 1 5 5 6 2 0
Feb 28 at #24 Keiser L, 14-5 29 5 7 1 0 1 5 2 3 2 0
Mar 1 at #24 Keiser L, 15-6 38 6 13 3 0 1 5 1 5 0 0
Mar 8 Grand View L, 3-2 22 2 2 0 0 2 2 1 11 0 1
Mar 8 Grand View W, 7-4 26 7 10 0 0 1 7 0 5 2 0
Mar 9 Grand View W, 3-0 24 3 8 2 0 0 3 0 7 2 2
Mar 9 Grand View L, 9-4 40 4 12 2 0 0 2 7 11 2 1
Mar 13 Dordt L, 9-4 26 4 7 0 0 1 4 6 5 2 1
Mar 13 Dordt W, 9-4 37 9 13 1 1 3 8 3 6 3 1
Mar 14 Dordt W, 12-9 29 12 12 1 3 0 9 4 5 4 0
Mar 14 Dordt W, 15-5 29 15 10 2 0 0 13 9 3 5 2
Mar 17 at Dakota State   - - - - - - - - - - -
Mar 17 at Dakota State   - - - - - - - - - - -
Mar 19 at Dakota Wesleyan L, 11-6 27 6 7 2 0 0 6 2 7 4 0
Mar 19 at Dakota Wesleyan W, 8-4 26 8 5 1 0 1 6 7 7 2 1
Mar 21 at Waldorf W, 3-2 32 3 8 2 0 0 2 3 5 5 1
Mar 21 at Waldorf W, 25-7 46 25 25 4 0 3 23 5 8 3 0
Mar 24 at #4 Bellevue L, 12-3 37 3 11 4 0 1 3 1 4 1 0
Mar 28 at Morningside L, 18-3 24 3 5 0 0 1 3 4 8 2 2
Mar 28 at Morningside L, 7-5 32 5 8 0 0 2 5 4 9 0 1
Mar 29 Morningside L, 9-0 24 0 5 1 0 0 0 3 5 0 0
Mar 29 Morningside L, 18-1 24 1 2 0 0 0 0 2 11 0 0
Apr 6 Hastings L, 9-2 24 2 5 0 0 1 2 1 5 0 0
Apr 6 Hastings L, 7-6 26 6 9 2 0 4 6 3 6 5 2
Apr 8 Mount Marty W, 10-1 32 10 15 6 0 2 9 4 4 1 0
Apr 8 Mount Marty L, 9-8 29 8 11 3 0 1 8 4 6 1 1
Apr 10 at (RV) Concordia L, 7-0 25 0 5 1 0 0 0 1 7 1 0
Apr 10 at (RV) Concordia L, 11-5 36 5 10 1 0 1 5 7 11 1 1
Apr 12 at #16 Doane L, 8-0 27 0 7 1 0 0 0 1 3 0 0
Apr 12 at #16 Doane L, 4-3 34 3 9 1 0 0 3 2 6 3 0
Apr 14 at South Dakota State L, 13-3 21 3 4 0 0 0 2 3 6 0 1
Apr 16 at Northwestern (Iowa) L, 10-0 21 0 3 1 0 0 0 3 6 0 0
Apr 16 at Northwestern (Iowa) L, 5-4 26 4 5 1 0 1 3 1 6 0 0
Apr 17 Northwestern (Iowa) L, 14-6 30 6 10 3 0 2 5 1 5 0 0
Apr 17 Northwestern (Iowa) L, 22-17 47 17 23 5 0 3 17 4 9 1 0
Apr 24 Briar Cliff L, 14-4 29 4 7 1 0 0 2 0 8 3 0
Apr 24 Briar Cliff L, 9-1 31 1 8 3 0 0 1 3 6 1 0
Apr 25 at Briar Cliff L, 9-4 29 4 6 1 0 0 3 1 11 2 0
Apr 25 at Briar Cliff   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Our Lady of the Lake L, 4-3 1 1 0 6 1 0 7 5 1.40 31
Feb 6 at Our Lady of the Lake L, 3-2 1 0 1 9 2 2 5 10 .50 27
Feb 7 at Our Lady of the Lake L, 8-2 1 0 2 8 2 2 4 9 .44 31
Feb 7 at Our Lady of the Lake L, 5-4 0 0 0 5 0 0 7 8 .88 31
Feb 13 at Louisiana Christian L, 11-3 1 0 1 7 2 0 8 6 1.33 29
Feb 13 vs. #7 Loyola W, 3-2 2 0 1 8 2 1 5 7 .71 25
Feb 14 at LSU Alexandria L, 10-3 0 0 0 8 2 0 4 11 .36 27
Feb 14 at Louisiana Christian L, 3-2 1 0 0 6 0 1 4 10 .40 27
Feb 18 vs. Dakota State W, 9-2 3 0 0 14 4 0 10 7 1.43 34
Feb 18 vs. Dakota State L, 8-4 1 1 2 11 1 0 7 4 1.75 31
Feb 27 at #24 Keiser L, 4-2 0 0 0 13 2 1 10 8 1.25 34
Feb 28 at #24 Keiser W, 6-4 1 0 0 8 2 1 9 4 2.25 33
Feb 28 at #24 Keiser L, 14-5 1 2 0 11 2 0 4 14 .29 34
Mar 1 at #24 Keiser L, 15-6 3 1 0 19 4 2 8 11 .73 43
Mar 8 Grand View L, 3-2 1 0 0 8 2 0 5 3 1.67 24
Mar 8 Grand View W, 7-4 1 1 2 13 1 0 6 8 .75 30
Mar 9 Grand View W, 3-0 1 0 0 10 2 0 6 3 2.00 25
Mar 9 Grand View L, 9-4 1 0 2 14 2 1 14 4 3.50 50
Mar 13 Dordt L, 9-4 4 0 0 10 1 1 5 9 .56 36
Mar 13 Dordt W, 9-4 1 0 0 25 5 0 5 13 .38 41
Mar 14 Dordt W, 12-9 1 0 2 19 4 2 5 5 1.00 36
Mar 14 Dordt W, 15-5 3 0 2 12 2 0 11 3 3.67 43
Mar 17 at Dakota State   - - - - - - - - - -
Mar 17 at Dakota State   - - - - - - - - - -
Mar 19 at Dakota Wesleyan L, 11-6 2 1 0 9 2 0 4 9 .44 32
Mar 19 at Dakota Wesleyan W, 8-4 1 1 1 9 2 0 8 5 1.60 36
Mar 21 at Waldorf W, 3-2 0 1 1 10 2 0 11 10 1.10 37
Mar 21 at Waldorf W, 25-7 3 2 0 38 7 0 3 9 .33 56
Mar 24 at #4 Bellevue L, 12-3 0 0 0 18 5 1 11 10 1.10 38
Mar 28 at Morningside L, 18-3 1 0 0 8 1 1 6 4 1.50 29
Mar 28 at Morningside L, 7-5 2 0 1 14 2 1 10 6 1.67 39
Mar 29 Morningside L, 9-0 3 0 0 6 1 2 9 5 1.80 30
Mar 29 Morningside L, 18-1 1 0 0 2 0 1 7 3 2.33 27
Apr 6 Hastings L, 9-2 3 0 0 8 1 2 6 8 .75 28
Apr 6 Hastings L, 7-6 2 0 1 23 6 0 4 8 .50 32
Apr 8 Mount Marty W, 10-1 0 0 0 27 8 0 6 6 1.00 36
Apr 8 Mount Marty L, 9-8 1 2 1 17 4 0 6 6 1.00 37
Apr 10 at (RV) Concordia L, 7-0 0 0 1 6 1 0 9 4 2.25 27
Apr 10 at (RV) Concordia L, 11-5 1 0 0 14 2 0 7 8 .88 44
Apr 12 at #16 Doane L, 8-0 0 0 0 8 1 1 11 6 1.83 28
Apr 12 at #16 Doane L, 4-3 4 0 0 10 1 2 10 9 1.11 40
Apr 14 at South Dakota State L, 13-3 0 1 0 4 0 1 8 4 2.00 25
Apr 16 at Northwestern (Iowa) L, 10-0 2 0 1 4 1 2 5 8 .63 27
Apr 16 at Northwestern (Iowa) L, 5-4 2 0 1 9 2 0 14 2 7.00 30
Apr 17 Northwestern (Iowa) L, 14-6 0 1 0 19 5 0 7 9 .78 32
Apr 17 Northwestern (Iowa) L, 22-17 0 2 0 37 8 1 5 12 .42 53
Apr 24 Briar Cliff L, 14-4 1 0 0 8 1 1 9 3 3.00 30
Apr 24 Briar Cliff L, 9-1 2 0 0 11 3 2 11 6 1.83 36
Apr 25 at Briar Cliff L, 9-4 0 0 0 7 1 0 7 2 3.50 30
Apr 25 at Briar Cliff   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Our Lady of the Lake L, 4-3 0 1 0 6.0 8 4 4 6.00 1.50 1 5 0
Feb 6 at Our Lady of the Lake L, 3-2 0 1 0 6.0 5 3 1 1.50 1.67 5 5 0
Feb 7 at Our Lady of the Lake L, 8-2 0 1 0 6.0 8 8 4 6.00 1.50 1 4 1
Feb 7 at Our Lady of the Lake L, 5-4 0 1 0 6.0 9 5 4 6.00 2.67 7 3 0
Feb 13 at Louisiana Christian L, 11-3 0 1 0 6.0 9 11 11 16.50 2.00 3 8 3
Feb 13 vs. #7 Loyola W, 3-2 1 0 1 7.0 9 2 2 2.57 1.29 0 4 0
Feb 14 at LSU Alexandria L, 10-3 0 1 0 6.0 11 10 10 15.00 2.83 6 3 0
Feb 14 at Louisiana Christian L, 3-2 0 1 0 6.0 7 3 2 3.00 1.67 3 0 0
Feb 18 vs. Dakota State W, 9-2 1 0 0 7.0 9 2 2 2.57 1.29 0 2 0
Feb 18 vs. Dakota State L, 8-4 0 1 0 7.0 7 8 6 7.71 1.43 3 6 2
Feb 27 at #24 Keiser L, 4-2 0 1 0 8.0 5 4 3 3.38 1.00 3 3 0
Feb 28 at #24 Keiser W, 6-4 1 0 1 7.0 4 4 4 5.14 1.57 7 5 1
Feb 28 at #24 Keiser L, 14-5 0 1 0 6.0 11 14 11 16.50 2.83 6 2 2
Mar 1 at #24 Keiser L, 15-6 0 1 0 8.0 14 15 14 15.75 2.00 2 9 1
Mar 8 Grand View L, 3-2 0 1 0 7.0 5 3 1 1.29 1.00 2 9 1
Mar 8 Grand View W, 7-4 1 0 0 7.0 3 4 1 1.29 0.71 2 5 0
Mar 9 Grand View W, 3-0 1 0 1 7.0 8 0 0 0.00 1.29 1 6 0
Mar 9 Grand View L, 9-4 0 1 0 10.0 8 9 4 3.60 1.20 4 11 1
Mar 13 Dordt L, 9-4 0 1 0 7.0 7 9 3 3.86 1.29 2 6 0
Mar 13 Dordt W, 9-4 1 0 0 9.0 10 4 4 4.00 1.56 4 10 0
Mar 14 Dordt W, 12-9 1 0 0 7.0 10 9 8 10.29 2.14 5 7 2
Mar 14 Dordt W, 15-5 1 0 0 7.0 8 5 5 6.43 1.43 2 6 0
Mar 17 at Dakota State   - - - - - - - - - - - -
Mar 17 at Dakota State   - - - - - - - - - - - -
Mar 19 at Dakota Wesleyan L, 11-6 0 1 0 6.0 15 11 11 16.50 3.17 4 6 0
Mar 19 at Dakota Wesleyan W, 8-4 1 0 0 7.0 9 4 4 5.14 1.86 4 5 2
Mar 21 at Waldorf W, 3-2 1 0 0 9.0 5 2 2 2.00 1.00 4 8 0
Mar 21 at Waldorf W, 25-7 1 0 0 7.0 7 7 7 9.00 2.14 8 3 0
Mar 24 at #4 Bellevue L, 12-3 0 1 0 8.0 14 12 12 13.50 2.25 4 4 3
Mar 28 at Morningside L, 18-3 0 1 0 6.0 18 18 12 18.00 3.50 3 2 2
Mar 28 at Morningside L, 7-5 0 1 0 8.0 13 7 5 5.63 2.25 5 6 2
Mar 29 Morningside L, 9-0 0 1 0 7.0 11 9 8 10.29 1.57 0 2 3
Mar 29 Morningside L, 18-1 0 1 0 7.0 22 18 16 20.57 3.29 1 8 6
Apr 6 Hastings L, 9-2 0 1 0 7.0 13 9 6 7.71 2.00 1 5 0
Apr 6 Hastings L, 7-6 0 1 0 7.0 6 7 4 5.14 1.29 3 7 3
Apr 8 Mount Marty W, 10-1 1 0 0 7.0 4 1 1 1.29 1.29 5 4 0
Apr 8 Mount Marty L, 9-8 0 1 0 7.0 10 9 9 11.57 2.14 5 7 2
Apr 10 at (RV) Concordia L, 7-0 0 1 0 6.0 6 7 6 9.00 1.67 4 6 1
Apr 10 at (RV) Concordia L, 11-5 0 1 0 8.0 9 11 4 4.50 2.13 8 6 1
Apr 12 at #16 Doane L, 8-0 0 1 0 6.0 12 8 8 12.00 2.50 3 2 2
Apr 12 at #16 Doane L, 4-3 0 1 0 8.2 10 4 1 1.04 1.38 2 8 0
Apr 14 at South Dakota State L, 13-3 0 1 0 6.1 11 13 10 14.21 3.00 8 3 1
Apr 16 at Northwestern (Iowa) L, 10-0 0 1 0 6.0 10 10 8 12.00 2.50 5 3 0
Apr 16 at Northwestern (Iowa) L, 5-4 0 1 0 6.2 7 5 5 6.75 1.95 6 4 2
Apr 17 Northwestern (Iowa) L, 14-6 0 1 0 7.0 13 14 12 15.43 2.71 6 10 3
Apr 17 Northwestern (Iowa) L, 22-17 0 1 0 9.0 22 22 16 16.00 3.33 8 7 7
Apr 24 Briar Cliff L, 14-4 0 1 0 7.0 21 14 13 16.71 3.00 0 6 1
Apr 24 Briar Cliff L, 9-1 0 1 0 9.0 10 9 9 9.00 2.00 8 13 2
Apr 25 at Briar Cliff L, 9-4 0 1 0 6.0 8 9 9 13.50 2.67 8 6 2
Apr 25 at Briar Cliff   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Our Lady of the Lake L, 4-3 23 18 5 0 1.000 1 - - - 0 0
Feb 6 at Our Lady of the Lake L, 3-2 31 18 11 2 .935 2 2 - - 0 0
Feb 7 at Our Lady of the Lake L, 8-2 28 18 7 3 .893 1 - - - 1 0
Feb 7 at Our Lady of the Lake L, 5-4 23 18 4 1 .957 1 3 - - 0 0
Feb 13 at Louisiana Christian L, 11-3 24 18 5 1 .958 - 4 - - 0 0
Feb 13 vs. #7 Loyola W, 3-2 30 21 8 1 .967 - 1 - - 0 0
Feb 14 at LSU Alexandria L, 10-3 25 18 6 1 .960 - 7 - - 0 0
Feb 14 at Louisiana Christian L, 3-2 32 18 12 2 .938 2 - - - 0 0
Feb 18 vs. Dakota State W, 9-2 31 21 7 3 .903 - 1 - - 0 0
Feb 18 vs. Dakota State L, 8-4 31 21 7 3 .903 - - - - 0 0
Feb 27 at #24 Keiser L, 4-2 35 24 10 1 .971 - - 1 1.000 0 0
Feb 28 at #24 Keiser W, 6-4 29 21 8 0 1.000 1 1 - - 0 0
Feb 28 at #24 Keiser L, 14-5 23 18 3 2 .913 1 4 - - 0 0
Mar 1 at #24 Keiser L, 15-6 35 24 9 2 .943 - 2 1 .333 0 0
Mar 8 Grand View L, 3-2 29 21 5 3 .897 - 1 - - 1 0
Mar 8 Grand View W, 7-4 32 21 8 3 .906 1 - - - 0 0
Mar 9 Grand View W, 3-0 34 21 12 1 .971 3 - - - 0 0
Mar 9 Grand View L, 9-4 45 30 12 3 .933 - 1 - - 1 0
Mar 13 Dordt L, 9-4 37 21 10 6 .838 1 3 - - 0 0
Mar 13 Dordt W, 9-4 36 27 8 1 .972 1 - - - 0 0
Mar 14 Dordt W, 12-9 27 20 6 1 .963 2 - - - 0 0
Mar 14 Dordt W, 15-5 33 21 9 3 .909 2 1 - - 0 0
Mar 17 at Dakota State   - - - - - - - - - - -
Mar 17 at Dakota State   - - - - - - - - - - -
Mar 19 at Dakota Wesleyan L, 11-6 21 18 3 0 1.000 1 - - - 2 0
Mar 19 at Dakota Wesleyan W, 8-4 30 21 8 1 .967 1 1 - - 0 0
Mar 21 at Waldorf W, 3-2 37 27 10 0 1.000 - 2 2 .500 0 0
Mar 21 at Waldorf W, 25-7 31 21 10 0 1.000 1 - - - 0 0
Mar 24 at #4 Bellevue L, 12-3 34 24 8 2 .941 1 3 2 .400 0 0
Mar 28 at Morningside L, 18-3 27 18 5 4 .852 1 1 - - 1 0
Mar 28 at Morningside L, 7-5 32 24 6 2 .938 1 2 1 .333 2 0
Mar 29 Morningside L, 9-0 32 21 8 3 .906 2 - - - 0 0
Mar 29 Morningside L, 18-1 27 21 3 3 .889 - 2 - - 0 0
Apr 6 Hastings L, 9-2 32 21 10 1 .969 - 3 0 .000 0 0
Apr 6 Hastings L, 7-6 28 21 5 2 .929 - 2 - - 0 0
Apr 8 Mount Marty W, 10-1 30 21 8 1 .967 3 1 - - 0 0
Apr 8 Mount Marty L, 9-8 28 21 5 2 .929 - 1 1 .500 0 0
Apr 10 at (RV) Concordia L, 7-0 21 18 2 1 .952 - 2 - - 0 0
Apr 10 at (RV) Concordia L, 11-5 31 24 4 3 .903 - 2 - - 0 0
Apr 12 at #16 Doane L, 8-0 25 18 6 1 .960 1 - - - 0 0
Apr 12 at #16 Doane L, 4-3 34 26 5 3 .912 - 4 - - 0 0
Apr 14 at South Dakota State L, 13-3 30 19 9 2 .933 2 3 - - 0 0
Apr 16 at Northwestern (Iowa) L, 10-0 26 18 6 2 .923 2 2 - - 0 0
Apr 16 at Northwestern (Iowa) L, 5-4 28 20 7 1 .964 - - 1 1.000 0 0
Apr 17 Northwestern (Iowa) L, 14-6 29 21 6 2 .931 - 2 - - 2 0
Apr 17 Northwestern (Iowa) L, 22-17 34 27 4 3 .912 2 - - - 2 0
Apr 24 Briar Cliff L, 14-4 26 21 4 1 .962 - 1 - - 0 0
Apr 24 Briar Cliff L, 9-1 37 27 8 2 .946 - 3 - - 1 0
Apr 25 at Briar Cliff L, 9-4 23 18 4 1 .957 - 1 - - 0 0
Apr 25 at Briar Cliff   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1346 237 375 68 5 39 209 135 297 76 22 .279 .366 .423
Exhibition - - - - - - - - - - - - - - -
 
Home 18 529 111 169 32 4 20 98 55 118 32 11 .319 .406 .509
Away 26 746 110 186 32 1 16 95 71 164 40 10 .249 .333 .359
Neutral 3 71 16 20 4 0 3 16 9 15 4 1 .282 .402 .465
 
Wins 12 354 110 122 24 4 13 97 47 62 31 7 .345 .440 .545
Losses 35 992 127 253 44 1 26 112 88 235 45 15 .255 .338 .380
 
February 13 336 48 75 13 1 8 42 34 70 20 4 .223 .315 .339
March 18 543 116 163 25 4 16 101 62 122 37 13 .300 .396 .449
April 16 467 73 137 30 0 15 66 39 105 19 5 .293 .366 .454
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 60 17 23 570 112 32 343 324 1.06 1581
Exhibition - - - - 0 0 - - - - 0
 
Home 18 26 6 10 269 56 13 127 114 1.11 626
Away 26 28 10 10 268 49 18 194 192 1.01 865
Neutral 3 6 1 3 33 7 1 22 18 1.22 90
 
Wins 12 17 5 9 193 41 4 85 80 1.06 432
Losses 35 43 12 14 377 71 28 258 244 1.06 1149
 
February 13 13 4 7 114 22 8 84 103 .82 394
March 18 29 7 11 244 45 12 134 120 1.12 652
April 16 18 6 5 212 45 12 125 101 1.24 535
gp ip h r er bb k k/9 hr era whip
Total 47 331.2 461 376 302 182 260 7.06 59 8.19 1.94
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 135.0 191 155 120 59 129 8.60 31 8.00 1.85
Away 26 175.2 245 209 172 120 119 6.10 26 8.81 2.08
Neutral 3 21.0 25 12 10 3 12 5.14 2 4.29 1.33
 
Wins 12 88.0 86 44 40 42 65 6.65 5 4.09 1.45
Losses 35 243.2 375 332 262 140 195 7.20 54 9.68 2.11
 
February 13 84.0 102 78 64 45 50 5.36 9 6.86 1.75
March 18 134.0 187 146 117 57 113 7.59 23 7.86 1.82
April 16 113.2 172 152 121 80 97 7.68 27 9.58 2.22
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1406 994 326 86 .939 37 69 9 .115 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 576 404 131 41 .929 17 21 1 .045 7 0
Away 26 738 527 173 38 .949 20 46 8 .148 6 0
Neutral 3 92 63 22 7 .924 - 2 - - 0 0
 
Wins 12 380 263 102 15 .961 15 8 2 .200 0 0
Losses 35 1026 731 224 71 .931 22 61 7 .103 13 0
 
February 13 365 252 93 20 .945 9 23 1 .042 1 0
March 18 579 401 140 38 .934 18 19 6 .240 7 0
April 16 462 341 93 28 .939 10 27 2 .069 5 0
Date Opponent Score Attend
Feb 6 at Our Lady of the Lake L, 4-3 89
Feb 6 at Our Lady of the Lake L, 3-2 104
Feb 7 at Our Lady of the Lake L, 8-2 93
Feb 7 at Our Lady of the Lake L, 5-4 107
Feb 13 at Louisiana Christian L, 11-3 234
Feb 13 vs. #7 Loyola W, 3-2 92
Feb 14 at LSU Alexandria L, 10-3 0
Feb 14 at Louisiana Christian L, 3-2 234
Feb 18 vs. Dakota State W, 9-2 0
Feb 18 vs. Dakota State L, 8-4 0
Feb 27 at #24 Keiser L, 4-2 185
Feb 28 at #24 Keiser W, 6-4 0
Feb 28 at #24 Keiser L, 14-5 0
Mar 1 at #24 Keiser L, 15-6 175
Mar 8 Grand View L, 3-2 0
Mar 8 Grand View W, 7-4 0
Mar 9 Grand View W, 3-0 110
Mar 9 Grand View L, 9-4 99
Mar 13 Dordt L, 9-4 100
Mar 13 Dordt W, 9-4 110
Mar 14 Dordt W, 12-9 128
Mar 14 Dordt W, 15-5 124
Mar 17 at Dakota State   -
Mar 17 at Dakota State   -
Mar 19 at Dakota Wesleyan L, 11-6 50
Mar 19 at Dakota Wesleyan W, 8-4 50
Mar 21 at Waldorf W, 3-2 0
Mar 21 at Waldorf W, 25-7 0
Mar 24 at #4 Bellevue L, 12-3 197
Mar 28 at Morningside L, 18-3 0
Mar 28 at Morningside L, 7-5 25
Mar 29 Morningside L, 9-0 150
Mar 29 Morningside L, 18-1 125
Apr 6 Hastings L, 9-2 55
Apr 6 Hastings L, 7-6 55
Apr 8 Mount Marty W, 10-1 0
Apr 8 Mount Marty L, 9-8 75
Apr 10 at (RV) Concordia L, 7-0 150
Apr 10 at (RV) Concordia L, 11-5 200
Apr 12 at #16 Doane L, 8-0 0
Apr 12 at #16 Doane L, 4-3 200
Apr 14 at South Dakota State L, 13-3 154
Apr 16 at Northwestern (Iowa) L, 10-0 0
Apr 16 at Northwestern (Iowa) L, 5-4 0
Apr 17 Northwestern (Iowa) L, 14-6 120
Apr 17 Northwestern (Iowa) L, 22-17 65
Apr 24 Briar Cliff L, 14-4 115
Apr 24 Briar Cliff L, 9-1 275
Apr 25 at Briar Cliff L, 9-4 0
Apr 25 at Briar Cliff   -