|
Concordia (NE) at Midland - Fremont, Neb. 10/29/2022 - 1:00 PM |
|
|
Concordia
31 |
Midland
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (3-5, 3) | 10 | 7 | 7 | 7 | 31 |
| Midland (8-1, 7) | 7 | 10 | 14 | 10 | 41 |
| Fremont, Neb. | Heedum Field | |||||
| Prd | Time | Scoring Summary | Concordia - Midland |
|---|---|---|---|
| 1 | 08:08 |
Concordia
- Ty Harold 36 yd field goal.
Drive: 17 plays, 72 yards in 5:30. |
3 - 0 |
| 1 | 05:29 | Concordia - DJ McGarvie rush for 1 yard to the MIDLAND00, TOUCHDOWN, clock 05:29. (Ty Harold kick is good). | 10 - 0 |
| 1 | 04:22 | Midland - Tyson Denkert rush for 2 yards to the CUNE00, TOUCHDOWN, clock 04:22. (Jared Quinonez kick is good). | 10 - 7 |
| 2 | 13:15 | Midland - River Walker pass complete to Jakobi Rose for 9 yards to the CUNE00, TOUCHDOWN, clock 13:15. (Jared Quinonez kick is good). | 10 - 14 |
| 2 | 04:30 | Concordia - DJ McGarvie pass complete to Luke Lang for 18 yards to the MIDLAND00, TOUCHDOWN, clock 04:30. (Ty Harold kick is good). | 17 - 14 |
| 2 | 01:26 |
Midland
- Jared Quinonez 43 yd field goal.
Drive: 7 plays, 27 yards in 2:59. |
17 - 17 |
| 3 | 13:20 | Concordia - DJ McGarvie pass complete to Luke Lang for 30 yards to the MIDLAND00, TOUCHDOWN, clock 13:20. (Ty Harold kick is good). | 24 - 17 |
| 3 | 11:08 | Midland - Levi Markey rush for 1 yard to the CUNE00, TOUCHDOWN, clock 11:08. (Jared Quinonez kick is good). | 24 - 24 |
| 3 | 02:52 | Midland - Levi Markey rush for 7 yards to the CUNE00, TOUCHDOWN, clock 02:52. (Jared Quinonez kick is good). | 24 - 31 |
| 4 | 14:55 | Midland - Jared Quinonez 35 yd field goal. | 24 - 34 |
| 4 | 07:50 | Concordia - Austin Jablonsk pass complete to Luke Lang for 6 yards to the MIDLAND00, TOUCHDOWN, clock 07:50. (Ty Harold kick is good). | 31 - 34 |
| 4 | 00:09 | Midland - Desmond Prusia pass complete to Levi Markey for 37 yards to the CUNE00, TOUCHDOWN, clock 00:09. (Jared Quinonez kick is good). | 31 - 41 |
| Concordia | Statistics | Midland |
|---|---|---|
| 29 | FIRST DOWNS | 20 |
| 14 12 3 |
Passing Rushing Penalty |
5 11 4 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 501 | TOTAL OFFENSE | 368 |
| 87 5.8 |
Total Offensive Plays Average gain per play |
69 5.3 |
| 307 | NET YARDS PASSING | 109 |
| 26-50
6.1 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17
6.4 1-4 0 |
| 194 | NET YARDS RUSHING | 259 |
| 37 5.2 |
Rushing Attempts Average gain per rush |
52 5.0 |
| 6-181 | PUNTS: Number-Yards | 4-160 |
| 30.2 | Average | 40.0 |
| 23 | TOTAL RETURN YARDS | 153 |
| 0 0 3-23 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 4-148 1-0 |
| 5-58 | PENALTIES: Number-Yards | 4-47 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-4 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:55 | TIME OF POSSESSION | 36:05 |
Concordia |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Kyle Sterup | 6 | 8 | 14 | - | - | 1 | - | - | |||
| 8 | Kam Baker | 8 | 4 | 12 | - | 2 - 8 | 1-0 | - | ||||
| 40 | Michael Grindey | 4 | 5 | 9 | - | - | - | - | ||||
| 42 | Gabriel Knisley | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 43 | Nick Leader | 3 | 2 | 5 | - | 1 - 13 | - | - | 1 | |||
| 0 | Jordan Kavulak | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Isiaha Conner | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Lukas Coe | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 15 | Luke Sanchez | 4 | 0 | 4 | - | - | - | - | ||||
| 92 | Eric Kieper Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Talatau Solo | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Jayzen Armstrong | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Karsten McCarter | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Matthew Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Logan Srna | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Carson Core | 1 | 0 | 1 | - | - | - | - | ||||
| 08 | Cade Peterson | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Mark Arp | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 9 | Myles Lyons | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 40 | 83 | 1 - 4 | 4 - 25 | 2 | 1-0 | - | 4 | |||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Tayver Thornbrugh | 6 | 2 | 8 | - | 1 - 2 | - | - | 1 | |||
| 27 | Gunner Todorovich | 5 | 3 | 8 | - | - | - | - | ||||
| 28 | Trevor Ziemba | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
| 38 | Xavier Green | 3 | 3 | 6 | - | - | - | - | ||||
| 0 | Chase Lipsys | 1 | 4 | 5 | 1 - 7 | 1.5 - 7 | - | - | 1 | |||
| 12 | Gage McGill | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Trevor Havlovic | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 1 | Tray Kingsland | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 2 | Brandon Wright | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Jordan Ptacek | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 9 | Cameron Payne | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Michael Sunclades | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Dane Christensen | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 6 | Shaun Swayne | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Futuree Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Dylan Kor | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Malcolm Lutu | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 22 | Will Kubat | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Noah Ethen | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 92 | Viliami Makoni | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Tyson Denkert | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Brady Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Colten Waldo | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Zayne Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Clint Dierks | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Uiti Moe | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Remington Gay | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 21 | - | - | ||||
| TOTALS | 43 | 40 | 83 | 2 - 13 | 7 - 39 | 0-0 | 1-0 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fremont, Neb. Stadium: Heedum Field Attendance: 0 Weather: Sunny Temperature: Mid 60's Wind: 5-10 mph |
Referee: T. Kos Umpire: Z. Griffin Head Linesman: M. Kienow Line Judge: J. Benson Back Judge: C. Dostal Field Judge: R. Brungardt Side Judge: A. Christians Scorekeeper: Chase Benton |