87 Brodie Anderson
-
- Height:
- 6'3
-
- Weight:
- 235
-
- Hometown:
- Manson, Iowa
-
- Position:
- TE
-
- Year:
- Jr
-
- High School:
- Manson Northwest Webster H.S.
-
- Major:
- Special Education
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 0 | |
| Assists | 0 | |
| Tackles | 0.0 | |
| Tackles per game | .0 | |
| Sacks | 0.0 | |
| Sack yards | 0 | |
| Interceptions | 0 | |
| Returned for touchdown | - | |
| Fumble recoveries | 0 | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | 0 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 2 | 7 | 3.5 | 5 | 1 | - | - |
| Sep 6 | at Hastings | W, 24-9 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | 2 | 42 | 21.0 | 35 | 0 | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 2 | 27 | 13.5 | 18 | 0 | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 2 | 15 | 7.5 | 8 | 0 | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 4 | 20 | 5.0 | 7 | 2 | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | 0 |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | 0 |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | 0 |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | 0 |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | 0 | 0 | 0 |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | 0 |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | 0 |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | 0 |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 1 | - | 7 | - | - | 7 |
| Sep 6 | at Hastings | W, 24-9 | 1 | - | 8 | - | 7 | 15 |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 1 | - | - | - | 8 | 8 |
| Sep 27 | Doane | L, 19-18 | 1 | - | 42 | - | - | 42 |
| Oct 11 | at #17 Concordia | W, 60-52 | 1 | - | 27 | - | - | 27 |
| Oct 18 | Briar Cliff | W, 49-0 | 1 | - | 6 | - | - | 6 |
| Oct 25 | at #7 Dordt | L, 17-14 | 1 | - | 15 | - | - | 15 |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 1 | - | 20 | - | - | 20 |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 6 | at Hastings | W, 24-9 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Doane | L, 19-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 18 | Briar Cliff | W, 49-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 6 | at Hastings | W, 24-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 14 | 1.8 | 125 | 15.6 | 8.9 | 3 | 35 |
| Conference | 7 | 12 | 1.7 | 118 | 16.9 | 9.8 | 2 | 35 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 3 | 1.5 | 48 | 24.0 | 16.0 | 0 | 35 |
| Away | 6 | 11 | 1.8 | 77 | 12.8 | 7.0 | 3 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 8 | 2.0 | 61 | 15.3 | 7.6 | 2 | 18 |
| Losses | 4 | 6 | 1.5 | 64 | 16.0 | 10.7 | 1 | 35 | |
| Month | August | 1 | 2 | 2.0 | 7 | 7.0 | 3.5 | 1 | 5 |
| September | 3 | 3 | 1.0 | 50 | 16.7 | 16.7 | 0 | 35 | |
| October | 3 | 5 | 1.7 | 48 | 16.0 | 9.6 | 0 | 18 | |
| November | 1 | 4 | 4.0 | 20 | 20.0 | 5.0 | 2 | 7 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 15 | 7.5 | 0 | 8 | - | - | - | - | - |
| Conference | 2 | 15 | 7.5 | 0 | 8 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 15 | 7.5 | 0 | 8 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Losses | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 15 | 7.5 | 0 | 8 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 125 | - | 15 | 140 | 17.5 |
| Conference | 7 | - | 118 | - | 15 | 133 | 19.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | 48 | - | - | 48 | 24.0 |
| Away | 6 | - | 77 | - | 15 | 92 | 15.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 61 | - | 7 | 68 | 17.0 |
| Losses | 4 | - | 64 | - | 8 | 72 | 18.0 | |
| Month | August | 1 | - | 7 | - | - | 7 | 7.0 |
| September | 3 | - | 50 | - | 15 | 65 | 21.7 | |
| October | 3 | - | 48 | - | - | 48 | 16.0 | |
| November | 1 | - | 20 | - | - | 20 | 20.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2.5 | - | 3 | 0 | - | - | - | 0 | - | 1 | 0 |
| Conference | 14 | 2.0 | - | 2 | 0 | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 20 | 3.3 | - | 3 | 0 | - | - | - | 0 | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 14 | 3.5 | - | 2 | 0 | - | - | - | 0 | - | 1 | 0 |
| Losses | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| October | 2 | 0.7 | - | 0 | - | - | - | - | 0 | - | 1 | 0 | |
| November | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | August | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Denkert Sets Rushing Record as Warriors Run Past DWU
November 8, 2025
Warriors Claim Record-Setting Victory
October 11, 2025
Late Doane Rally Edges Midland in Homecoming
September 27, 2025
Warriors’ Late Rally Falls Short in Season Opener at UMary
August 28, 2025