2023-24 Football Statistics - Midland

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

24 Angel Ioane Kaio.... 11 206-373-16 55.2% 2184 30 58 198.5
06 Mikaela Nunez....... 9 2-4-1 50.0% 29 1 16 3.2
Totals 12 208-17 55.2% 2213 31 58 184.4
Opponent 12 255-10 60.3% 2394 25 64 199.5
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

24 Angel Ioane Kaio.... 11 50 126 40 86 1.7 0 21 7.8
23 Allaya Livingston... 11 5 29 0 29 5.8 1 14 2.6
14 Emily Ferron........ 11 3 28 0 28 9.3 0 9 2.5
01 Cydnee Redd......... 11 3 11 0 11 3.7 0 7 1.0
06 Mikaela Nunez....... 9 9 16 7 9 1.0 0 18 1.0
03 Alyssa Butler....... 11 1 7 0 7 7.0 0 7 0.6
20 Jocelyn Lopez....... 10 4 7 2 5 1.3 0 8 0.5
25 Myana Sigers........ 10 1 0 6 -6 -6.0 0 0 -0.6
11 Kobie Jay........... 7 1 0 7 -7 -7.0 0 0 -1.0
Totals 12 78 224 71 153 2.0 1 21 12.8
Opponent 12 121 513 38 475 3.9 4 25 39.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

23 Allaya Livingston... 11 46 4.2 574 52.2 12.5 7 41
03 Alyssa Butler....... 11 42 3.8 522 47.5 12.4 8 54
17 Olivia Dominguez-Millsop 11 25 2.3 322 29.3 12.9 4 40
14 Emily Ferron........ 11 32 2.9 226 20.5 7.1 1 32
06 Mikaela Nunez....... 9 18 2.0 221 24.6 12.3 4 34
25 Myana Sigers........ 10 18 1.8 138 13.8 7.7 2 18
11 Kobie Jay........... 7 4 0.6 95 13.6 23.8 2 58
20 Jocelyn Lopez....... 10 17 1.7 68 6.8 4.0 2 12
01 Cydnee Redd......... 11 6 0.5 54 4.9 9.0 1 21
Totals 12 208 - 2220 185.0 10.7 31 58
Opponent 12 255 - 2369 197.4 9.3 26 64
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

01 Cydnee Redd......... 11 518 28.8 43 1 1 5 0
18 Naomi Reupena-Tuaiao 8 25 25.0 25 0 0 1 0
Totals 12 543 28.6 43 1 1 6 0
Opponent 12 955 28.9 56 3 0 6 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

03 Alyssa Butler....... 11 - - - - 0 1 0% 0
14 Emily Ferron........ 11 - - - - 1 1 100% 1
11 Kobie Jay........... 7 - - - - 1 1 100% 1
23 Allaya Livingston... 11 - - - - 1 1 100% 1
24 Angel Ioane Kaio.... 11 - - - - 1 5 20% 1
Totals 12 0 0 - 0 4 10 40% 4
Opponent 12 0 0 - 0 14 21 67% 14
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

14 Emily Ferron........ - - - - - 1 4 4.0 0 4
06 Mikaela Nunez....... - - - - - 1 20 20.0 0 20
01 Cydnee Redd......... - - - - - 1 -1 -1.0 0 0
23 Allaya Livingston... - - - - - 2 76 38.0 1 53
03 Alyssa Butler....... - - - - - 6 31 5.2 0 12
02 Eleseana Patterson.. - - - - - 9 83 9.2 0 27
Totals 23 0 0.0 0 0 20 213 10.7 1 53
Opponent 15 0 0.0 0 0 12 35 2.9 0 7
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

23 Allaya Livingston... 55 5.0 1 7 - 1 0 - 1 - 0
03 Alyssa Butler....... 48 4.4 0 8 - 0 - - 0 - 0
17 Olivia Dominguez-Millsop 30 2.7 - 4 - - 1 - - - 0
06 Mikaela Nunez....... 24 2.7 0 4 - 0 - - - - 0
11 Kobie Jay........... 13 1.9 0 2 - - - - 1 - 0
20 Jocelyn Lopez....... 12 1.2 0 2 - - - - - - -
25 Myana Sigers........ 12 1.2 0 2 - - - - - - 0
14 Emily Ferron........ 7 0.6 0 1 - 0 0 - 1 - 0
01 Cydnee Redd......... 6 0.5 0 1 - 0 - - - - -
24 Angel Ioane Kaio.... 1 0.1 0 - - - - - 1 - 0
Totals 229 19.1 1 31 0 1 1 0 4 0 0
Opponent 210 17.5 4 26 0 0 3 0 14 0 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

01 Cydnee Redd......... 11 63 28 91.0 2.0-3 0.5-0 0-0 1 0 0-0 0
06 Mikaela Nunez....... 9 37 14 51.0 3.0-3 0.0-0 0-0 0 0 0-0 0
23 Allaya Livingston... 11 33 17 50.0 1.0-3 0.0-0 2-29 5 0 0-0 0
17 Olivia Dominguez-Millsop 11 27 7 34.0 0.0-0 0.0-0 2-21 3 0 0-0 0
14 Emily Ferron........ 11 26 10 36.0 1.0-3 0.0-0 1-0 1 0 0-0 0
03 Alyssa Butler....... 11 21 11 32.0 0.0-0 0.0-0 0-0 2 0 0-0 0
02 Eleseana Patterson.. 10 20 9 29.0 0.0-0 0.0-0 3-47 3 0 0-0 0
22 Nadiya Simpson...... 6 14 8 22.0 0.0-0 0.0-0 0-0 1 0 0-0 0
10 Lylah Elizalde...... 8 12 13 25.0 1.0-3 1.5-0 0-0 1 0 0-0 0
18 Naomi Reupena-Tuaiao 8 9 5 14.0 0.0-0 0.5-0 0-0 0 0 0-0 0
25 Myana Sigers........ 10 4 3 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
04 Eunice Sambilay..... 6 3 2 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
12 Kendall Braswell.... 4 1 1 2.0 0.0 - - - - - - - - - -
20 Jocelyn Lopez....... 10 1 1 2.0 1.0-7 1.0-7 0-0 0 0 0-0 0
11 Kobie Jay........... 7 0 1 1.0 0.0 - 0.5-0 - - - - - - -
Totals 12 - 130 405.0 10.0-27 4.0-7 8-97 17 0 0-0 0
Opponent 12 - 97 353.0 15.0-38 10.0-45 18-112 22 0 0-0 0