Official Basketball Box Score
Midland at. Mount Marty
2/21/2024 at 7:45 PM @ Cimpl Arena

VISITORS: Midland (10-17, 5-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Derek Merwick....... *   9-18   0-1   3-7 0 8 3 21 4 2 3 40
02 Ryan Larsen......... *   6-9   3-5   2-2 0 2 0 17 1 0 0 34
05 Jake Rueschhoff..... *   4-6   1-2   4-4 0 4 2 13 1 0 1 35
15 Jeffrey Rozelle III. *   4-8   0-1   2-4 1 4 2 10 1 2 0 28
22 Jake Orr............ *   7-16   2-5   2-4 2 8 10  2 18 3 1 4 35
10 Colton Uhing........   0-2   0-0   0-0 0 1 0 0 0 0 0 6
12 Rece Kissinger......   0-0   0-0   0-0 0 1 1 0 0 0 0 6
21 Nick Dolezal........   4-4   0-0   2-2 0 2 0 10 0 2 0 11
34 Jack Cooper.........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 34-63 6-14 15-23 3 30 33  11 89 10 7 8 201
TOTAL FG% 1st Half : 48.1% 2nd Half : 58.3% Game: 54.0%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 42.9% Game: 42.9%
F Throw% 1st Half : 66.7% 2nd Half : 63.6% Game: 65.2%

HOME TEAM: Mount Marty (6-20, 2-18)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Josh Arlt........... *   5-8   3-6   0-0 0 0 1 13 3 0 0 19
11 Caden Casey......... *   5-14   5-13   0-0 0 1 1 15 2 0 0 22
14 Tristan Furgeson.... *   5-6   0-0   0-0 2 5 2 10 2 1 1 24
20 Jared Lopez......... *   5-10   0-1   0-1 1 6 1 10 2 1 0 24
22 Cole Bowen.......... *   5-12   1-2   8-9 1 7 3 19 3 0 1 29
05 Micah Johnson.......   2-6   0-2   0-0 0 0 4 4 2 1 0 22
13 Rugby Ryken.........   1-5   0-2   0-0 0 1 2 2 3 3 2 27
24 Jake Jensen.........   3-8   2-4   0-0 2 7 3 8 0 2 0 22
35 Thalen Schroeder....   2-2   0-0   0-0 0 2 1 4 1 0 1 11
TM Team................       0 0 0 0  
Totals.............. 33-71 11-30 8-10 6 29 35  18 85 18 8 5 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 42.9% Game: 46.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 36.7%
F Throw% 1st Half : 50.0% 2nd Half : 87.5% Game: 80.0%

Score by Periods 1 2 Total
 
Midland............. 37 52 - 89
Mount Marty......... 43 42 - 85
Officials: ,,
Attendance: 379
Technical fouls: MID-None. MMU-None.
Points in the paint: MID-44, MMU-38. Points off turnovers: MID-10, MMU-13.
2nd chance points: MID-3, MMU-5. Fast break points: MID-19, MMU-4.
Bench Points: MID-10, MMU-18.