10 Colton Uhing
-
- Height:
- 6'6
-
- Weight:
- 210
-
- Hometown:
- Elkhorn, Neb.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Elkhorn H.S.
-
- Major:
- Accounting & Agribusiness
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
AWARDS
- 2022-23 CSC Academic All-District
- 2023-24 CSC Academic All-District
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Dakota Wesleyan | L, 70-56 |
| Feb 8 | at #8 Dordt | L, 86-64 |
| Feb 12 | at Doane | W, 68-58 |
| Feb 15 | Waldorf | W, 105-94 |
| Feb 19 | Hastings | L, 69-68 |
| Feb 26 | at #11 Concordia | L, 101-81 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Grand View | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Buena Vista | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Union Adventist | W, 109-55 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Sterling | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Briar Cliff | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mount Marty | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at #12 Northwestern | L, 105-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at #9 Concordia | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Clarke | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Dakota State | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | #23 Morningside | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Doane | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dakota Wesleyan | L, 92-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Dickinson State | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Waldorf | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | #7 Northwestern | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hastings | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #14 Morningside | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #12 Dordt | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mount Marty | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Briar Cliff | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | #13 Concordia | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dakota Wesleyan | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at #8 Dordt | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Doane | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Waldorf | W, 105-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hastings | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #11 Concordia | L, 101-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Grand View | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Buena Vista | W, 96-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Union Adventist | W, 109-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Sterling | L, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary | W, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Briar Cliff | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mount Marty | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at #12 Northwestern | L, 105-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at #9 Concordia | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Clarke | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Dakota State | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | #23 Morningside | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Doane | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dakota Wesleyan | L, 92-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Dickinson State | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Waldorf | W, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | #7 Northwestern | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hastings | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #14 Morningside | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | #12 Dordt | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mount Marty | W, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Briar Cliff | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | #13 Concordia | L, 98-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dakota Wesleyan | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at #8 Dordt | L, 86-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Doane | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Waldorf | W, 105-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hastings | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #11 Concordia | L, 101-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 21 | 14.8 | 1.0-2.8 | 36.0 | 0.7-2.1 | 33.3 | 0.1-0.3 | 28.6 | 2.8 |
| 2022-23 | 25 | 5 | 14.4 | 1.5-3.4 | 44.2 | 0.7-1.8 | 37.8 | 0.4-0.6 | 56.3 | 4.1 |
| 2023-24 | 28 | 9 | 15.4 | 1.4-3.0 | 48.2 | 0.2-0.8 | 21.7 | 0.7-1.0 | 65.5 | 3.7 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 80 | 35 | 14.9 | 1.3-3.0 | 43.0 | 0.5-1.6 | 32.8 | 0.4-0.7 | 57.7 | 3.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 21 | 14.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0 |
| 2022-23 | 25 | 5 | 14.4 | 0.0-0.0 | 44.2 | 0.0-0.0 | 37.8 | 0.0-0.0 | 56.3 | 0.0 |
| 2023-24 | 28 | 9 | 15.4 | 0.0-0.0 | 48.2 | 0.0-0.0 | 21.7 | 0.0-0.0 | 65.5 | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 80 | 35 | 14.9 | 0.0-0.0 | 43.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 57.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 21 | 14.8 | 0.3 | 1.9 | 2.2 | 1.4 | - | 0.8 | 0.7 | 1.2 | 0.3 | 0.0 |
| 2022-23 | 25 | 5 | 14.4 | 1.0 | 2.3 | 3.3 | 1.6 | 0.0 | 0.9 | 0.6 | 1.5 | 0.2 | 0.3 |
| 2023-24 | 28 | 9 | 15.4 | 0.8 | 2.3 | 3.1 | 2.0 | 0.0 | 0.8 | 1.1 | 0.7 | 0.4 | 0.1 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 80 | 35 | 14.9 | 0.7 | 2.2 | 2.9 | 1.7 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 21 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2022-23 | 25 | 5 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2023-24 | 28 | 9 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 80 | 35 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Warriors Battle to the Wire; Fall to Hastings on Senior Night
February 19, 2025