10 Dylan Simons
-
- Height:
- 6'5
-
- Weight:
- 215
-
- Hometown:
- Wahoo, Neb.
-
- Position:
- G/F
-
- Year:
- Fr
-
- High School:
- Wahoo H.S.
-
- Major:
- Business Administration
-
- gp
- 6
-
- pts/g
- 11.5
-
- fg %
- 45.1
-
- 3pt %
- 34.6
-
- ft %
- 63.6
-
- reb/g
- 3.2
-
- a/g
- 1.7
Player Profile
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Games started | 1 | |
| Minutes | 124 | |
| Minutes per game | 20.7 | |
| FG | 23-51 | |
| FG Pct | 45.1 | |
| 3PT | 9-26 | |
| 3PT Pct | 34.6 | |
| FT | 14-22 | |
| FT Pct | 63.6 | |
| Off rebounds | 3 | |
| Def rebounds | 16 | |
| Total rebounds | 19 | |
| Rebounds per game | 3.2 | |
| Personal fouls | 14 | |
| Disqualifications | 0 | |
| Assists | 10 | |
| Turnovers | 5 | |
| Assist to turnover ratio | 2.0 | |
| Steals | 8 | |
| Blocks | 1 | |
| Points | 69 | |
| Points per game | 11.5 | |
| Points per 40 min | 22.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 29 | at Buena Vista | L, 88-84 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 31 | Dickinson State | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sterling | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Morningside | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Marty | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Clarke | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Waldorf | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | #24 Concordia | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at #16 Northwestern | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. #1 Grace | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hesston | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dakota Wesleyan | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Briar Cliff | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dordt | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Doane | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Waldorf | W, 95-60 | - | 17 | 5-8 | 62.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwestern | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 104-92 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hastings | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Briar Cliff | W, 79-75 | - | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 11 | at Mount Marty | L, 69-57 | - | 22 | 4-10 | 40.0 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
| Feb 14 | at Dordt | L, 81-59 | - | 27 | 7-14 | 50.0 | 3-8 | 37.5 | 3-5 | 60.0 | 20 |
| Feb 21 | at Doane | L, 79-77 | 1 | 29 | 5-11 | 45.5 | 2-4 | 50.0 | 6-9 | 66.7 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | - | 12 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Oct 29 | at Buena Vista | L, 88-84 | - | 14 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Oct 31 | Dickinson State | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sterling | W, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Morningside | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Marty | L, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Clarke | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Waldorf | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | #24 Concordia | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at #16 Northwestern | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. #1 Grace | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hesston | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dakota Wesleyan | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Briar Cliff | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dordt | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Doane | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Waldorf | W, 95-60 | - | 17 | 1 | 8 | 9 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwestern | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 104-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hastings | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Briar Cliff | W, 79-75 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 11 | at Mount Marty | L, 69-57 | - | 22 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 14 | at Dordt | L, 81-59 | - | 27 | 1 | 2 | 3 | 1 | 0 | - | 4 | 0 | 3 | - |
| Feb 21 | at Doane | L, 79-77 | 1 | 29 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 20.7 | 3.8-8.5 | 45.1 | 1.5-4.3 | 34.6 | 2.3-3.7 | 63.6 | 11.5 |
| Total | 6 | 1 | 20.7 | 3.8-8.5 | 45.1 | 1.5-4.3 | 34.6 | 2.3-3.7 | 63.6 | 11.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 124 | 23-51 | 45.1 | 9-26 | 34.6 | 14-22 | 63.6 | 69 |
| Total | 6 | 1 | 124 | 23-51 | 45.1 | 9-26 | 34.6 | 14-22 | 63.6 | 69 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 20.7 | 0.0-0.0 | 45.1 | 0.0-0.0 | 34.6 | 0.0-0.0 | 63.6 | 0.0 |
| Total | 6 | 1 | 20.7 | 0.0-0.0 | 45.1 | 0.0-0.0 | 34.6 | 0.0-0.0 | 63.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 20.7 | 0.5 | 2.7 | 3.2 | 2.3 | 0.0 | 1.7 | 0.8 | 2.0 | 1.3 | 0.2 |
| Total | 6 | 1 | 20.7 | 0.5 | 2.7 | 3.2 | 2.3 | 0.0 | 1.7 | 0.8 | 2.0 | 1.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 124 | 3 | 16 | 19 | 14 | 0 | 10 | 5 | 2.0 | 8 | 1 |
| Total | 6 | 1 | 124 | 3 | 16 | 19 | 14 | 0 | 10 | 5 | 2.0 | 8 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 6 | 1 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 20.7 | 3.8-8.5 | 45.1 | 1.5-4.3 | 34.6 | 2.3-3.7 | 63.6 | 11.5 |
| Conference | 5 | 1 | 22.0 | 4.6-9.4 | 48.9 | 1.8-4.8 | 37.5 | 2.6-4.0 | 65.0 | 13.6 | |
| Exhibition | 1 | - | 12.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | 1 | - | 15.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| Away | 5 | 1 | 21.8 | 4.2-9.4 | 44.7 | 1.4-4.4 | 31.8 | 2.8-4.4 | 63.6 | 12.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 16.0 | 3.5-6.0 | 58.3 | 1.5-3.5 | 42.9 | 0.5-1.0 | 50.0 | 9.0 |
| Losses | 4 | 1 | 23.0 | 4.0-9.8 | 41.0 | 1.5-4.8 | 31.6 | 3.2-5.0 | 65.0 | 12.8 | |
| Month | October | 1 | - | 14.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| January | 1 | - | 17.0 | 5.0-8.0 | 62.5 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 12.0 | |
| February | 4 | 1 | 23.3 | 4.5-9.8 | 46.2 | 2.0-5.2 | 38.1 | 3.0-4.5 | 66.7 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 124 | 23-51 | 45.1 | 9-26 | 34.6 | 14-22 | 63.6 | 69 |
| Conference | 5 | 1 | 110 | 23-47 | 48.9 | 9-24 | 37.5 | 13-20 | 65.0 | 68 | |
| Exhibition | 1 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | 1 | - | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Away | 5 | 1 | 109 | 21-47 | 44.7 | 7-22 | 31.8 | 14-22 | 63.6 | 63 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 32 | 7-12 | 58.3 | 3-7 | 42.9 | 1-2 | 50.0 | 18 |
| Losses | 4 | 1 | 92 | 16-39 | 41.0 | 6-19 | 31.6 | 13-20 | 65.0 | 51 | |
| Month | October | 1 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| January | 1 | - | 17 | 5-8 | 62.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 | |
| February | 4 | 1 | 93 | 18-39 | 46.2 | 8-21 | 38.1 | 12-18 | 66.7 | 56 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 20.7 | 0.0-0.0 | 45.1 | 0.0-0.0 | 34.6 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 5 | 1 | 22.0 | 0.0-0.0 | 48.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 65.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 1 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | 1 | 21.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 63.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 16.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 4 | 1 | 23.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 65.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| January | 1 | - | 17.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | 1 | 23.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 38.1 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 20.7 | 0.5 | 2.7 | 3.2 | 2.3 | 0.0 | 1.7 | 0.8 | 2.0 | 1.3 | 0.2 |
| Conference | 5 | 1 | 22.0 | 0.6 | 2.6 | 3.2 | 2.4 | - | 2.0 | 0.8 | 2.5 | 1.6 | 0.2 | |
| Exhibition | 1 | - | 12.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| Away | 5 | 1 | 21.8 | 0.6 | 3.0 | 3.6 | 2.6 | 0.0 | 2.0 | 1.0 | 2.0 | 1.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 16.0 | 0.5 | 4.5 | 5.0 | 1.5 | - | 2.5 | 0.5 | 5.0 | 0.5 | 0.5 |
| Losses | 4 | 1 | 23.0 | 0.5 | 1.8 | 2.3 | 2.8 | 0.0 | 1.3 | 1.0 | 1.3 | 1.8 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | 17.0 | 1.0 | 8.0 | 9.0 | 2.0 | - | 5.0 | 1.0 | 5.0 | 1.0 | 0.0 | |
| February | 4 | 1 | 23.3 | 0.5 | 1.3 | 1.8 | 2.5 | - | 1.3 | 0.8 | 1.7 | 1.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 124 | 3 | 16 | 19 | 14 | 0 | 10 | 5 | 2.0 | 8 | 1 |
| Conference | 5 | 1 | 110 | 3 | 13 | 16 | 12 | - | 10 | 4 | 2.5 | 8 | 1 | |
| Exhibition | 1 | - | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | |
| Location | Home | 1 | - | 15 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 1 |
| Away | 5 | 1 | 109 | 3 | 15 | 18 | 13 | 0 | 10 | 5 | 2.0 | 8 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 32 | 1 | 9 | 10 | 3 | - | 5 | 1 | 5.0 | 1 | 1 |
| Losses | 4 | 1 | 92 | 2 | 7 | 9 | 11 | 0 | 5 | 4 | 1.3 | 7 | 0 | |
| Month | October | 1 | - | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 1 | - | 17 | 1 | 8 | 9 | 2 | - | 5 | 1 | 5.0 | 1 | 0 | |
| February | 4 | 1 | 93 | 2 | 5 | 7 | 10 | - | 5 | 3 | 1.7 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 5 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | 1 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Losses | 4 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| February | 4 | 1 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Season Ends with Heartbreaker Loss at Doane
February 21, 2026
Midland Falls to Dordt on the Road
February 14, 2026
Warriors Drop Road Battle to Mount Marty
February 11, 2026
Midland Secures Senior Day Victory Against Briar Cliff
February 7, 2026
Midland Cruises Past Waldorf in Road Victory
January 17, 2026