Midland at Mount Vernon Nazarene
@ Upland, IN
3/8/2025 at 1:00 PM
@ Upland, IN
3/8/2025 at 1:00 PM
|
Midland
2 |
Mount Vernon Nazarene
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (0-4) | 2 | 0 | 0 | 0 | 2 |
| Mount Vernon Nazarene (7-0) | 4 | 8 | 7 | 1 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | Mount Vernon Nazarene | ||
| Mount Vernon Nazarene | 11:34 | Dillon Hittle (Ethan Haney ) | 0 | 1 |
| Midland | 09:57 | Leland Thiel (unassisted) | 1 | 1 |
| Mount Vernon Nazarene | 08:48 | Ethan Haney (Tyler Dickerson ) | 1 | 2 |
| Mount Vernon Nazarene | 08:02 | Angelo Elia (Ryan LaAsmar ) | 1 | 3 |
| Midland | 05:33 | Carson Meier (unassisted) | 2 | 3 |
| Mount Vernon Nazarene | 01:24 | Ethan Haney (Gabe Wolf ) | 2 | 4 |
| -- 2nd -- | Midland | Mount Vernon Nazarene | ||
| Mount Vernon Nazarene | 12:32 | Ryan LaAsmar (Angelo Elia ) | 2 | 5 |
| Mount Vernon Nazarene | 10:38 | Ethan Haney (Gabe Wolf ) | 2 | 6 |
| Mount Vernon Nazarene | 05:12 | Ethan Haney (Gabe Wolf ) | 2 | 7 |
| Mount Vernon Nazarene | 04:12 | Angelo Elia (Ethan Haney ) | 2 | 8 |
| Mount Vernon Nazarene | 03:56 | Ethan Haney (Angelo Elia ) | 2 | 9 |
| Mount Vernon Nazarene | 02:24 | Alex Wolfe (Gabe Wolf ) | 2 | 10 |
| Mount Vernon Nazarene | 02:03 | Ryan LaAsmar (Tyler Dickerson ) | 2 | 11 |
| Mount Vernon Nazarene | 00:14 | Tyler Dickerson (unassisted) | 2 | 12 |
| -- 3rd -- | Midland | Mount Vernon Nazarene | ||
| Mount Vernon Nazarene | 13:31 | McKaden Thomas (Tyler Dickerson ) | 2 | 13 |
| Mount Vernon Nazarene | 12:47 | Ethan Haney (Ryan LaAsmar ) | 2 | 14 |
| Mount Vernon Nazarene | 08:30 | Colton McKee (Gabe Wolf ) | 2 | 15 |
| Mount Vernon Nazarene | 04:12 | Ryan LaAsmar (Colton McKee ) | 2 | 16 |
| Mount Vernon Nazarene | 03:34 | Ethan Haney (Gabe Wolf ) | 2 | 17 |
| Mount Vernon Nazarene | 02:24 | Tyler Dickerson (Gabe Wolf ) | 2 | 18 |
| Mount Vernon Nazarene | 00:24 | Angelo Elia (Colton McKee ) | 2 | 19 |
| -- 4th -- | Midland | Mount Vernon Nazarene | ||
| Mount Vernon Nazarene | 00:54 | Angelo Elia (Edward Burcham ) | 2 | 20 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Teem * | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 02 | Brian Cole | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 03 | Efren Banderas | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 04 | Joshua McClure * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 08 | Leland Thiel * | 1 | 0 | 5 | 2 | 4 | 5 | 0 | |
| 14 | Carson Meier * | 1 | 0 | 8 | 3 | 1 | 3 | 1 | |
| 19 | Tanner Jamison * | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 22 | Asher Thomas * | 0 | 0 | 2 | 2 | 8 | 0 | 4 | |
| 23 | Chase Taylor * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 25 | Austyn Roorda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Caleb Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Michael Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Lane Kallhoff | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 44 | Gavin Bartling * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 88 | Ryan Witte * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 2 | 0 | 22 | 12 | 30 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Sean Erickson | 20 | 60:00 | 11 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Efren Banderas 1-2; Lane Kallhoff 1-2; Gavin Bartling 7-11 |
Mount Vernon Nazarene |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vaughan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Colton McKee | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Sebastian Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dillon Hittle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Rylin Batac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zach Zeisig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zechariah Gee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan LaAsmar | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Gabe Wolf | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Caleb Darrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Dickerson | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Angelo Elia | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 22 | Carson Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ethan Haney | 7 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 24 | Preston Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bryce Morningstar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | McKaden Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Alex Wolfe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Griffin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Edward Burcham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 19 | 20 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins | 2 | 60:00 | 9 | 11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 11 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 30 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 27 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 0-0 | 0-0 | 0-0 | 9 -15 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Mitch Mellert |
| Starter * |