2024-25 Men's Men's lacrosse Statistics - Midland

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

14 Carson Meier........ 11 11 29 4 33 131 22.1 64 48.9 3 0 19 31 5 0-0 0.0
44 Gavin Bartling...... 13 13 5 4 9 36 13.9 19 52.8 0 0 58 27 4 106-195 54.4
19 Tanner Jamison...... 12 12 5 3 8 34 14.7 14 41.2 1 0 13 33 3 0-0 0.0
01 Cameron Teem........ 13 10 3 3 6 31 9.7 12 38.7 0 0 20 38 4 0-0 0.0
08 Leland Thiel........ 12 11 4 2 6 27 14.8 12 44.4 0 0 31 35 8 0-0 0.0
22 Asher Thomas........ 13 13 6 0 6 20 30.0 13 65.0 1 0 97 30 35 0-0 0.0
02 Brian Cole.......... 10 1 2 3 5 19 10.5 13 68.4 1 0 11 24 4 0-0 0.0
41 Lane Kallhoff....... 13 4 2 0 2 23 8.7 5 21.7 0 0 9 28 4 6-21 28.6
04 Joshua McClure...... 13 12 2 0 2 2 100.0 2 100.0 0 0 19 13 7 0-0 0.0
03 Efren Banderas...... 13 1 1 0 1 2 50.0 1 50.0 0 0 9 15 7 30-95 31.6
34 Michael Roman....... 11 1 1 0 1 6 16.7 2 33.3 0 0 5 20 3 0-0 0.0
28 Caleb Butler........ 10 1 0 0 0 0 - 0 - 0 0 4 6 1 0-0 0.0
77 Sean Erickson....... 13 13 0 0 0 0 - 0 - 0 0 24 9 1 0-0 0.0
33 John Filbert........ - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
25 Austyn Roorda....... 9 - 0 0 0 3 0.0 2 66.7 0 0 1 11 2 0-0 0.0
23 Chase Taylor........ 13 11 0 0 0 0 - 0 - 0 0 25 10 10 0-0 0.0
88 Ryan Witte.......... 13 12 0 0 0 1 0.0 1 100.0 0 0 26 22 20 0-0 0.0
52 Colton Wunderlich... 3 3 0 0 0 0 - 0 - 0 0 4 6 2 0-0 0.0

  Total............... 13 13 60 19 79 336 17.9 160 47.6 6 0 376 376 126 142-311 45.7
  Opponents............... 13 13 217 137 354 618 35.1 358 57.9 6 3 541 271 189 163-296 55.1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

77 Sean Erickson....... 13 13 776:46 217 16.76 172 44.2 2 9 0 18.2

  Total............... 13 13 776:46 217 16.76 173 44.4 2 9 0 0.2
  Opponents............... 13 13 779:31 60 4.62 99 62.3 9 2 0 0.8