Midland vs. Briar Cliff (IA)
4/16/2025 at Hubbard Park
Midland 4 (31-11, 13-2)

Player AB R H RBI BB SO PO A LOB
 
Reese Floro 1b 4 1 2 0 0 0 9 2 0
Matti Reiling ss 4 1 1 0 0 0 2 1 0
Isabelle Pagan dp 4 0 2 2 0 1 0 0 0
   Grace Behrns pr 0 0 0 0 0 0 0 0 0
Kamdyn Barrientos 3b 4 0 1 1 0 1 0 0 3
   Paxton Mitties pr 0 1 0 0 0 0 0 0 0
Jayci Reimers 2b 3 0 1 0 0 0 2 4 0
Alexis Shepherd lf 3 0 1 1 0 1 1 0 0
Jenna Lemley c 3 0 1 0 0 0 5 0 1
   Brie Lively pr 0 0 0 0 0 0 0 0 0
Sophie De Rouin rf 2 1 0 0 1 0 2 0 0
Ariyana Crafton cf 2 0 0 0 0 1 0 0 0
   Aja Henderson ph 1 0 0 0 0 1 0 0 2
Campbell Petrick p 0 0 0 0 0 0 0 2 0
Totals 30 4 9 4 1 5 21 9 6
Briar Cliff (IA) 0 (8-25, 2-15)

Player AB R H RBI BB SO PO A LOB
 
Jessica James lf 4 0 1 0 0 0 1 0 0
Montie Richter cf 3 0 0 0 0 2 1 0 1
Rylee Cain c 3 0 0 0 0 1 7 1 2
Kylie Wilhelms dp 3 0 2 0 0 0 0 0 0
Kaela Persico 1b 3 0 1 0 0 0 6 0 0
Kenadee Loew 3b 3 0 1 0 0 1 0 2 0
Kaydence Kinder ss 3 0 0 0 0 0 3 4 4
Skylar Bainter p 3 0 2 0 0 0 0 0 0
Mieyah Perez 2b 3 0 0 0 0 1 0 1 0
Karina Cupples rf 0 0 0 0 0 0 3 0 0
Totals 28 0 7 0 0 5 21 8 7
Score by Innings R H E
 
#22 Midland 0 0 0 2 2 0 0 4 9 0
Briar Cliff 0 0 0 0 0 0 0 0 7 1
Midland: 2B - Matti Reiling. RBI - Isabelle Pagan 2; Kamdyn Barrientos; Alexis Shepherd. SB - Reese Floro 2; Paxton Mitties. CS - Reese Floro.
Briar Cliff (IA): E - Mieyah Perez.
#22 Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Campbell Petrick (W, 14-4) 7.0 7 0 0 0 5 0 0 0 0 0 28 28 7 9 108
Totals 7.0 7 0 0 0 5 0 0 0 0 0 28 28 7 9 108
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Skylar Bainter (L, 1-12) 7.0 9 4 4 1 5 0 0 0 0 0 30 31 7 7 107
Totals 7.0 9 4 4 1 5 0 0 0 0 0 30 31 7 7 107
Midland: Batters Faced - Campbell Petrick 28.
Briar Cliff (IA): Batters Faced - Skylar Bainter 31.

Start: 3:00 PM Duration: 1:30 Attendance: 0