Midland vs. Doane (NE)
4/25/2026 at Crete, Neb. (Doane Ballfield Cmpx)
Midland 5 (35-12, 17-4 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Jaidan Wehrle ss 3 0 2 2 0 0 0 1 0
   Maddison Zach 0 0 0 0 0 0 0 0 0
MaKenna Watkins rf 3 0 0 0 1 1 1 0 1
Alexis Shepherd lf 4 1 2 0 0 0 0 0 0
Isabelle Pagan 1b 4 1 1 1 0 0 12 0 0
Jayci Reimers 2b 3 0 1 0 1 0 2 2 4
   Paxton Mitties pr 0 1 0 0 0 0 0 0 0
Emma Hodnet 3b 4 0 2 0 0 0 1 2 0
Grace Behrns dp 3 0 0 1 0 1 0 0 0
   Jenna Lemley ph 1 0 0 0 0 0 0 0 1
Danielle Schoby c 3 1 0 0 0 0 5 0 0
Sophie De Rouin cf 3 1 1 0 0 0 0 1 2
Campbell Petrick p 0 0 0 0 0 0 0 6 0
Totals 31 5 9 4 2 2 21 12 8
Doane (NE) 2 (20-23, 7-14 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Jeryn Allen c 3 1 1 0 0 0 2 0 1
Milannie Gonzalez lf 3 1 2 0 0 0 0 0 0
Evelyn Iniguez 3b 3 0 0 0 0 1 2 2 1
Kayla Meyer 1b 3 0 0 0 0 0 6 0 0
Faith McDonald dp 1 0 0 0 0 0 0 0 0
   Lexi Adams dp 1 0 0 0 0 1 0 0 0
   Bri True p 1 0 0 0 0 1 0 1 0
Katelyn Hays ss 3 0 1 0 0 0 2 4 0
Jaiden Papik rf 3 0 1 0 0 0 1 0 0
Jacqueline Ordonez cf 1 0 0 0 0 0 4 0 1
   Addison Parsons 1 0 0 0 0 1 0 0 0
Hannah Pack 2b 1 0 0 0 0 0 4 2 0
   Ciara Hudson ph 1 0 0 0 0 1 0 0 0
Trinity Robinson p 0 0 0 0 0 0 0 1 0
Totals 25 2 5 0 0 5 21 10 3
Score by Innings R H E
 
#24 Midland 0 0 0 2 3 0 0 5 9 2
Doane 2 0 0 0 0 0 0 2 5 3
Midland: E - Jaidan Wehrle; Emma Hodnet. 2B - Jaidan Wehrle; Isabelle Pagan. RBI - Jaidan Wehrle 2; Isabelle Pagan; Grace Behrns. SB - Jayci Reimers; Emma Hodnet.
Doane (NE): E - Milannie Gonzalez; Katelyn Hays 2.
#24 Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Campbell Petrick (W, 11-8) 7.0 5 2 0 0 5 0 0 0 0 0 25 27 3 12 94
Totals 7.0 5 2 0 0 5 0 0 0 0 0 25 27 3 12 94
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trinity Robinson (L, 6-7) 4.0 8 5 5 1 2 0 0 0 0 0 22 23 4 6 70
Bri True 3.0 1 0 0 1 0 0 0 0 1 0 9 11 5 3 59
Totals 7.0 9 5 5 2 2 0 0 0 1 0 31 34 9 9 129
Midland: Batters Faced - Campbell Petrick 27.
Doane (NE): Batters Faced - Bri True 11; Trinity Robinson 23. HBP - Bri True.

Start: 1:00 PM Duration: 1:59 Attendance: 200