Official Basketball Box Score
Jamestown at. Midland
11/20/2021 at 6:00 PM @ Wikert

VISITORS: Jamestown (4-3, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kia Tower........... *   7-19   0-7   1-3 1 5 5 15 3 5 1 36
2 Hannah DeMars....... *   5-10   0-3   2-2 2 3 3 12 2 2 0 33
3 Noelle Josephson.... *   3-10   1-6   2-4 0 3 4 9 1 1 3 25
21 Macy Savela......... *   1-4   1-3   0-0 0 0 3 3 0 1 1 19
24 Audrey Rodakowski... *   3-6   0-0   0-0 1 3 2 6 0 0 0 13
12 Kate Busek..........   1-2   1-2   0-0 1 2 0 3 0 1 0 15
13 Madelyn Schmidt.....   0-1   0-1   0-0 0 1 3 0 1 0 1 11
22 Sarah Lenz..........   0-2   0-2   0-0 0 0 1 0 0 0 1 4
23 Jailyn Martinson....   1-3   0-0   0-2 0 1 2 2 0 1 0 16
32 Jordynn Toliver.....   0-2   0-1   0-0 0 0 4 0 0 1 0 11
33 Megan Oswald........   0-2   0-0   0-2 2 3 3 0 0 3 1 17
TM Team................       3 1 0 0  
Totals.............. 21-61 3-25 5-13 10 22 32  30 50 7 15 8 200
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 26.7% 3rd Qtr : 35.7% 4th Qtr : 40.0% Game: 34.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 20.0% 4th Qtr : 14.3% Game: 12.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 66.7% Game: 38.5%

HOME TEAM: Midland (4-2, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Peyton Wingert...... *   3-5   2-3   9-15 0 7 1 17 4 1 0 39
10 Lexi Kraft.......... *   0-0   0-0   3-4 0 1 2 3 1 3 0 23
23 Emma Shepard........ *   2-4   0-1   6-9 0 4 3 10 3 6 1 29
32 Sam Shepard......... *   2-3   2-3   0-0 0 1 2 6 0 2 1 25
34 Erin Prusa.......... *   5-9   0-0   1-4 0 7 3 11 1 2 1 35
00 Karlee McKinney.....   3-5   0-1   5-6 0 5 4 11 0 3 1 22
03 Kara Jennings.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
11 Kennedy Darner......   2-6   0-4   0-0 0 1 0 4 1 1 1 15
24 Taylor Houska.......   0-0   0-0   1-2 0 0 0 1 0 1 1 2
31 Amber Wolever.......   0-1   0-0   1-2 0 0 1 1 0 0 0 8
TM Team................       1 6 0 0  
Totals.............. 17-33 4-12 26-42 1 32 33  16 64 10 20 6 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 58.3% 4th Qtr : 66.7% Game: 51.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 61.5% 3rd Qtr : 100.0% 4th Qtr : 62.5% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
Jamestown........... 12 9 12 17 - 50
Midland............. 10 17 18 19 - 64
Officials: ,,
Attendance: 0
Technical fouls: JAMESTOW-None. MIDLAND-None.
Points in the paint: JAMESTOW-36, MIDLAND-24. Points off turnovers: JAMESTOW-18, MIDLAND-23.
2nd chance points: JAMESTOW-8, MIDLAND-1. Fast break points: JAMESTOW-0, MIDLAND-0.
Bench Points: JAMESTOW-5, MIDLAND-17.