#23 Emma Shepard (G) - Midland

gp
29
pts/g
6.8
fg %
36.5
3pt %
27.8
ft %
68.2
reb/g
2.9
a/g
1.5
Player Stats
  Overall
Games 29
Games started 23
Minutes 663
Minutes per game 22.9
FG 65-178
FG Pct 36.5
3PT 22-79
3PT Pct 27.8
FT 45-66
FT Pct 68.2
Off rebounds 18
Def rebounds 65
Total rebounds 83
Rebounds per game 2.9
Personal fouls 56
Disqualifications -
Assists 43
Turnovers 66
Assist to turnover ratio 0.7
Steals 26
Blocks 1
Points 197
Points per game 6.8
Points per 40 min 11.9
Recent Results
Date Opponent/Event Result
Feb 2 Concordia L, 101-57
Feb 5 at Jamestown L, 81-70
Feb 9 College of Saint Mary L, 82-72
Feb 12 Dakota Wesleyan L, 85-39
Feb 16 at Hastings L, 83-68
Feb 19 at Morningside L, 90-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Haskell W, 81-49 1 23 2-7 28.6 0-2 0.0 2-2 100.0 6
Oct 30 vs. Presentation W, 73-38 1 24 3-5 60.0 0-1 0.0 3-3 100.0 9
Nov 1 # at University of Nebraska L, 87-42 - - - - - - - - -
Nov 5 at Bellevue L, 83-66 1 27 3-7 42.9 1-5 20.0 2-4 50.0 9
Nov 6 vs. Dickinson State W, 73-65 1 27 4-10 40.0 2-5 40.0 1-4 25.0 11
Nov 17 at Concordia L, 93-52 1 25 2-7 28.6 1-2 50.0 1-2 50.0 6
Nov 20 Jamestown W, 64-50 1 29 2-4 50.0 0-1 0.0 6-9 66.7 10
Nov 23 Northwestern L, 75-65 1 24 4-8 50.0 0-2 0.0 0-0 - 8
Nov 27 at Central Methodist L, 96-74 1 28 4-9 44.4 0-2 0.0 2-2 100.0 10
Dec 1 at Mount Marty L, 74-67 1 26 3-6 50.0 1-2 50.0 0-0 - 7
Dec 4 Dordt W, 87-81 1 36 4-7 57.1 1-2 50.0 3-6 50.0 12
Dec 8 Hastings L, 69-59 1 25 5-12 41.7 2-6 33.3 4-5 80.0 16
Dec 11 at Briar Cliff L, 67-53 1 33 3-6 50.0 0-2 0.0 2-2 100.0 8
Dec 18 at Mount Mercy W, 75-55 1 22 1-7 14.3 1-3 33.3 0-0 - 3
Dec 28 at St. Ambrose L, 68-59 1 20 2-6 33.3 0-2 0.0 0-0 - 4
Dec 29 at Marian   - - - - - - - - -
Jan 2 at College of Saint Mary W, 64-57 1 22 0-6 0.0 0-3 0.0 0-0 - 0
Jan 5 Doane L, 83-72 1 20 0-2 0.0 0-2 0.0 0-0 - 0
Jan 8 Morningside L, 95-59 - 16 0-3 0.0 0-3 0.0 0-0 - 0
Jan 12 at Dakota Wesleyan L, 95-50 - 17 2-6 33.3 1-3 33.3 3-4 75.0 8
Jan 15 at Northwestern L, 78-59 - 19 2-6 33.3 0-2 0.0 3-4 75.0 7
Jan 19 Mount Marty W, 63-52 - 13 0-1 0.0 0-0 - 0-0 - 0
Jan 22 at Dordt L, 77-50 - 17 3-7 42.9 0-1 0.0 2-3 66.7 8
Jan 26 Briar Cliff L, 76-70 1 23 2-7 28.6 2-4 50.0 0-0 - 6
Jan 29 at Doane L, 84-77 1 26 4-7 57.1 4-7 57.1 1-2 50.0 13
Feb 2 Concordia L, 101-57 1 24 3-5 60.0 2-3 66.7 2-2 100.0 10
Feb 5 at Jamestown L, 81-70 1 22 1-3 33.3 0-1 0.0 2-2 100.0 4
Feb 9 College of Saint Mary L, 82-72 1 23 4-7 57.1 4-5 80.0 6-10 60.0 18
Feb 12 Dakota Wesleyan L, 85-39 - 19 0-6 0.0 0-3 0.0 0-0 - 0
Feb 16 at Hastings L, 83-68 1 17 2-5 40.0 0-2 0.0 0-0 - 4
Feb 19 at Morningside L, 90-72 1 16 0-6 0.0 0-3 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Haskell W, 81-49 1 23 1 6 7 1 2 0.5 0 0 0 -
Oct 30 vs. Presentation W, 73-38 1 24 0 1 1 0 1 0.0 2 0 1 -
Nov 1 # at University of Nebraska L, 87-42 - - - - - - - - - - - -
Nov 5 at Bellevue L, 83-66 1 27 0 2 2 4 3 1.3 1 0 1 -
Nov 6 vs. Dickinson State W, 73-65 1 27 2 1 3 2 1 2.0 2 0 1 -
Nov 17 at Concordia L, 93-52 1 25 1 2 3 0 3 0.0 1 0 1 -
Nov 20 Jamestown W, 64-50 1 29 0 4 4 3 6 0.5 1 0 3 -
Nov 23 Northwestern L, 75-65 1 24 0 2 2 2 1 2.0 1 1 2 -
Nov 27 at Central Methodist L, 96-74 1 28 3 0 3 2 5 0.4 0 0 1 -
Dec 1 at Mount Marty L, 74-67 1 26 1 2 3 3 4 0.8 1 0 3 -
Dec 4 Dordt W, 87-81 1 36 1 0 1 3 3 1.0 0 0 4 -
Dec 8 Hastings L, 69-59 1 25 0 4 4 0 1 0.0 2 0 4 -
Dec 11 at Briar Cliff L, 67-53 1 33 1 4 5 0 3 0.0 0 0 4 -
Dec 18 at Mount Mercy W, 75-55 1 22 0 6 6 3 3 1.0 2 0 4 -
Dec 28 at St. Ambrose L, 68-59 1 20 2 3 5 3 0 - 1 0 3 -
Dec 29 at Marian   - - - - - - - - - - - -
Jan 2 at College of Saint Mary W, 64-57 1 22 2 2 4 0 1 0.0 1 0 1 -
Jan 5 Doane L, 83-72 1 20 0 0 0 0 3 0.0 1 0 1 -
Jan 8 Morningside L, 95-59 - 16 0 1 1 2 0 - 0 0 0 -
Jan 12 at Dakota Wesleyan L, 95-50 - 17 0 1 1 0 2 0.0 1 0 1 -
Jan 15 at Northwestern L, 78-59 - 19 0 0 0 0 1 0.0 2 0 1 -
Jan 19 Mount Marty W, 63-52 - 13 1 0 1 0 1 0.0 0 0 3 -
Jan 22 at Dordt L, 77-50 - 17 0 2 2 0 3 0.0 0 0 1 -
Jan 26 Briar Cliff L, 76-70 1 23 0 2 2 1 3 0.3 1 0 3 -
Jan 29 at Doane L, 84-77 1 26 0 4 4 5 0 - 1 0 3 -
Feb 2 Concordia L, 101-57 1 24 0 3 3 1 1 1.0 1 0 2 -
Feb 5 at Jamestown L, 81-70 1 22 1 3 4 1 0 - 0 0 2 -
Feb 9 College of Saint Mary L, 82-72 1 23 0 1 1 2 0 - 2 0 4 -
Feb 12 Dakota Wesleyan L, 85-39 - 19 0 5 5 0 3 0.0 1 0 2 -
Feb 16 at Hastings L, 83-68 1 17 2 1 3 2 8 0.3 1 0 0 -
Feb 19 at Morningside L, 90-72 1 16 0 3 3 3 4 0.8 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 23 22.9 2.2-6.1 36.5 0.8-2.7 27.8 1.6-2.3 68.2 6.8
2022-23 27 0 20.6 2.6-6.3 40.4 0.8-2.1 37.9 3.6-5.1 71.0 9.6
2023-24 28 28 23.5 1.9-5.4 35.3 0.8-2.9 27.2 1.9-2.9 66.3 6.5
Total 84 51 22.3 2.2-5.9 37.5 0.8-2.6 30.3 2.3-3.4 69.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 23 663 65-178 36.5 22-79 27.8 45-66 68.2 197
2022-23 27 0 557 69-171 40.4 22-58 37.9 98-138 71.0 258
2023-24 28 28 657 53-150 35.3 22-81 27.2 53-80 66.3 181
Total 84 51 1877 187-499 37.5 66-218 30.3 196-284 69.0 636
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 23 22.9 0.0-0.0 36.5 0.0-0.0 27.8 0.0-0.0 68.2 0.0
2022-23 27 0 20.6 0.0-0.0 40.4 0.0-0.0 37.9 0.0-0.0 71.0 0.0
2023-24 28 28 23.5 0.0-0.0 35.3 0.0-0.0 27.2 0.0-0.0 66.3 0.0
Total 84 51 22.3 0.0-0.0 37.5 0.0-0.0 30.3 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 23 22.9 0.6 2.2 2.9 1.9 - 1.5 2.3 0.7 0.9 0.0
2022-23 27 0 20.6 0.4 1.2 1.6 2.0 0.1 1.0 2.1 0.4 0.4 0.0
2023-24 28 28 23.5 0.4 1.6 2.1 2.1 - 1.7 2.0 0.9 0.7 0.2
Total 84 51 22.3 0.5 1.7 2.2 2.0 0.0 1.4 2.1 0.7 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 23 663 18 65 83 56 - 43 66 0.7 26 1
2022-23 27 0 557 10 33 43 54 2 26 58 0.4 11 1
2023-24 28 28 657 12 46 58 58 - 48 56 0.9 19 5
Total 84 51 1877 40 144 184 168 2 117 180 0.7 56 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 23 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 27 0 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 28 28 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 84 51 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 23 22.9 2.2-6.1 36.5 0.8-2.7 27.8 1.6-2.3 68.2 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 22.9 2.2-5.6 38.7 1.0-2.8 35.5 1.9-2.9 65.6 7.3
Away 15 12 22.5 2.1-6.3 34.0 0.6-2.7 22.5 1.2-1.7 72.0 6.1
Neutral 3 3 24.7 3.0-7.3 40.9 0.7-2.7 25.0 2.0-3.0 66.7 8.7
-
Wins 8 7 24.5 2.0-5.9 34.0 0.5-2.1 23.5 1.9-3.0 62.5 6.4
Losses 21 16 22.2 2.3-6.2 37.4 0.9-3.0 29.0 1.4-2.0 71.4 7.0
-
October 2 2 23.5 2.5-6.0 41.7 0.0-1.5 0.0 2.5-2.5 100.0 7.5
November 6 6 26.7 3.2-7.5 42.2 0.7-2.8 23.5 2.0-3.5 57.1 9.0
December 6 6 27.0 3.0-7.3 40.9 0.8-2.8 29.4 1.5-2.2 69.2 8.3
January 9 4 19.2 1.4-5.0 28.9 0.8-2.8 28.0 1.0-1.4 69.2 4.7
February 6 5 20.2 1.7-5.3 31.3 1.0-2.8 35.3 1.7-2.3 71.4 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 23 663 65-178 36.5 22-79 27.8 45-66 68.2 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 252 24-62 38.7 11-31 35.5 21-32 65.6 80
Away 15 12 337 32-94 34.0 9-40 22.5 18-25 72.0 91
Neutral 3 3 74 9-22 40.9 2-8 25.0 6-9 66.7 26
-
Wins 8 7 196 16-47 34.0 4-17 23.5 15-24 62.5 51
Losses 21 16 467 49-131 37.4 18-62 29.0 30-42 71.4 146
-
October 2 2 47 5-12 41.7 0-3 0.0 5-5 100.0 15
November 6 6 160 19-45 42.2 4-17 23.5 12-21 57.1 54
December 6 6 162 18-44 40.9 5-17 29.4 9-13 69.2 50
January 9 4 173 13-45 28.9 7-25 28.0 9-13 69.2 42
February 6 5 121 10-32 31.3 6-17 35.3 10-14 71.4 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 23 22.9 0.0-0.0 36.5 0.0-0.0 27.8 0.0-0.0 68.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 22.9 0.0-0.0 38.7 0.0-0.0 35.5 0.0-0.0 65.6 0.0
Away 15 12 22.5 0.0-0.0 34.0 0.0-0.0 22.5 0.0-0.0 72.0 0.0
Neutral 3 3 24.7 0.0-0.0 40.9 0.0-0.0 25.0 0.0-0.0 66.7 0.0
-
Wins 8 7 24.5 0.0-0.0 34.0 0.0-0.0 23.5 0.0-0.0 62.5 0.0
Losses 21 16 22.2 0.0-0.0 37.4 0.0-0.0 29.0 0.0-0.0 71.4 0.0
-
October 2 2 23.5 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 6 6 26.7 0.0-0.0 42.2 0.0-0.0 23.5 0.0-0.0 57.1 0.0
December 6 6 27.0 0.0-0.0 40.9 0.0-0.0 29.4 0.0-0.0 69.2 0.0
January 9 4 19.2 0.0-0.0 28.9 0.0-0.0 28.0 0.0-0.0 69.2 0.0
February 6 5 20.2 0.0-0.0 31.3 0.0-0.0 35.3 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 23 22.9 0.6 2.2 2.9 1.9 - 1.5 2.3 0.7 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 22.9 0.2 2.0 2.2 2.5 - 1.3 2.0 0.6 0.9 0.1
Away 15 12 22.5 0.9 2.3 3.2 1.7 - 1.7 2.7 0.7 0.8 0.0
Neutral 3 3 24.7 1.0 2.7 3.7 0.7 - 1.0 1.3 0.8 1.3 0.0
-
Wins 8 7 24.5 0.9 2.5 3.4 2.1 - 1.5 2.3 0.7 1.0 0.0
Losses 21 16 22.2 0.5 2.1 2.7 1.9 - 1.5 2.3 0.6 0.9 0.0
-
October 2 2 23.5 0.5 3.5 4.0 0.5 - 0.5 1.5 0.3 1.0 0.0
November 6 6 26.7 1.0 1.8 2.8 1.5 - 2.2 3.2 0.7 1.0 0.2
December 6 6 27.0 0.8 3.2 4.0 3.7 - 2.0 2.3 0.9 1.0 0.0
January 9 4 19.2 0.3 1.3 1.7 1.6 - 0.9 1.6 0.6 0.8 0.0
February 6 5 20.2 0.5 2.7 3.2 1.7 - 1.5 2.7 0.6 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 23 663 18 65 83 56 - 43 66 0.7 26 1
Exhibition - - - - - - - - - - - - -
-
Home 11 8 252 2 22 24 28 - 14 22 0.6 10 1
Away 15 12 337 13 35 48 26 - 26 40 0.7 12 0
Neutral 3 3 74 3 8 11 2 - 3 4 0.8 4 0
-
Wins 8 7 196 7 20 27 17 - 12 18 0.7 8 0
Losses 21 16 467 11 45 56 39 - 31 48 0.6 18 1
-
October 2 2 47 1 7 8 1 - 1 3 0.3 2 0
November 6 6 160 6 11 17 9 - 13 19 0.7 6 1
December 6 6 162 5 19 24 22 - 12 14 0.9 6 0
January 9 4 173 3 12 15 14 - 8 14 0.6 7 0
February 6 5 121 3 16 19 10 - 9 16 0.6 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 23 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 15 12 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 8 7 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 21 16 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 4 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 5 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0