2021-22 Basketball Statistics - Midland

Games
29
Pts
65.2
FG %
36.5
3PT %
28.4
FT %
71.6
Reb
33.9
Ast
12.3
Team Summary
Title Record
Overall 8-21 (.276)
Conference 3-18 (.143)
Streak Lost 9
Home 3-8
Away 2-13
Neutral 3-0
Recent Results
Date Opponent Result
Feb 2 Concordia L, 101-57
Feb 5 at Jamestown L, 81-70
Feb 9 College of Saint Mary L, 82-72
Feb 12 Dakota Wesleyan L, 85-39
Feb 16 at Hastings L, 83-68
Feb 19 at Morningside L, 90-72
Team Stats
Statistics Overall
Games 29
Points 1890
Points per game 65.2
FG made per game 21.6
FG attempts per game 59.2
FG Pct 36.5
3PT made per game 8.1
3PT attempts per game 28.4
3PT Pct 28.4
FT made per game 13.9
FT attempt per game 19.4
FT Pct 71.6
Off rebounds per game 9.4
Def rebounds per game 24.5
Total rebounds per game 33.9
Opponents' Off rebounds per game 11.4
Opponents' Def rebounds per game 30.1
Opponents' Total rebounds per game 41.5
Rebound margin per game -7.6
Assists per game 12.3
Opponents' Assists per game 14.4
Turnovers per game 14.9
Opponents' Turnovers per game 14.3
Steals per game 6.6
Opponents' Steals per game 8.5
Blocks per game 2.5
Opponents' Blocks per game 2.9
Personal fouls per game 15.5
Offensive efficiency 0.875
Net efficiency -0.139
Opponents' Personal fouls per game 18.1
Offensive efficiency 1.015
Points per game allowed 75.2
Opponents' Field goal percentage 45.6
Opponents' 3PT percentage 32.3
Home Attendance 3,486
Home Attendance average 317
Field goal total-attempts 626-1716
3 point total-attempts 234-824
Free throw total-attempts 404-564
Opponents' Field goal total-attempts 836-1832
Opponents' 3 point total-attempts 169-524
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 vs. Haskell W, 81-49 31-71 43.7 6-22 27.3 13-22 59.1 18 35 53 13 27 13 0 14 81
Oct 30 vs. Presentation W, 73-38 26-64 40.6 8-30 26.7 13-17 76.5 9 23 32 9 9 12 0 18 73
Nov 1 # at University of Nebraska L, 87-42 - - - - - - - - - - - - - - -
Nov 5 at Bellevue L, 83-66 25-64 39.1 8-27 29.6 8-11 72.7 8 20 28 14 11 4 2 15 66
Nov 6 vs. Dickinson State W, 73-65 21-53 39.6 10-27 37.0 21-31 67.7 9 27 36 14 14 8 0 12 73
Nov 17 at Concordia L, 93-52 15-61 24.6 6-29 20.7 16-24 66.7 13 24 37 6 18 6 5 17 52
Nov 20 Jamestown W, 64-50 17-33 51.5 4-12 33.3 26-42 61.9 1 32 33 10 20 6 2 16 64
Nov 23 Northwestern L, 75-65 25-59 42.4 8-24 33.3 7-9 77.8 7 25 32 16 16 6 8 17 65
Nov 27 at Central Methodist L, 96-74 27-72 37.5 6-30 20.0 14-16 87.5 22 23 45 12 24 5 3 13 74
Dec 1 at Mount Marty L, 74-67 23-56 41.1 11-29 37.9 10-16 62.5 5 22 27 13 11 3 3 15 67
Dec 4 Dordt W, 87-81 27-52 51.9 12-24 50.0 21-32 65.6 4 24 28 15 23 7 2 24 87
Dec 8 Hastings L, 69-59 15-56 26.8 4-23 17.4 25-34 73.5 4 32 36 6 11 5 2 14 59
Dec 11 at Briar Cliff L, 67-53 17-49 34.7 6-27 22.2 13-20 65.0 7 25 32 10 20 5 3 17 53
Dec 18 at Mount Mercy W, 75-55 23-61 37.7 11-27 40.7 18-22 81.8 12 31 43 13 9 7 2 11 75
Dec 28 at St. Ambrose L, 68-59 18-63 28.6 10-35 28.6 13-16 81.3 13 22 35 10 12 10 3 16 59
Dec 29 at Marian   - - - - - - - - - - - - - - -
Jan 2 at College of Saint Mary W, 64-57 17-64 26.6 8-29 27.6 22-23 95.7 19 36 55 12 18 8 2 13 64
Jan 5 Doane L, 83-72 28-56 50.0 7-29 24.1 9-11 81.8 6 19 25 18 18 8 2 17 72
Jan 8 Morningside L, 95-59 23-65 35.4 8-38 21.1 5-9 55.6 13 16 29 15 21 10 0 8 59
Jan 12 at Dakota Wesleyan L, 95-50 17-56 30.4 4-22 18.2 12-18 66.7 7 16 23 11 15 6 3 17 50
Jan 15 at Northwestern L, 78-59 21-65 32.3 8-31 25.8 9-13 69.2 6 22 28 8 9 11 2 14 59
Jan 19 Mount Marty W, 63-52 21-49 42.9 9-28 32.1 12-18 66.7 8 25 33 12 13 4 1 20 63
Jan 22 at Dordt L, 77-50 16-55 29.1 5-26 19.2 13-17 76.5 5 17 22 6 13 4 1 16 50
Jan 26 Briar Cliff L, 76-70 23-61 37.7 7-35 20.0 17-20 85.0 10 24 34 13 8 4 1 19 70
Jan 29 at Doane L, 84-77 27-73 37.0 14-45 31.1 9-15 60.0 19 23 42 21 13 3 4 25 77
Feb 2 Concordia L, 101-57 15-57 26.3 8-31 25.8 19-24 79.2 12 22 34 11 14 6 2 10 57
Feb 5 at Jamestown L, 81-70 24-59 40.7 13-31 41.9 9-12 75.0 5 19 24 15 6 6 2 19 70
Feb 9 College of Saint Mary L, 82-72 21-59 35.6 11-27 40.7 19-24 79.2 8 25 33 20 8 6 4 19 72
Feb 12 Dakota Wesleyan L, 85-39 13-52 25.0 1-22 4.5 12-15 80.0 3 20 23 6 19 8 3 17 39
Feb 16 at Hastings L, 83-68 25-61 41.0 9-26 34.6 9-15 60.0 6 37 43 6 22 5 8 14 68
Feb 19 at Morningside L, 90-72 25-70 35.7 12-38 31.6 10-18 55.6 13 25 38 21 11 5 2 3 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 626-1716 36.5 234-824 28.4 404-564 71.6 9.4 24.5 33.9 12.3 14.9 6.6 2.5 15.5 65.2 0.875 -0.139
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 228-599 38.1 79-293 27.0 172-238 72.3 6.9 24.0 30.9 12.9 15.5 6.4 2.5 16.5 64.3 0.870 -0.170
Away 15 320-929 34.4 131-452 29.0 185-256 72.3 10.7 24.1 34.8 11.9 14.1 5.9 3.0 15.0 63.7 0.862 -0.202
Neutral 3 78-188 41.5 24-79 30.4 47-70 67.1 12.0 28.3 40.3 12.0 16.7 11.0 0.0 14.7 75.7 0.958 0.284
 
Wins 8 183-447 40.9 68-199 34.2 146-207 70.5 10.0 29.1 39.1 12.3 16.6 8.1 1.1 16.0 72.5 0.961 0.207
Losses 21 443-1269 34.9 166-625 26.6 258-357 72.3 9.1 22.8 31.9 12.3 14.3 6.0 3.0 15.3 62.4 0.842 -0.270
 
October 2 57-135 42.2 14-52 26.9 26-39 66.7 13.5 29.0 42.5 11.0 18.0 12.5 0.0 16.0 77.0 0.942 0.368
November 6 130-342 38.0 42-149 28.2 92-133 69.2 10.0 25.2 35.2 12.0 17.2 5.8 3.3 15.0 65.7 0.873 -0.149
December 6 123-337 36.5 54-165 32.7 100-140 71.4 7.5 26.0 33.5 11.2 14.3 6.2 2.5 16.2 66.7 0.893 -0.042
January 9 193-544 35.5 70-283 24.7 108-144 75.0 10.3 22.0 32.3 12.9 14.2 6.4 1.8 16.6 62.7 0.866 -0.201
February 6 123-358 34.4 54-175 30.9 78-108 72.2 7.8 24.7 32.5 13.2 13.3 6.0 3.5 13.7 63.0 0.849 -0.304
Date Opponent Score Attend
Oct 29 vs. Haskell W, 81-49 0
Oct 30 vs. Presentation W, 73-38 0
Nov 1 at University of Nebraska 42-87 Loss -
Nov 5 at Bellevue L, 83-66 180
Nov 6 vs. Dickinson State W, 73-65 85
Nov 17 at Concordia L, 93-52 475
Nov 20 Jamestown W, 64-50 0
Nov 23 Northwestern L, 75-65 0
Nov 27 at Central Methodist L, 96-74 0
Dec 1 at Mount Marty L, 74-67 134
Dec 4 Dordt W, 87-81 800
Dec 8 Hastings L, 69-59 600
Dec 11 at Briar Cliff L, 67-53 0
Dec 18 at Mount Mercy W, 75-55 0
Dec 28 at St. Ambrose L, 68-59 0
Dec 29 at Marian   -
Jan 2 at College of Saint Mary W, 64-57 140
Jan 5 Doane L, 83-72 250
Jan 8 Morningside L, 95-59 463
Jan 12 at Dakota Wesleyan L, 95-50 0
Jan 15 at Northwestern L, 78-59 175
Jan 19 Mount Marty W, 63-52 0
Jan 22 at Dordt L, 77-50 0
Jan 26 Briar Cliff L, 76-70 340
Jan 29 at Doane L, 84-77 0
Feb 2 Concordia L, 101-57 323
Feb 5 at Jamestown L, 81-70 0
Feb 9 College of Saint Mary L, 82-72 343
Feb 12 Dakota Wesleyan L, 85-39 367
Feb 16 at Hastings L, 83-68 0
Feb 19 at Morningside L, 90-72 800