#23 Emma Shepard (G) - Midland

gp
27
pts/g
9.6
fg %
40.4
3pt %
37.9
ft %
71.0
reb/g
1.6
a/g
1.0
Player Stats
  Overall
Games 27
Games started 0
Minutes 557
Minutes per game 20.6
FG 69-171
FG Pct 40.4
3PT 22-58
3PT Pct 37.9
FT 98-138
FT Pct 71.0
Off rebounds 10
Def rebounds 33
Total rebounds 43
Rebounds per game 1.6
Personal fouls 54
Disqualifications 2
Assists 26
Turnovers 58
Assist to turnover ratio 0.4
Steals 11
Blocks 1
Points 258
Points per game 9.6
Points per 40 min 18.5
Recent Results
Date Opponent/Event Result
Feb 1 Concordia L, 102-64
Feb 4 at Jamestown L, 76-50
Feb 8 College of Saint Mary W, 75-60
Feb 11 Dakota Wesleyan L, 86-52
Feb 15 at Hastings L, 77-67
Feb 18 at Morningside L, 75-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Bellevue L, 87-61 - 17 2-5 40.0 2-2 100.0 0-2 0.0 6
Oct 29 vs. Dickinson State L, 63-51 - 17 4-9 44.4 1-3 33.3 3-4 75.0 12
Nov 4 vs. Ottawa W, 71-70 - 27 2-7 28.6 1-3 33.3 6-7 85.7 11
Nov 5 vs. Oklahoma Panhandle State W, 81-67 - 24 4-8 50.0 2-3 66.7 6-7 85.7 16
Nov 7 # at South Dakota   - - - - - - - - -
Nov 16 at Concordia L, 84-59 - 21 2-3 66.7 0-0 - 8-12 66.7 12
Nov 19 Jamestown L, 75-61 - 29 4-6 66.7 0-1 0.0 8-10 80.0 16
Nov 22 Northwestern L, 107-71 - 15 4-6 66.7 2-2 100.0 3-7 42.9 13
Nov 30 at Mount Marty L, 67-60 - 17 0-5 0.0 0-2 0.0 1-2 50.0 1
Dec 3 Dordt L, 84-63 - 25 4-10 40.0 3-7 42.9 0-0 - 11
Dec 7 Hastings L, 61-48 - 24 1-5 20.0 0-2 0.0 4-6 66.7 6
Dec 10 at Briar Cliff L, 91-59 0 15 1-5 20.0 0-2 0.0 4-6 66.7 6
Dec 14 at College of Saint Mary W, 69-57 - 19 3-5 60.0 1-2 50.0 2-5 40.0 9
Dec 31 UHSP L, 77-66 - 19 1-4 25.0 0-1 0.0 5-6 83.3 7
Jan 4 Doane L, 89-83 - 24 7-12 58.3 0-4 0.0 4-4 100.0 18
Jan 7 Morningside L, 73-51 - 18 2-8 25.0 0-1 0.0 6-6 100.0 10
Jan 11 at Dakota Wesleyan L, 84-54 - 22 6-8 75.0 3-3 100.0 6-8 75.0 21
Jan 14 at Northwestern L, 84-51 - 15 1-3 33.3 0-0 - 2-4 50.0 4
Jan 19 Mount Marty L, 63-55 - 24 1-5 20.0 1-1 100.0 6-6 100.0 9
Jan 21 at Dordt L, 90-43 - 16 0-3 0.0 0-1 0.0 0-0 - 0
Jan 25 Briar Cliff L, 71-60 - 20 6-9 66.7 2-2 100.0 2-2 100.0 16
Jan 28 at Doane L, 69-41 - 23 3-7 42.9 0-2 0.0 3-4 75.0 9
Feb 1 Concordia L, 102-64 - 22 1-7 14.3 0-3 0.0 3-4 75.0 5
Feb 4 at Jamestown L, 76-50 0 15 0-4 0.0 0-0 - 2-6 33.3 2
Feb 8 College of Saint Mary W, 75-60 - 20 3-7 42.9 0-3 0.0 3-5 60.0 9
Feb 11 Dakota Wesleyan L, 86-52 - 17 2-7 28.6 1-2 50.0 1-2 50.0 6
Feb 15 at Hastings L, 77-67 - 31 4-10 40.0 2-5 40.0 8-9 88.9 18
Feb 18 at Morningside L, 75-50 - 21 1-3 33.3 1-1 100.0 2-4 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Bellevue L, 87-61 - 17 2 0 2 1 3 0.3 0 0 1 -
Oct 29 vs. Dickinson State L, 63-51 - 17 0 1 1 0 2 0.0 2 0 3 -
Nov 4 vs. Ottawa W, 71-70 - 27 1 2 3 1 2 0.5 1 1 3 -
Nov 5 vs. Oklahoma Panhandle State W, 81-67 - 24 1 1 2 1 1 1.0 0 0 3 -
Nov 7 # at South Dakota   - - - - - - - - - - - -
Nov 16 at Concordia L, 84-59 - 21 0 2 2 0 4 0.0 0 0 4 -
Nov 19 Jamestown L, 75-61 - 29 0 0 0 2 2 1.0 0 0 1 -
Nov 22 Northwestern L, 107-71 - 15 0 1 1 0 0 - 1 0 1 -
Nov 30 at Mount Marty L, 67-60 - 17 0 2 2 0 3 0.0 0 0 5 1
Dec 3 Dordt L, 84-63 - 25 0 0 0 1 2 0.5 0 0 1 -
Dec 7 Hastings L, 61-48 - 24 0 2 2 1 0 - 0 0 0 -
Dec 10 at Briar Cliff L, 91-59 0 15 0 0 0 0 3 0.0 0 0 3 -
Dec 14 at College of Saint Mary W, 69-57 - 19 0 2 2 2 1 2.0 0 0 3 -
Dec 31 UHSP L, 77-66 - 19 0 0 0 0 1 0.0 1 0 4 -
Jan 4 Doane L, 89-83 - 24 2 1 3 3 3 1.0 1 0 4 -
Jan 7 Morningside L, 73-51 - 18 0 1 1 0 2 0.0 1 0 0 -
Jan 11 at Dakota Wesleyan L, 84-54 - 22 0 4 4 0 1 0.0 1 0 0 -
Jan 14 at Northwestern L, 84-51 - 15 0 2 2 0 3 0.0 0 0 1 -
Jan 19 Mount Marty L, 63-55 - 24 0 2 2 2 1 2.0 1 0 1 -
Jan 21 at Dordt L, 90-43 - 16 0 1 1 0 3 0.0 0 0 1 -
Jan 25 Briar Cliff L, 71-60 - 20 1 1 2 1 4 0.3 0 0 5 1
Jan 28 at Doane L, 69-41 - 23 0 3 3 0 2 0.0 0 0 0 -
Feb 1 Concordia L, 102-64 - 22 0 0 0 3 0 - 0 0 1 -
Feb 4 at Jamestown L, 76-50 0 15 0 0 0 0 3 0.0 0 0 3 -
Feb 8 College of Saint Mary W, 75-60 - 20 1 3 4 4 3 1.3 1 0 0 -
Feb 11 Dakota Wesleyan L, 86-52 - 17 0 0 0 1 4 0.3 0 0 2 -
Feb 15 at Hastings L, 77-67 - 31 1 2 3 3 3 1.0 1 0 4 -
Feb 18 at Morningside L, 75-50 - 21 1 0 1 0 2 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 23 22.9 2.2-6.1 36.5 0.8-2.7 27.8 1.6-2.3 68.2 6.8
2022-23 27 0 20.6 2.6-6.3 40.4 0.8-2.1 37.9 3.6-5.1 71.0 9.6
2023-24 28 28 23.5 1.9-5.4 35.3 0.8-2.9 27.2 1.9-2.9 66.3 6.5
Total 84 51 22.3 2.2-5.9 37.5 0.8-2.6 30.3 2.3-3.4 69.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 23 663 65-178 36.5 22-79 27.8 45-66 68.2 197
2022-23 27 0 557 69-171 40.4 22-58 37.9 98-138 71.0 258
2023-24 28 28 657 53-150 35.3 22-81 27.2 53-80 66.3 181
Total 84 51 1877 187-499 37.5 66-218 30.3 196-284 69.0 636
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 23 22.9 0.0-0.0 36.5 0.0-0.0 27.8 0.0-0.0 68.2 0.0
2022-23 27 0 20.6 0.0-0.0 40.4 0.0-0.0 37.9 0.0-0.0 71.0 0.0
2023-24 28 28 23.5 0.0-0.0 35.3 0.0-0.0 27.2 0.0-0.0 66.3 0.0
Total 84 51 22.3 0.0-0.0 37.5 0.0-0.0 30.3 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 23 22.9 0.6 2.2 2.9 1.9 - 1.5 2.3 0.7 0.9 0.0
2022-23 27 0 20.6 0.4 1.2 1.6 2.0 0.1 1.0 2.1 0.4 0.4 0.0
2023-24 28 28 23.5 0.4 1.6 2.1 2.1 - 1.7 2.0 0.9 0.7 0.2
Total 84 51 22.3 0.5 1.7 2.2 2.0 0.0 1.4 2.1 0.7 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 23 663 18 65 83 56 - 43 66 0.7 26 1
2022-23 27 0 557 10 33 43 54 2 26 58 0.4 11 1
2023-24 28 28 657 12 46 58 58 - 48 56 0.9 19 5
Total 84 51 1877 40 144 184 168 2 117 180 0.7 56 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 23 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 27 0 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 28 28 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 84 51 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 0 20.6 2.6-6.3 40.4 0.8-2.1 37.9 3.6-5.1 71.0 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 21.4 3.0-7.2 41.9 0.8-2.4 31.0 3.8-4.8 77.6 10.5
Away 12 0 19.3 1.9-5.1 37.7 0.8-1.7 45.0 3.2-5.2 61.3 7.8
Neutral 3 - 22.7 3.3-8.0 41.7 1.3-3.0 44.4 5.0-6.0 83.3 13.0
-
Wins 4 - 22.5 3.0-6.8 44.4 1.0-2.8 36.4 4.2-6.0 70.8 11.3
Losses 23 0 20.3 2.5-6.3 39.6 0.8-2.0 38.3 3.5-5.0 71.1 9.3
-
October 2 - 17.0 3.0-7.0 42.9 1.5-2.5 60.0 1.5-3.0 50.0 9.0
November 6 - 22.2 2.7-5.8 45.7 0.8-1.8 45.5 5.3-7.5 71.1 11.5
December 5 0 20.4 2.0-5.8 34.5 0.8-2.8 28.6 3.0-4.6 65.2 7.8
January 8 - 20.3 3.2-6.9 47.3 0.8-1.8 42.9 3.6-4.2 85.3 10.9
February 6 0 21.0 1.8-6.3 28.9 0.7-2.3 28.6 3.2-5.0 63.3 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 0 557 69-171 40.4 22-58 37.9 98-138 71.0 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 257 36-86 41.9 9-29 31.0 45-58 77.6 126
Away 12 0 232 23-61 37.7 9-20 45.0 38-62 61.3 93
Neutral 3 - 68 10-24 41.7 4-9 44.4 15-18 83.3 39
-
Wins 4 - 90 12-27 44.4 4-11 36.4 17-24 70.8 45
Losses 23 0 467 57-144 39.6 18-47 38.3 81-114 71.1 213
-
October 2 - 34 6-14 42.9 3-5 60.0 3-6 50.0 18
November 6 - 133 16-35 45.7 5-11 45.5 32-45 71.1 69
December 5 0 102 10-29 34.5 4-14 28.6 15-23 65.2 39
January 8 - 162 26-55 47.3 6-14 42.9 29-34 85.3 87
February 6 0 126 11-38 28.9 4-14 28.6 19-30 63.3 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 0 20.6 0.0-0.0 40.4 0.0-0.0 37.9 0.0-0.0 71.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 21.4 0.0-0.0 41.9 0.0-0.0 31.0 0.0-0.0 77.6 0.0
Away 12 0 19.3 0.0-0.0 37.7 0.0-0.0 45.0 0.0-0.0 61.3 0.0
Neutral 3 - 22.7 0.0-0.0 41.7 0.0-0.0 44.4 0.0-0.0 83.3 0.0
-
Wins 4 - 22.5 0.0-0.0 44.4 0.0-0.0 36.4 0.0-0.0 70.8 0.0
Losses 23 0 20.3 0.0-0.0 39.6 0.0-0.0 38.3 0.0-0.0 71.1 0.0
-
October 2 - 17.0 0.0-0.0 42.9 0.0-0.0 60.0 0.0-0.0 50.0 0.0
November 6 - 22.2 0.0-0.0 45.7 0.0-0.0 45.5 0.0-0.0 71.1 0.0
December 5 0 20.4 0.0-0.0 34.5 0.0-0.0 28.6 0.0-0.0 65.2 0.0
January 8 - 20.3 0.0-0.0 47.3 0.0-0.0 42.9 0.0-0.0 85.3 0.0
February 6 0 21.0 0.0-0.0 28.9 0.0-0.0 28.6 0.0-0.0 63.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 0 20.6 0.4 1.2 1.6 2.0 0.1 1.0 2.1 0.4 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 21.4 0.3 0.9 1.3 1.7 0.1 1.5 1.8 0.8 0.5 0.0
Away 12 0 19.3 0.3 1.5 1.8 2.1 0.1 0.5 2.6 0.2 0.2 0.0
Neutral 3 - 22.7 0.7 1.3 2.0 3.0 - 0.7 1.7 0.4 1.0 0.3
-
Wins 4 - 22.5 0.8 2.0 2.8 2.3 - 2.0 1.8 1.1 0.5 0.3
Losses 23 0 20.3 0.3 1.1 1.4 2.0 0.1 0.8 2.2 0.4 0.4 0.0
-
October 2 - 17.0 1.0 0.5 1.5 2.0 - 0.5 2.5 0.2 1.0 0.0
November 6 - 22.2 0.3 1.3 1.7 2.8 0.2 0.7 2.0 0.3 0.3 0.2
December 5 0 20.4 0.0 0.8 0.8 2.2 - 0.8 1.4 0.6 0.2 0.0
January 8 - 20.3 0.4 1.9 2.3 1.5 0.1 0.8 2.4 0.3 0.5 0.0
February 6 0 21.0 0.5 0.8 1.3 1.7 - 1.8 2.5 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 0 557 10 33 43 54 2 26 58 0.4 11 1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 257 4 11 15 20 1 18 22 0.8 6 0
Away 12 0 232 4 18 22 25 1 6 31 0.2 2 0
Neutral 3 - 68 2 4 6 9 - 2 5 0.4 3 1
-
Wins 4 - 90 3 8 11 9 - 8 7 1.1 2 1
Losses 23 0 467 7 25 32 45 2 18 51 0.4 9 0
-
October 2 - 34 2 1 3 4 - 1 5 0.2 2 0
November 6 - 133 2 8 10 17 1 4 12 0.3 2 1
December 5 0 102 0 4 4 11 - 4 7 0.6 1 0
January 8 - 162 3 15 18 12 1 6 19 0.3 4 0
February 6 0 126 3 5 8 10 - 11 15 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 0 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 0 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 3 - 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 4 - 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 23 0 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 6 - 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 0 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0