#34 Erin Prusa (C) - Midland

gp
26
pts/g
10.3
fg %
42.2
3pt %
30.8
ft %
58.5
reb/g
4.5
a/g
2.5
Player Stats
  Overall
Games 26
Games started 26
Minutes 630
Minutes per game 24.2
FG 113-268
FG Pct 42.2
3PT 4-13
3PT Pct 30.8
FT 38-65
FT Pct 58.5
Off rebounds 27
Def rebounds 90
Total rebounds 117
Rebounds per game 4.5
Personal fouls 80
Disqualifications 5
Assists 64
Turnovers 65
Assist to turnover ratio 1.0
Steals 23
Blocks 23
Points 268
Points per game 10.3
Points per 40 min 17.0
Recent Results
Date Opponent/Event Result
Feb 1 Concordia L, 102-64
Feb 4 at Jamestown L, 76-50
Feb 8 College of Saint Mary W, 75-60
Feb 11 Dakota Wesleyan L, 86-52
Feb 15 at Hastings L, 77-67
Feb 18 at Morningside L, 75-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Bellevue L, 87-61 1 29 11-17 64.7 0-0 - 1-2 50.0 23
Oct 29 vs. Dickinson State L, 63-51 1 36 5-16 31.3 0-0 - 2-3 66.7 12
Nov 4 vs. Ottawa W, 71-70 1 22 5-15 33.3 0-1 0.0 2-2 100.0 12
Nov 5 vs. Oklahoma Panhandle State W, 81-67 1 22 6-9 66.7 0-0 - 0-2 0.0 12
Nov 7 # at South Dakota   - - - - - - - - -
Nov 16 at Concordia L, 84-59 1 24 2-3 66.7 0-0 - 1-2 50.0 5
Nov 19 Jamestown L, 75-61 1 30 6-15 40.0 1-2 50.0 3-4 75.0 16
Nov 22 Northwestern L, 107-71 1 27 5-10 50.0 1-2 50.0 0-0 - 11
Nov 30 at Mount Marty L, 67-60 1 25 5-8 62.5 0-1 0.0 4-7 57.1 14
Dec 3 Dordt L, 84-63 1 24 7-17 41.2 0-1 0.0 0-1 0.0 14
Dec 7 Hastings L, 61-48 - - - - - - - - -
Dec 10 at Briar Cliff L, 91-59 1 21 2-7 28.6 0-0 - 0-0 - 4
Dec 14 at College of Saint Mary W, 69-57 1 27 3-12 25.0 0-0 - 1-1 100.0 7
Dec 31 UHSP L, 77-66 1 30 9-16 56.3 1-1 100.0 4-8 50.0 23
Jan 4 Doane L, 89-83 1 12 1-5 20.0 0-0 - 3-4 75.0 5
Jan 7 Morningside L, 73-51 1 17 1-8 12.5 0-0 - 0-0 - 2
Jan 11 at Dakota Wesleyan L, 84-54 1 27 2-8 25.0 0-2 0.0 0-2 0.0 4
Jan 14 at Northwestern L, 84-51 1 26 2-8 25.0 0-0 - 2-2 100.0 6
Jan 19 Mount Marty L, 63-55 1 30 6-11 54.5 1-2 50.0 3-4 75.0 16
Jan 21 at Dordt L, 90-43 1 14 0-4 0.0 0-0 - 1-2 50.0 1
Jan 25 Briar Cliff L, 71-60 1 26 10-15 66.7 0-0 - 2-3 66.7 22
Jan 28 at Doane L, 69-41 1 24 2-9 22.2 0-0 - 0-0 - 4
Feb 1 Concordia L, 102-64 1 24 3-9 33.3 0-0 - 0-0 - 6
Feb 4 at Jamestown L, 76-50 1 22 3-5 60.0 0-0 - 0-2 0.0 6
Feb 8 College of Saint Mary W, 75-60 1 20 6-10 60.0 0-0 - 4-6 66.7 16
Feb 11 Dakota Wesleyan L, 86-52 1 20 5-11 45.5 0-1 0.0 0-0 - 10
Feb 15 at Hastings L, 77-67 1 27 4-12 33.3 0-0 - 1-2 50.0 9
Feb 18 at Morningside L, 75-50 1 24 2-8 25.0 0-0 - 4-6 66.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Bellevue L, 87-61 1 29 2 2 4 0 3 0.0 0 2 2 -
Oct 29 vs. Dickinson State L, 63-51 1 36 2 6 8 2 0 - 0 1 4 -
Nov 4 vs. Ottawa W, 71-70 1 22 2 2 4 2 1 2.0 1 0 3 -
Nov 5 vs. Oklahoma Panhandle State W, 81-67 1 22 3 3 6 3 3 1.0 1 1 4 -
Nov 7 # at South Dakota   - - - - - - - - - - - -
Nov 16 at Concordia L, 84-59 1 24 1 3 4 1 5 0.2 2 1 1 -
Nov 19 Jamestown L, 75-61 1 30 2 2 4 2 2 1.0 0 1 1 -
Nov 22 Northwestern L, 107-71 1 27 0 3 3 5 5 1.0 1 1 3 -
Nov 30 at Mount Marty L, 67-60 1 25 0 4 4 6 2 3.0 1 0 5 1
Dec 3 Dordt L, 84-63 1 24 0 7 7 5 1 5.0 1 3 2 -
Dec 7 Hastings L, 61-48 - - - - - - - - - - - -
Dec 10 at Briar Cliff L, 91-59 1 21 0 2 2 3 2 1.5 1 0 3 -
Dec 14 at College of Saint Mary W, 69-57 1 27 1 2 3 2 3 0.7 0 0 2 -
Dec 31 UHSP L, 77-66 1 30 0 4 4 4 3 1.3 1 1 5 1
Jan 4 Doane L, 89-83 1 12 1 0 1 0 1 0.0 2 0 5 1
Jan 7 Morningside L, 73-51 1 17 2 3 5 1 3 0.3 0 0 3 -
Jan 11 at Dakota Wesleyan L, 84-54 1 27 0 5 5 2 6 0.3 0 1 4 -
Jan 14 at Northwestern L, 84-51 1 26 3 3 6 7 1 7.0 0 0 2 -
Jan 19 Mount Marty L, 63-55 1 30 0 4 4 4 0 - 2 3 2 -
Jan 21 at Dordt L, 90-43 1 14 1 0 1 1 3 0.3 0 0 4 -
Jan 25 Briar Cliff L, 71-60 1 26 1 3 4 1 0 - 0 0 3 -
Jan 28 at Doane L, 69-41 1 24 0 6 6 1 3 0.3 1 2 3 -
Feb 1 Concordia L, 102-64 1 24 3 5 8 2 5 0.4 1 0 3 -
Feb 4 at Jamestown L, 76-50 1 22 1 4 5 3 2 1.5 1 1 2 -
Feb 8 College of Saint Mary W, 75-60 1 20 1 3 4 2 2 1.0 3 0 5 1
Feb 11 Dakota Wesleyan L, 86-52 1 20 0 1 1 2 3 0.7 2 2 4 -
Feb 15 at Hastings L, 77-67 1 27 1 7 8 0 4 0.0 0 1 5 1
Feb 18 at Morningside L, 75-50 1 24 0 6 6 3 2 1.5 2 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 26 24.2 4.3-10.3 42.2 0.2-0.5 30.8 1.5-2.5 58.5 10.3
Total 26 26 24.2 4.3-10.3 42.2 0.2-0.5 30.8 1.5-2.5 58.5 10.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 26 630 113-268 42.2 4-13 30.8 38-65 58.5 268
Total 26 26 630 113-268 42.2 4-13 30.8 38-65 58.5 268
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 26 24.2 0.0-0.0 42.2 0.0-0.0 30.8 0.0-0.0 58.5 0.0
Total 26 26 24.2 0.0-0.0 42.2 0.0-0.0 30.8 0.0-0.0 58.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 26 24.2 1.0 3.5 4.5 3.1 0.2 2.5 2.5 1.0 0.9 0.9
Total 26 26 24.2 1.0 3.5 4.5 3.1 0.2 2.5 2.5 1.0 0.9 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 26 630 27 90 117 80 5 64 65 1.0 23 23
Total 26 26 630 27 90 117 80 5 64 65 1.0 23 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 26 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 26 26 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 24.2 4.3-10.3 42.2 0.2-0.5 30.8 1.5-2.5 58.5 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.6 5.4-11.5 46.5 0.4-0.8 44.4 1.7-2.7 63.3 12.8
Away 12 12 24.2 3.2-8.4 37.6 0.0-0.2 0.0 1.2-2.3 53.6 7.6
Neutral 3 3 26.7 5.3-13.3 40.0 0.0-0.3 0.0 1.3-2.3 57.1 12.0
-
Wins 4 4 22.8 5.0-11.5 43.5 0.0-0.2 0.0 1.8-2.8 63.6 11.8
Losses 22 22 24.5 4.2-10.1 41.9 0.2-0.5 33.3 1.4-2.5 57.4 10.0
-
October 2 2 32.5 8.0-16.5 48.5 0.0-0.0 - 1.5-2.5 60.0 17.5
November 6 6 25.0 4.8-10.0 48.3 0.3-1.0 33.3 1.7-2.8 58.8 11.7
December 4 4 25.5 5.2-13.0 40.4 0.2-0.5 50.0 1.2-2.5 50.0 12.0
January 8 8 22.0 3.0-8.5 35.3 0.1-0.5 25.0 1.4-2.1 64.7 7.5
February 6 6 22.8 3.8-9.2 41.8 0.0-0.2 0.0 1.5-2.7 56.3 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 630 113-268 42.2 4-13 30.8 38-65 58.5 268
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 260 59-127 46.5 4-9 44.4 19-30 63.3 141
Away 12 12 290 38-101 37.6 0-3 0.0 15-28 53.6 91
Neutral 3 3 80 16-40 40.0 0-1 0.0 4-7 57.1 36
-
Wins 4 4 91 20-46 43.5 0-1 0.0 7-11 63.6 47
Losses 22 22 539 93-222 41.9 4-12 33.3 31-54 57.4 221
-
October 2 2 65 16-33 48.5 0-0 - 3-5 60.0 35
November 6 6 150 29-60 48.3 2-6 33.3 10-17 58.8 70
December 4 4 102 21-52 40.4 1-2 50.0 5-10 50.0 48
January 8 8 176 24-68 35.3 1-4 25.0 11-17 64.7 60
February 6 6 137 23-55 41.8 0-1 0.0 9-16 56.3 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 24.2 0.0-0.0 42.2 0.0-0.0 30.8 0.0-0.0 58.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.6 0.0-0.0 46.5 0.0-0.0 44.4 0.0-0.0 63.3 0.0
Away 12 12 24.2 0.0-0.0 37.6 0.0-0.0 0.0 0.0-0.0 53.6 0.0
Neutral 3 3 26.7 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 57.1 0.0
-
Wins 4 4 22.8 0.0-0.0 43.5 0.0-0.0 0.0 0.0-0.0 63.6 0.0
Losses 22 22 24.5 0.0-0.0 41.9 0.0-0.0 33.3 0.0-0.0 57.4 0.0
-
October 2 2 32.5 0.0-0.0 48.5 0.0-0.0 - 0.0-0.0 60.0 0.0
November 6 6 25.0 0.0-0.0 48.3 0.0-0.0 33.3 0.0-0.0 58.8 0.0
December 4 4 25.5 0.0-0.0 40.4 0.0-0.0 50.0 0.0-0.0 50.0 0.0
January 8 8 22.0 0.0-0.0 35.3 0.0-0.0 25.0 0.0-0.0 64.7 0.0
February 6 6 22.8 0.0-0.0 41.8 0.0-0.0 0.0 0.0-0.0 56.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 24.2 1.0 3.5 4.5 3.1 0.2 2.5 2.5 1.0 0.9 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.6 0.9 3.2 4.1 3.3 0.3 2.5 2.3 1.1 1.2 1.0
Away 12 12 24.2 0.8 3.7 4.5 2.8 0.2 2.4 3.0 0.8 0.7 0.8
Neutral 3 3 26.7 2.3 3.7 6.0 3.7 - 2.3 1.3 1.8 0.7 0.7
-
Wins 4 4 22.8 1.8 2.5 4.3 3.5 0.3 2.3 2.3 1.0 1.3 0.3
Losses 22 22 24.5 0.9 3.6 4.5 3.0 0.2 2.5 2.5 1.0 0.8 1.0
-
October 2 2 32.5 2.0 4.0 6.0 3.0 - 1.0 1.5 0.7 0.0 1.5
November 6 6 25.0 1.3 2.8 4.2 2.8 0.2 3.2 3.0 1.1 1.0 0.7
December 4 4 25.5 0.3 3.8 4.0 3.0 0.3 3.5 2.3 1.6 0.8 1.0
January 8 8 22.0 1.0 3.0 4.0 3.3 0.1 2.1 2.1 1.0 0.6 0.8
February 6 6 22.8 1.0 4.3 5.3 3.2 0.3 2.0 3.0 0.7 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 630 27 90 117 80 5 64 65 1.0 23 23
Exhibition - - - - - - - - - - - - -
-
Home 11 11 260 10 35 45 36 3 28 25 1.1 13 11
Away 12 12 290 10 44 54 33 2 29 36 0.8 8 10
Neutral 3 3 80 7 11 18 11 - 7 4 1.8 2 2
-
Wins 4 4 91 7 10 17 14 1 9 9 1.0 5 1
Losses 22 22 539 20 80 100 66 4 55 56 1.0 18 22
-
October 2 2 65 4 8 12 6 - 2 3 0.7 0 3
November 6 6 150 8 17 25 17 1 19 18 1.1 6 4
December 4 4 102 1 15 16 12 1 14 9 1.6 3 4
January 8 8 176 8 24 32 26 1 17 17 1.0 5 6
February 6 6 137 6 26 32 19 2 12 18 0.7 9 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 4 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 22 22 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 6 6 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0