#11 Kennedy Darner (G) - Midland

gp
27
pts/g
6.3
fg %
34.5
3pt %
31.5
ft %
57.1
reb/g
2.2
a/g
1.0
Player Stats
  Overall
Games 27
Games started 27
Minutes 650
Minutes per game 24.1
FG 61-177
FG Pct 34.5
3PT 40-127
3PT Pct 31.5
FT 8-14
FT Pct 57.1
Off rebounds 4
Def rebounds 55
Total rebounds 59
Rebounds per game 2.2
Personal fouls 56
Disqualifications -
Assists 27
Turnovers 29
Assist to turnover ratio 0.9
Steals 21
Blocks 5
Points 170
Points per game 6.3
Points per 40 min 10.5
Recent Results
Date Opponent/Event Result
Feb 1 Concordia L, 102-64
Feb 4 at Jamestown L, 76-50
Feb 8 College of Saint Mary W, 75-60
Feb 11 Dakota Wesleyan L, 86-52
Feb 15 at Hastings L, 77-67
Feb 18 at Morningside L, 75-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Bellevue L, 87-61 1 26 1-6 16.7 1-6 16.7 1-2 50.0 4
Oct 29 vs. Dickinson State L, 63-51 1 27 3-10 30.0 3-7 42.9 0-0 - 9
Nov 4 vs. Ottawa W, 71-70 1 25 4-7 57.1 3-6 50.0 0-0 - 11
Nov 5 vs. Oklahoma Panhandle State W, 81-67 1 30 4-8 50.0 3-7 42.9 1-2 50.0 12
Nov 7 # at South Dakota   - - - - - - - - -
Nov 16 at Concordia L, 84-59 1 23 4-5 80.0 3-4 75.0 0-0 - 11
Nov 19 Jamestown L, 75-61 1 34 5-10 50.0 2-5 40.0 0-0 - 12
Nov 22 Northwestern L, 107-71 1 20 2-6 33.3 1-3 33.3 0-0 - 5
Nov 30 at Mount Marty L, 67-60 1 31 2-10 20.0 2-10 20.0 0-0 - 6
Dec 3 Dordt L, 84-63 1 31 4-7 57.1 1-2 50.0 2-2 100.0 11
Dec 7 Hastings L, 61-48 1 30 3-6 50.0 2-5 40.0 0-0 - 8
Dec 10 at Briar Cliff L, 91-59 1 27 3-7 42.9 1-3 33.3 0-0 - 7
Dec 14 at College of Saint Mary W, 69-57 1 25 3-6 50.0 1-4 25.0 0-0 - 7
Dec 31 UHSP L, 77-66 1 32 1-7 14.3 1-6 16.7 2-2 100.0 5
Jan 4 Doane L, 89-83 1 23 3-8 37.5 3-7 42.9 0-0 - 9
Jan 7 Morningside L, 73-51 1 24 2-8 25.0 1-5 20.0 0-0 - 5
Jan 11 at Dakota Wesleyan L, 84-54 1 17 2-6 33.3 2-3 66.7 0-0 - 6
Jan 14 at Northwestern L, 84-51 1 17 1-6 16.7 1-5 20.0 0-0 - 3
Jan 19 Mount Marty L, 63-55 1 22 0-3 0.0 0-3 0.0 0-0 - 0
Jan 21 at Dordt L, 90-43 1 17 1-5 20.0 0-3 0.0 0-0 - 2
Jan 25 Briar Cliff L, 71-60 1 23 2-5 40.0 2-4 50.0 1-2 50.0 7
Jan 28 at Doane L, 69-41 1 19 0-5 0.0 0-4 0.0 0-0 - 0
Feb 1 Concordia L, 102-64 1 17 2-6 33.3 1-3 33.3 0-0 - 5
Feb 4 at Jamestown L, 76-50 1 25 4-8 50.0 2-6 33.3 0-2 0.0 10
Feb 8 College of Saint Mary W, 75-60 1 15 1-3 33.3 1-2 50.0 0-0 - 3
Feb 11 Dakota Wesleyan L, 86-52 1 20 0-5 0.0 0-3 0.0 1-2 50.0 1
Feb 15 at Hastings L, 77-67 1 29 3-9 33.3 2-6 33.3 0-0 - 8
Feb 18 at Morningside L, 75-50 1 21 1-5 20.0 1-5 20.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Bellevue L, 87-61 1 26 0 1 1 2 1 2.0 1 0 3 -
Oct 29 vs. Dickinson State L, 63-51 1 27 0 2 2 1 1 1.0 1 0 3 -
Nov 4 vs. Ottawa W, 71-70 1 25 1 2 3 1 0 - 1 0 3 -
Nov 5 vs. Oklahoma Panhandle State W, 81-67 1 30 0 1 1 3 3 1.0 0 1 3 -
Nov 7 # at South Dakota   - - - - - - - - - - - -
Nov 16 at Concordia L, 84-59 1 23 0 1 1 1 0 - 0 0 4 -
Nov 19 Jamestown L, 75-61 1 34 0 1 1 3 1 3.0 0 0 3 -
Nov 22 Northwestern L, 107-71 1 20 1 1 2 1 1 1.0 1 0 0 -
Nov 30 at Mount Marty L, 67-60 1 31 0 3 3 1 3 0.3 0 0 2 -
Dec 3 Dordt L, 84-63 1 31 0 2 2 4 0 - 0 0 3 -
Dec 7 Hastings L, 61-48 1 30 0 4 4 0 1 0.0 1 1 3 -
Dec 10 at Briar Cliff L, 91-59 1 27 0 3 3 0 1 0.0 1 0 0 -
Dec 14 at College of Saint Mary W, 69-57 1 25 0 3 3 1 1 1.0 2 0 0 -
Dec 31 UHSP L, 77-66 1 32 0 3 3 1 0 - 0 0 4 -
Jan 4 Doane L, 89-83 1 23 0 3 3 0 0 - 1 0 2 -
Jan 7 Morningside L, 73-51 1 24 1 1 2 0 1 0.0 3 0 0 -
Jan 11 at Dakota Wesleyan L, 84-54 1 17 0 1 1 0 1 0.0 1 0 4 -
Jan 14 at Northwestern L, 84-51 1 17 0 1 1 0 1 0.0 2 0 2 -
Jan 19 Mount Marty L, 63-55 1 22 0 1 1 0 2 0.0 0 0 4 -
Jan 21 at Dordt L, 90-43 1 17 0 2 2 0 0 - 0 0 1 -
Jan 25 Briar Cliff L, 71-60 1 23 1 0 1 0 1 0.0 1 1 3 -
Jan 28 at Doane L, 69-41 1 19 0 0 0 0 2 0.0 0 1 0 -
Feb 1 Concordia L, 102-64 1 17 0 4 4 1 2 0.5 0 0 1 -
Feb 4 at Jamestown L, 76-50 1 25 0 8 8 1 1 1.0 2 0 1 -
Feb 8 College of Saint Mary W, 75-60 1 15 0 0 0 0 1 0.0 1 0 4 -
Feb 11 Dakota Wesleyan L, 86-52 1 20 0 2 2 4 1 4.0 1 0 2 -
Feb 15 at Hastings L, 77-67 1 29 0 2 2 1 1 1.0 1 1 0 -
Feb 18 at Morningside L, 75-50 1 21 0 3 3 1 2 0.5 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 0 20.0 2.5-7.3 34.6 2.1-6.6 32.3 0.3-0.4 75.0 7.5
2022-23 27 27 24.1 2.3-6.6 34.5 1.5-4.7 31.5 0.3-0.5 57.1 6.3
2023-24 28 0 15.4 1.1-4.2 27.4 1.0-3.3 29.0 0.1-0.2 57.1 3.4
Total 84 27 19.8 2.0-6.0 32.9 1.5-4.9 31.3 0.2-0.4 63.6 5.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 0 580 73-211 34.6 62-192 32.3 9-12 75.0 217
2022-23 27 27 650 61-177 34.5 40-127 31.5 8-14 57.1 170
2023-24 28 0 430 32-117 27.4 27-93 29.0 4-7 57.1 95
Total 84 27 1660 166-505 32.9 129-412 31.3 21-33 63.6 482
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 0 20.0 0.0-0.0 34.6 0.0-0.0 32.3 0.0-0.0 75.0 0.0
2022-23 27 27 24.1 0.0-0.0 34.5 0.0-0.0 31.5 0.0-0.0 57.1 0.0
2023-24 28 0 15.4 0.0-0.0 27.4 0.0-0.0 29.0 0.0-0.0 57.1 0.0
Total 84 27 19.8 0.0-0.0 32.9 0.0-0.0 31.3 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 0 20.0 0.2 1.4 1.6 1.7 0.0 0.7 0.4 1.5 0.4 0.1
2022-23 27 27 24.1 0.1 2.0 2.2 2.1 - 1.0 1.1 0.9 0.8 0.2
2023-24 28 0 15.4 0.1 1.5 1.6 1.4 - 0.7 0.6 1.1 0.4 0.2
Total 84 27 19.8 0.1 1.6 1.8 1.7 0.0 0.8 0.7 1.1 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 0 580 5 40 45 49 1 20 13 1.5 12 4
2022-23 27 27 650 4 55 59 56 - 27 29 0.9 21 5
2023-24 28 0 430 2 42 44 38 - 20 18 1.1 12 6
Total 84 27 1660 11 137 148 143 1 67 60 1.1 45 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2022-23 27 27 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 28 0 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 84 27 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 24.1 2.3-6.6 34.5 1.5-4.7 31.5 0.3-0.5 57.1 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.3 2.1-6.2 33.8 1.2-4.0 31.3 0.5-0.7 75.0 5.9
Away 12 12 23.1 2.1-6.5 32.1 1.3-4.9 27.1 0.1-0.3 25.0 5.6
Neutral 3 3 27.3 3.7-8.3 44.0 3.0-6.7 45.0 0.3-0.7 50.0 10.7
-
Wins 4 4 23.8 3.0-6.0 50.0 2.0-4.8 42.1 0.2-0.5 50.0 8.3
Losses 23 23 24.1 2.1-6.7 32.0 1.4-4.7 29.6 0.3-0.5 58.3 6.0
-
October 2 2 26.5 2.0-8.0 25.0 2.0-6.5 30.8 0.5-1.0 50.0 6.5
November 6 6 27.2 3.5-7.7 45.7 2.3-5.8 40.0 0.2-0.3 50.0 9.5
December 5 5 29.0 2.8-6.6 42.4 1.2-4.0 30.0 0.8-0.8 100.0 7.6
January 8 8 20.3 1.4-5.8 23.9 1.1-4.2 26.5 0.1-0.2 50.0 4.0
February 6 6 21.2 1.8-6.0 30.6 1.2-4.2 28.0 0.2-0.7 25.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 650 61-177 34.5 40-127 31.5 8-14 57.1 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 291 25-74 33.8 15-48 31.3 6-8 75.0 71
Away 12 12 277 25-78 32.1 16-59 27.1 1-4 25.0 67
Neutral 3 3 82 11-25 44.0 9-20 45.0 1-2 50.0 32
-
Wins 4 4 95 12-24 50.0 8-19 42.1 1-2 50.0 33
Losses 23 23 555 49-153 32.0 32-108 29.6 7-12 58.3 137
-
October 2 2 53 4-16 25.0 4-13 30.8 1-2 50.0 13
November 6 6 163 21-46 45.7 14-35 40.0 1-2 50.0 57
December 5 5 145 14-33 42.4 6-20 30.0 4-4 100.0 38
January 8 8 162 11-46 23.9 9-34 26.5 1-2 50.0 32
February 6 6 127 11-36 30.6 7-25 28.0 1-4 25.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 24.1 0.0-0.0 34.5 0.0-0.0 31.5 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.3 0.0-0.0 33.8 0.0-0.0 31.3 0.0-0.0 75.0 0.0
Away 12 12 23.1 0.0-0.0 32.1 0.0-0.0 27.1 0.0-0.0 25.0 0.0
Neutral 3 3 27.3 0.0-0.0 44.0 0.0-0.0 45.0 0.0-0.0 50.0 0.0
-
Wins 4 4 23.8 0.0-0.0 50.0 0.0-0.0 42.1 0.0-0.0 50.0 0.0
Losses 23 23 24.1 0.0-0.0 32.0 0.0-0.0 29.6 0.0-0.0 58.3 0.0
-
October 2 2 26.5 0.0-0.0 25.0 0.0-0.0 30.8 0.0-0.0 50.0 0.0
November 6 6 27.2 0.0-0.0 45.7 0.0-0.0 40.0 0.0-0.0 50.0 0.0
December 5 5 29.0 0.0-0.0 42.4 0.0-0.0 30.0 0.0-0.0 100.0 0.0
January 8 8 20.3 0.0-0.0 23.9 0.0-0.0 26.5 0.0-0.0 50.0 0.0
February 6 6 21.2 0.0-0.0 30.6 0.0-0.0 28.0 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 24.1 0.1 2.0 2.2 2.1 - 1.0 1.1 0.9 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.3 0.3 1.8 2.1 2.4 - 1.2 0.9 1.3 0.8 0.2
Away 12 12 23.1 0.0 2.3 2.3 1.5 - 0.7 1.2 0.6 0.8 0.2
Neutral 3 3 27.3 0.3 1.7 2.0 3.0 - 1.7 1.3 1.3 0.7 0.3
-
Wins 4 4 23.8 0.3 1.5 1.8 2.5 - 1.3 1.3 1.0 1.0 0.3
Losses 23 23 24.1 0.1 2.1 2.3 2.0 - 1.0 1.0 0.9 0.7 0.2
-
October 2 2 26.5 0.0 1.5 1.5 3.0 - 1.5 1.0 1.5 1.0 0.0
November 6 6 27.2 0.3 1.5 1.8 2.5 - 1.7 1.3 1.3 0.3 0.2
December 5 5 29.0 0.0 3.0 3.0 2.0 - 1.2 0.6 2.0 0.8 0.2
January 8 8 20.3 0.3 1.1 1.4 2.0 - 0.0 1.0 0.0 1.0 0.3
February 6 6 21.2 0.0 3.2 3.2 1.5 - 1.3 1.3 1.0 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 650 4 55 59 56 - 27 29 0.9 21 5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 291 3 22 25 29 - 14 11 1.3 9 2
Away 12 12 277 0 28 28 18 - 8 14 0.6 10 2
Neutral 3 3 82 1 5 6 9 - 5 4 1.3 2 1
-
Wins 4 4 95 1 6 7 10 - 5 5 1.0 4 1
Losses 23 23 555 3 49 52 46 - 22 24 0.9 17 4
-
October 2 2 53 0 3 3 6 - 3 2 1.5 2 0
November 6 6 163 2 9 11 15 - 10 8 1.3 2 1
December 5 5 145 0 15 15 10 - 6 3 2.0 4 1
January 8 8 162 2 9 11 16 - 0 8 0.0 8 2
February 6 6 127 0 19 19 9 - 8 8 1.0 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 12 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 4 4 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 23 23 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 8 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 6 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0