#10 Lexi Kraft (G) - Midland

gp
24
pts/g
5.7
fg %
41.2
3pt %
41.3
ft %
100.0
reb/g
2.3
a/g
1.3
Player Stats
  Overall
Games 24
Games started 24
Minutes 633
Minutes per game 26.4
FG 49-119
FG Pct 41.2
3PT 31-75
3PT Pct 41.3
FT 8-8
FT Pct 100.0
Off rebounds 5
Def rebounds 49
Total rebounds 54
Rebounds per game 2.3
Personal fouls 18
Disqualifications -
Assists 32
Turnovers 23
Assist to turnover ratio 1.4
Steals 15
Blocks 0
Points 137
Points per game 5.7
Points per 40 min 8.7
Recent Results
Date Opponent/Event Result
Feb 1 Concordia L, 102-64
Feb 4 at Jamestown L, 76-50
Feb 8 College of Saint Mary W, 75-60
Feb 11 Dakota Wesleyan L, 86-52
Feb 15 at Hastings L, 77-67
Feb 18 at Morningside L, 75-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Bellevue L, 87-61 1 31 2-7 28.6 1-4 25.0 0-0 - 5
Oct 29 vs. Dickinson State L, 63-51 1 34 3-8 37.5 3-7 42.9 0-0 - 9
Nov 4 vs. Ottawa W, 71-70 1 31 1-5 20.0 1-4 25.0 2-2 100.0 5
Nov 5 vs. Oklahoma Panhandle State W, 81-67 1 31 2-4 50.0 2-2 100.0 1-1 100.0 7
Nov 7 # at South Dakota   - - - - - - - - -
Nov 16 at Concordia L, 84-59 1 25 3-4 75.0 1-2 50.0 0-0 - 7
Nov 19 Jamestown L, 75-61 1 27 3-7 42.9 0-2 0.0 1-1 100.0 7
Nov 22 Northwestern L, 107-71 1 22 4-5 80.0 1-2 50.0 0-0 - 9
Nov 30 at Mount Marty L, 67-60 1 33 4-8 50.0 3-5 60.0 0-0 - 11
Dec 3 Dordt L, 84-63 - - - - - - - - -
Dec 7 Hastings L, 61-48 - - - - - - - - -
Dec 10 at Briar Cliff L, 91-59 - - - - - - - - -
Dec 14 at College of Saint Mary W, 69-57 1 23 3-5 60.0 2-3 66.7 2-2 100.0 10
Dec 31 UHSP L, 77-66 1 27 2-6 33.3 2-5 40.0 0-0 - 6
Jan 4 Doane L, 89-83 1 30 3-6 50.0 3-4 75.0 2-2 100.0 11
Jan 7 Morningside L, 73-51 1 25 1-4 25.0 0-3 0.0 0-0 - 2
Jan 11 at Dakota Wesleyan L, 84-54 1 28 2-4 50.0 1-2 50.0 0-0 - 5
Jan 14 at Northwestern L, 84-51 1 23 1-4 25.0 1-3 33.3 0-0 - 3
Jan 19 Mount Marty L, 63-55 1 26 0-4 0.0 0-4 0.0 0-0 - 0
Jan 21 at Dordt L, 90-43 1 22 1-3 33.3 1-3 33.3 0-0 - 3
Jan 25 Briar Cliff L, 71-60 1 30 1-6 16.7 0-3 0.0 0-0 - 2
Jan 28 at Doane L, 69-41 1 26 3-6 50.0 0-2 0.0 0-0 - 6
Feb 1 Concordia L, 102-64 1 21 0-1 0.0 0-0 - 0-0 - 0
Feb 4 at Jamestown L, 76-50 1 18 2-3 66.7 2-2 100.0 0-0 - 6
Feb 8 College of Saint Mary W, 75-60 1 33 2-7 28.6 2-6 33.3 0-0 - 6
Feb 11 Dakota Wesleyan L, 86-52 1 25 3-5 60.0 3-4 75.0 0-0 - 9
Feb 15 at Hastings L, 77-67 1 25 2-4 50.0 1-2 50.0 0-0 - 5
Feb 18 at Morningside L, 75-50 1 17 1-3 33.3 1-1 100.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Bellevue L, 87-61 1 31 0 4 4 2 0 - 1 0 1 -
Oct 29 vs. Dickinson State L, 63-51 1 34 0 1 1 2 2 1.0 2 0 1 -
Nov 4 vs. Ottawa W, 71-70 1 31 2 2 4 1 1 1.0 2 0 2 -
Nov 5 vs. Oklahoma Panhandle State W, 81-67 1 31 0 1 1 0 0 - 1 0 2 -
Nov 7 # at South Dakota   - - - - - - - - - - - -
Nov 16 at Concordia L, 84-59 1 25 1 2 3 0 3 0.0 0 0 1 -
Nov 19 Jamestown L, 75-61 1 27 0 3 3 1 0 - 1 0 0 -
Nov 22 Northwestern L, 107-71 1 22 0 0 0 0 0 - 0 0 0 -
Nov 30 at Mount Marty L, 67-60 1 33 1 5 6 1 0 - 0 0 2 -
Dec 3 Dordt L, 84-63 - - - - - - - - - - - -
Dec 7 Hastings L, 61-48 - - - - - - - - - - - -
Dec 10 at Briar Cliff L, 91-59 - - - - - - - - - - - -
Dec 14 at College of Saint Mary W, 69-57 1 23 0 2 2 1 1 1.0 2 0 2 -
Dec 31 UHSP L, 77-66 1 27 1 2 3 3 0 - 0 0 0 -
Jan 4 Doane L, 89-83 1 30 0 1 1 2 1 2.0 0 0 1 -
Jan 7 Morningside L, 73-51 1 25 0 0 0 1 2 0.5 1 0 0 -
Jan 11 at Dakota Wesleyan L, 84-54 1 28 0 2 2 2 1 2.0 1 0 0 -
Jan 14 at Northwestern L, 84-51 1 23 0 0 0 0 1 0.0 0 0 1 -
Jan 19 Mount Marty L, 63-55 1 26 0 5 5 2 1 2.0 0 0 1 -
Jan 21 at Dordt L, 90-43 1 22 0 0 0 0 2 0.0 1 0 0 -
Jan 25 Briar Cliff L, 71-60 1 30 0 4 4 2 0 - 0 0 0 -
Jan 28 at Doane L, 69-41 1 26 0 2 2 2 1 2.0 0 0 0 -
Feb 1 Concordia L, 102-64 1 21 0 0 0 2 1 2.0 1 0 1 -
Feb 4 at Jamestown L, 76-50 1 18 0 0 0 1 2 0.5 0 0 0 -
Feb 8 College of Saint Mary W, 75-60 1 33 0 5 5 3 1 3.0 1 0 1 -
Feb 11 Dakota Wesleyan L, 86-52 1 25 0 1 1 0 0 - 1 0 0 -
Feb 15 at Hastings L, 77-67 1 25 0 4 4 1 0 - 0 0 2 -
Feb 18 at Morningside L, 75-50 1 17 0 3 3 3 3 1.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 24 26.4 2.0-5.0 41.2 1.3-3.1 41.3 0.3-0.3 100.0 5.7
Total 24 24 26.4 2.0-5.0 41.2 1.3-3.1 41.3 0.3-0.3 100.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 24 633 49-119 41.2 31-75 41.3 8-8 100.0 137
Total 24 24 633 49-119 41.2 31-75 41.3 8-8 100.0 137
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 24 26.4 0.0-0.0 41.2 0.0-0.0 41.3 0.0-0.0 100.0 0.0
Total 24 24 26.4 0.0-0.0 41.2 0.0-0.0 41.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 24 26.4 0.2 2.0 2.3 0.8 - 1.3 1.0 1.4 0.6 0.0
Total 24 24 26.4 0.2 2.0 2.3 0.8 - 1.3 1.0 1.4 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 24 633 5 49 54 18 - 32 23 1.4 15 0
Total 24 24 633 5 49 54 18 - 32 23 1.4 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 24 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 24 24 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 26.4 2.0-5.0 41.2 1.3-3.1 41.3 0.3-0.3 100.0 5.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.6 1.9-5.1 37.3 1.1-3.3 33.3 0.3-0.3 100.0 5.2
Away 11 11 24.6 2.2-4.6 47.1 1.3-2.6 48.3 0.2-0.2 100.0 5.8
Neutral 3 3 32.0 2.0-5.7 35.3 2.0-4.3 46.2 1.0-1.0 100.0 7.0
-
Wins 4 4 29.5 2.0-5.2 38.1 1.8-3.8 46.7 1.2-1.2 100.0 7.0
Losses 20 20 25.8 2.0-4.9 41.8 1.2-3.0 40.0 0.1-0.1 100.0 5.5
-
October 2 2 32.5 2.5-7.5 33.3 2.0-5.5 36.4 0.0-0.0 - 7.0
November 6 6 28.2 2.8-5.5 51.5 1.3-2.8 47.1 0.7-0.7 100.0 7.7
December 2 2 25.0 2.5-5.5 45.5 2.0-4.0 50.0 1.0-1.0 100.0 8.0
January 8 8 26.3 1.5-4.6 32.4 0.8-3.0 25.0 0.2-0.2 100.0 4.0
February 6 6 23.2 1.7-3.8 43.5 1.5-2.5 60.0 0.0-0.0 - 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 633 49-119 41.2 31-75 41.3 8-8 100.0 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 266 19-51 37.3 11-33 33.3 3-3 100.0 52
Away 11 11 271 24-51 47.1 14-29 48.3 2-2 100.0 64
Neutral 3 3 96 6-17 35.3 6-13 46.2 3-3 100.0 21
-
Wins 4 4 118 8-21 38.1 7-15 46.7 5-5 100.0 28
Losses 20 20 515 41-98 41.8 24-60 40.0 3-3 100.0 109
-
October 2 2 65 5-15 33.3 4-11 36.4 0-0 - 14
November 6 6 169 17-33 51.5 8-17 47.1 4-4 100.0 46
December 2 2 50 5-11 45.5 4-8 50.0 2-2 100.0 16
January 8 8 210 12-37 32.4 6-24 25.0 2-2 100.0 32
February 6 6 139 10-23 43.5 9-15 60.0 0-0 - 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 26.4 0.0-0.0 41.2 0.0-0.0 41.3 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.6 0.0-0.0 37.3 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Away 11 11 24.6 0.0-0.0 47.1 0.0-0.0 48.3 0.0-0.0 100.0 0.0
Neutral 3 3 32.0 0.0-0.0 35.3 0.0-0.0 46.2 0.0-0.0 100.0 0.0
-
Wins 4 4 29.5 0.0-0.0 38.1 0.0-0.0 46.7 0.0-0.0 100.0 0.0
Losses 20 20 25.8 0.0-0.0 41.8 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
October 2 2 32.5 0.0-0.0 33.3 0.0-0.0 36.4 0.0-0.0 - 0.0
November 6 6 28.2 0.0-0.0 51.5 0.0-0.0 47.1 0.0-0.0 100.0 0.0
December 2 2 25.0 0.0-0.0 45.5 0.0-0.0 50.0 0.0-0.0 100.0 0.0
January 8 8 26.3 0.0-0.0 32.4 0.0-0.0 25.0 0.0-0.0 100.0 0.0
February 6 6 23.2 0.0-0.0 43.5 0.0-0.0 60.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 26.4 0.2 2.0 2.3 0.8 - 1.3 1.0 1.4 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.6 0.1 2.1 2.2 0.4 - 1.6 0.6 2.7 0.5 0.0
Away 11 11 24.6 0.2 2.2 2.4 0.8 - 1.2 1.3 0.9 0.5 0.0
Neutral 3 3 32.0 0.7 1.3 2.0 1.7 - 1.0 1.0 1.0 1.7 0.0
-
Wins 4 4 29.5 0.5 2.5 3.0 1.8 - 1.3 0.8 1.7 1.5 0.0
Losses 20 20 25.8 0.1 1.9 2.1 0.6 - 1.4 1.0 1.4 0.5 0.0
-
October 2 2 32.5 0.0 2.5 2.5 1.0 - 2.0 1.0 2.0 1.5 0.0
November 6 6 28.2 0.7 2.2 2.8 1.2 - 0.5 0.7 0.8 0.7 0.0
December 2 2 25.0 0.5 2.0 2.5 1.0 - 2.0 0.5 4.0 1.0 0.0
January 8 8 26.3 0.0 1.8 1.8 0.4 - 1.4 1.1 1.2 0.4 0.0
February 6 6 23.2 0.0 2.2 2.2 0.7 - 1.7 1.2 1.4 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 633 5 49 54 18 - 32 23 1.4 15 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 266 1 21 22 4 - 16 6 2.7 5 0
Away 11 11 271 2 24 26 9 - 13 14 0.9 5 0
Neutral 3 3 96 2 4 6 5 - 3 3 1.0 5 0
-
Wins 4 4 118 2 10 12 7 - 5 3 1.7 6 0
Losses 20 20 515 3 39 42 11 - 27 20 1.4 9 0
-
October 2 2 65 0 5 5 2 - 4 2 2.0 3 0
November 6 6 169 4 13 17 7 - 3 4 0.8 4 0
December 2 2 50 1 4 5 2 - 4 1 4.0 2 0
January 8 8 210 0 14 14 3 - 11 9 1.2 3 0
February 6 6 139 0 13 13 4 - 10 7 1.4 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 11 11 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 20 20 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0