2022-23 Basketball Statistics - Midland

Games
27
Pts
59.9
FG %
37.6
3PT %
32.8
FT %
67.1
Reb
32.0
Ast
11.0
Team Summary
Title Record
Overall 4-23 (.148)
Conference 2-20 (.091)
Streak Lost 3
Home 1-11
Away 1-11
Neutral 2-1
Recent Results
Date Opponent Result
Feb 1 Concordia L, 102-64
Feb 4 at Jamestown L, 76-50
Feb 8 College of Saint Mary W, 75-60
Feb 11 Dakota Wesleyan L, 86-52
Feb 15 at Hastings L, 77-67
Feb 18 at Morningside L, 75-50
Team Stats
Statistics Overall
Games 27
Points 1616
Points per game 59.9
FG made per game 20.2
FG attempts per game 53.8
FG Pct 37.6
3PT made per game 6.7
3PT attempts per game 20.4
3PT Pct 32.8
FT made per game 12.7
FT attempt per game 18.9
FT Pct 67.1
Off rebounds per game 8.3
Def rebounds per game 23.7
Total rebounds per game 32.0
Opponents' Off rebounds per game 12.6
Opponents' Def rebounds per game 27.9
Opponents' Total rebounds per game 40.4
Rebound margin per game -8.4
Assists per game 11.0
Opponents' Assists per game 17.8
Turnovers per game 15.7
Opponents' Turnovers per game 12.5
Steals per game 6.3
Opponents' Steals per game 9.1
Blocks per game 1.6
Opponents' Blocks per game 2.6
Personal fouls per game 15.9
Offensive efficiency 0.847
Net efficiency -0.244
Opponents' Personal fouls per game 16.7
Offensive efficiency 1.091
Points per game allowed 77.4
Opponents' Field goal percentage 45.4
Opponents' 3PT percentage 35.7
Home Attendance 5,375
Home Attendance average 448
Field goal total-attempts 546-1453
3 point total-attempts 181-552
Free throw total-attempts 343-511
Opponents' Field goal total-attempts 779-1715
Opponents' 3 point total-attempts 235-658
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 at Bellevue L, 87-61 23-61 37.7 6-23 26.1 9-15 60.0 11 27 38 13 15 4 3 16 61
Oct 29 vs. Dickinson State L, 63-51 17-63 27.0 7-25 28.0 10-17 58.8 10 24 34 8 10 9 1 21 51
Nov 4 vs. Ottawa W, 71-70 23-64 35.9 8-26 30.8 17-19 89.5 19 19 38 10 9 11 1 14 71
Nov 5 vs. Oklahoma Panhandle State W, 81-67 27-55 49.1 10-24 41.7 17-29 58.6 11 26 37 12 15 5 3 16 81
Nov 7 # at South Dakota   - - - - - - - - - - - - - - -
Nov 16 at Concordia L, 84-59 17-40 42.5 4-16 25.0 21-31 67.7 9 28 37 5 24 2 1 21 59
Nov 19 Jamestown L, 75-61 23-55 41.8 3-15 20.0 12-15 80.0 7 14 21 10 6 4 1 13 61
Nov 22 Northwestern L, 107-71 27-61 44.3 9-22 40.9 8-14 57.1 7 17 24 11 11 3 3 16 71
Nov 30 at Mount Marty L, 67-60 21-59 35.6 10-35 28.6 8-15 53.3 6 27 33 11 13 7 1 21 60
Dec 3 Dordt L, 84-63 21-50 42.0 7-16 43.8 14-19 73.7 4 18 22 16 13 6 4 17 63
Dec 7 Hastings L, 61-48 18-53 34.0 6-21 28.6 6-9 66.7 9 31 40 13 19 5 1 17 48
Dec 10 at Briar Cliff L, 91-59 20-48 41.7 3-12 25.0 16-25 64.0 7 21 28 7 22 12 0 13 59
Dec 14 at College of Saint Mary W, 69-57 23-51 45.1 8-16 50.0 15-21 71.4 6 24 30 12 11 7 1 12 69
Dec 31 UHSP L, 77-66 19-48 39.6 9-23 39.1 19-25 76.0 3 20 23 13 10 5 2 20 66
Jan 4 Doane L, 89-83 27-58 46.6 10-27 37.0 19-21 90.5 7 17 24 15 13 7 0 21 83
Jan 7 Morningside L, 73-51 17-54 31.5 2-19 10.5 15-17 88.2 11 23 34 4 23 9 0 13 51
Jan 11 at Dakota Wesleyan L, 84-54 18-41 43.9 9-16 56.3 9-15 60.0 6 22 28 13 24 4 3 19 54
Jan 14 at Northwestern L, 84-51 15-53 28.3 7-20 35.0 14-20 70.0 12 22 34 9 17 6 0 16 51
Jan 19 Mount Marty L, 63-55 16-50 32.0 6-25 24.0 17-24 70.8 6 26 32 12 11 6 3 15 55
Jan 21 at Dordt L, 90-43 15-59 25.4 6-23 26.1 7-10 70.0 10 16 26 8 19 7 0 14 43
Jan 25 Briar Cliff L, 71-60 24-53 45.3 5-16 31.3 7-15 46.7 6 25 31 10 17 5 1 20 60
Jan 28 at Doane L, 69-41 15-55 27.3 1-16 6.3 10-18 55.6 9 31 40 5 14 4 4 11 41
Feb 1 Concordia L, 102-64 23-63 36.5 6-21 28.6 12-16 75.0 11 27 38 14 19 5 1 10 64
Feb 4 at Jamestown L, 76-50 18-53 34.0 7-16 43.8 7-22 31.8 9 30 39 10 16 8 1 11 50
Feb 8 College of Saint Mary W, 75-60 25-48 52.1 6-16 37.5 19-31 61.3 8 28 36 21 15 8 1 16 75
Feb 11 Dakota Wesleyan L, 86-52 20-58 34.5 8-21 38.1 4-7 57.1 6 22 28 12 19 8 2 14 52
Feb 15 at Hastings L, 77-67 19-52 36.5 8-23 34.8 21-25 84.0 6 24 30 12 18 7 2 23 67
Feb 18 at Morningside L, 75-50 15-48 31.3 10-19 52.6 10-16 62.5 8 31 39 12 21 7 2 8 50
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 546-1453 37.6 181-552 32.8 343-511 67.1 8.3 23.7 32.0 11.0 15.7 6.3 1.6 15.9 59.9 0.847 -0.244
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 260-651 39.9 77-242 31.8 152-213 71.4 7.1 22.3 29.4 12.6 14.7 5.9 1.6 16.0 62.4 0.883 -0.237
Away 12 219-620 35.3 79-235 33.6 147-233 63.1 8.3 25.3 33.5 9.8 17.8 6.3 1.5 15.4 55.3 0.780 -0.309
Neutral 3 67-182 36.8 25-75 33.3 44-65 67.7 13.3 23.0 36.3 10.0 11.3 8.3 1.7 17.0 67.7 0.974 -0.002
 
Wins 4 98-218 45.0 32-82 39.0 68-100 68.0 11.0 24.3 35.3 13.8 12.5 7.8 1.5 14.5 74.0 1.080 0.141
Losses 23 448-1235 36.3 149-470 31.7 275-411 66.9 7.8 23.6 31.4 10.6 16.3 6.1 1.6 16.1 57.4 0.808 -0.308
 
October 2 40-124 32.3 13-48 27.1 19-32 59.4 10.5 25.5 36.0 10.5 12.5 6.5 2.0 18.5 56.0 0.778 -0.297
November 6 138-334 41.3 44-138 31.9 83-123 67.5 9.8 21.8 31.7 9.8 13.0 5.3 1.7 16.8 67.2 0.972 -0.153
December 5 101-250 40.4 33-88 37.5 70-99 70.7 5.8 22.8 28.6 12.2 15.0 7.0 1.6 15.8 61.0 0.883 -0.179
January 8 147-423 34.8 46-162 28.4 98-140 70.0 8.4 22.8 31.1 9.5 17.3 6.0 1.4 16.1 54.8 0.777 -0.321
February 6 120-322 37.3 45-116 38.8 73-117 62.4 8.0 27.0 35.0 13.5 18.0 7.2 1.5 13.7 59.7 0.813 -0.263
Date Opponent Score Attend
Oct 28 at Bellevue L, 87-61 205
Oct 29 vs. Dickinson State L, 63-51 80
Nov 4 vs. Ottawa W, 71-70 0
Nov 5 vs. Oklahoma Panhandle State W, 81-67 0
Nov 7 at South Dakota   -
Nov 16 at Concordia L, 84-59 750
Nov 19 Jamestown L, 75-61 0
Nov 22 Northwestern L, 107-71 0
Nov 30 at Mount Marty L, 67-60 253
Dec 3 Dordt L, 84-63 875
Dec 7 Hastings L, 61-48 1,000
Dec 10 at Briar Cliff L, 91-59 0
Dec 14 at College of Saint Mary W, 69-57 0
Dec 31 UHSP L, 77-66 200
Jan 4 Doane L, 89-83 1,100
Jan 7 Morningside L, 73-51 0
Jan 11 at Dakota Wesleyan L, 84-54 0
Jan 14 at Northwestern L, 84-51 0
Jan 19 Mount Marty L, 63-55 500
Jan 21 at Dordt L, 90-43 0
Jan 25 Briar Cliff L, 71-60 0
Jan 28 at Doane L, 69-41 0
Feb 1 Concordia L, 102-64 1,000
Feb 4 at Jamestown L, 76-50 0
Feb 8 College of Saint Mary W, 75-60 700
Feb 11 Dakota Wesleyan L, 86-52 0
Feb 15 at Hastings L, 77-67 350
Feb 18 at Morningside L, 75-50 0