22 NaTaija Blaylock
-
- Height:
- 5'6
-
- Hometown:
- Las Vegas, Nev.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Palo Verde H.S.
-
- Previous College:
- Lower Columbia College
-
- Major:
- Biology
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Benedictine | L, 5-1 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Aug 30 | at Dakota State | T, 1-1 | 1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 |
| Sep 3 | York | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Wayne State | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dordt | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mount Marty | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | Morningside | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | College of Saint Mary | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Briar Cliff | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Doane | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Dakota Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Concordia | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 22 | at Bellevue | L, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 29 | Hastings | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .06 | .19 | 2.63 | .024 | 1.75 | .667 |
| Conference | 10 | 10 | .00 | .10 | .10 | 1.80 | .000 | 1.30 | .722 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | 1.43 | .769 |
| Away | 9 | 9 | .11 | .11 | .33 | 3.22 | .034 | 2.00 | .621 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .50 | .50 | 3.50 | .000 | 2.50 | .714 |
| Losses | 13 | 13 | .08 | .00 | .15 | 1.92 | .040 | 1.38 | .720 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 7.50 | .067 | 4.50 | .600 |
| September | 6 | 6 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 | |
| October | 8 | 8 | .00 | .13 | .13 | 1.88 | .000 | 1.25 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 1 | 3 | 42 | .024 | 28 | .667 | 1 | 0 | 1-1 | 0 |
| Conference | 10 | 10 | 0 | 1 | 1 | 18 | .000 | 13 | .722 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 1 | 3 | 29 | .034 | 18 | .621 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| Losses | 13 | 13 | 1 | 0 | 2 | 25 | .040 | 18 | .720 | 0 | 0 | 1-1 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0 | 1-1 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 1 | 1 | 15 | .000 | 10 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Open Season on the Road at Benedictine
August 27, 2025