10 AnneMarie Oilepo
-
- Height:
- 5'2
-
- Hometown:
- Coppell, Texas
-
- Position:
- M/F
-
- Year:
- Fr
-
- High School:
- Coppell H.S.
-
- Major:
- Biology
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Benedictine | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Dakota State | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 3 | York | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 10 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Wayne State | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dordt | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Mount Marty | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Morningside | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | College of Saint Mary | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Briar Cliff | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Doane | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Dakota Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Concordia | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | at Bellevue | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Hastings | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .18 | .00 | .35 | 1.00 | .176 | .41 | .412 |
| Conference | 11 | 11 | .09 | .00 | .18 | .64 | .143 | .18 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 |
| Away | 10 | 10 | .20 | .00 | .40 | .90 | .222 | .30 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.00 | .00 | 2.00 | 3.50 | .286 | 2.00 | .571 |
| Losses | 14 | 14 | .00 | .00 | .00 | .43 | .000 | .07 | .167 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.00 | .400 |
| September | 6 | 6 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 | |
| October | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 3 | 0 | 6 | 17 | .176 | 7 | .412 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 14 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 | |
| October | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Pair of Warriors Earn All-GPAC Honorable Mention
November 13, 2025
Midland Earns First Conference Win With Shutout Over Waldorf
October 18, 2025
Warriors Net First Win of Season; Shutout York
September 3, 2025
Late Goal Lifts Warriors to Draw at Dakota State
August 30, 2025