Licensed to Half-Mile Timing, Inc - Contractor License
                                        HY-TEK's Meet Manager 3/7/2026 06:11 PM
        NAIA Indoor Track & Field Championships - 3/5/2026 to 3/7/2026         
                            live.halfmiletiming.com                            
                 Alachua County Sports and Events Center @ CP                  
                                    Results                                    
 
Event 8  Men Triple Jump
==========================================================================
 End Time 231pm
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 # 1164 Lewis, Romaine     FR William Care            15.95m   3  10   
      15.67m  FOUL  15.65m  PASS  15.84m  15.95m
  2 # 1135 Burris, Jaylen     SO Voorhees                15.70m   3   8   
      15.28m  14.88m  15.46m  15.07m  15.70m  15.44m
  3 # 1134 Burris, Jayden     SO Voorhees                15.62m   3   6   
      FOUL  15.48m  15.52m  15.16m  15.62m  FOUL
  4 # 1142 Tatnall, Michael   JR Voorhees                15.24m   3   5   
      15.24m  14.25m  FOUL  FOUL  14.84m  14.02m
  5 #   70 Young, David       SR Campbellsvil            14.99m   1   4   
      14.45m  FOUL  14.79m  14.99m  14.62m  14.60m
  6 # 1072 Smith, Elijah      SO St. Thomas (            14.83m   3   3   
      14.62m  14.67m  14.83m  14.56m  FOUL  14.82m
  7 #  719 Stamps, Eriyon     FR MidAmerica N            14.80m   3   2   
      14.58m  FOUL  14.80m  PASS  14.74m  PASS
  8 #  631 Wentz, Jayden      SO Lindsey Wils            14.79m   2   1   
      14.78m  14.41m  14.59m  14.79m  FOUL  14.11m
  9 #   96 Shine, Brian       JR Central Meth            14.72m   1 
      14.72m  FOUL  14.01m  14.00m  FOUL  FOUL
 10 #   66 Kishen, Ty         SR Bushnell                14.69m   1 
      FOUL  14.69m  FOUL            
 11 # 1140 Shareef, Muhammad  FR Voorhees                14.66m   3 
      14.66m  FOUL  FOUL            
 12 # 1094 Onsarigo, Darling  JR Tamu-Texarka            14.64m   2 
      14.36m  14.64m  FOUL            
 13 # 1088 Jones, Charles     SO Sterling                14.63m   2 
      13.53m  14.58m  14.63m            
 14 #  815 Clark, Brandon     SO Nelson Unive           J14.63m   3 
      14.25m  14.06m  14.63m            
 15 # 1065 Anderson, Ja'quan  FR St. Thomas (            14.56m   1 
      14.56m  14.42m  FOUL            
 16 #  519 Teitelbaum, Adam   FR Indiana Tech            14.54m   3 
      FOUL  14.54m  14.46m            
 17 #  592 Johnson, Trenton   SR Lewis-Clark             14.53m   2 
      14.40m  14.53m  FOUL            
 18 #  511 Lawson, Jacquez    JR Indiana Tech            14.49m   2 
      FOUL  14.49m  FOUL            
 19 # 1168 Wilson, Charles    SR William Care            14.42m   2 
      14.38m  14.42m  FOUL            
 20 #  175 Orekevwie, Oghene  SO Cumberland (            14.35m   1 
      FOUL  FOUL  14.35m            
 21 #   97 Stoughtenborough,  SO Central Meth            14.28m   1 
      13.78m  14.28m  FOUL            
 22 # 1174 Mills, Micah       JR William Penn            14.25m   2 
      14.25m  FOUL  FOUL            
 23 # 1024 Windfield, Leavel  SO St. Ambrose             14.24m   1 
      13.73m  FOUL  14.24m            
 24 #  523 Wilhite, Shawn     SO Indiana Tech            14.14m   2 
      14.14m  FOUL  FOUL            
 25 #  147 Reis, Oliver       FR Corban                  13.96m   3 
      FOUL  FOUL  13.96m            
 26 # 1115 Murphy, Matt       FR Tennessee We            13.83m   1 
      FOUL  13.83m  FOUL            
 27 #  283 Cech, Brian        JR Doane                   13.76m   2 
      13.76m  FOUL  FOUL            
 -- #  888 Evans, Ahmad       SR Park U.                   FOUL   1 
      FOUL  FOUL  FOUL            
 -- #  367 Murphy, Kalil      JR Florida Memo              FOUL   1 
      FOUL  FOUL  FOUL            
 -- # 1167 Walters, Royan     FR William Care              FOUL   2 
      FOUL  FOUL  PASS            
 -- #  562 Jones, Braylen     SO Keiser                     DNS   1 
 -- #  626 Luces, Lorenzo     SR Lindsey Wils               DNS   2 
 -- #  760 Lancini, Nicolo    JR Montana Tech               DNS   3 
 
Event 9  Women Shot Put
==========================================================================
 End Time 103pm
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  465 Duncan, Sydney     JR Indiana Koko            17.01m   2  10   
      14.64m  13.85m  17.01m  15.73m  16.13m  16.12m
  2 #  240 Nagel, Kori        SR Dickinson St            15.26m   2   8   
      14.44m  15.26m  14.51m  14.08m  15.01m  14.66m
  3 #  900 Cima, Lauren       SO Providence (            15.15m   2   6   
      12.32m  14.19m  13.88m  14.00m  15.15m  14.55m
  4 #  856 Gustafson, Amanda  JR Olivet Nazar            14.16m   2   5   
      14.16m  13.69m  13.14m  13.50m  13.08m  13.71m
  5 #  107 Rae, Helene        FR College of I            14.06m   2   4   
      11.81m  13.86m  13.23m  13.51m  13.09m  14.06m
  6 #  241 Nagle, Codi        SO Dickinson St            13.98m   2   3   
      13.26m  13.18m  13.51m  13.98m  13.59m  12.70m
  7 #  493 Wiedenhaft, Tatum  FR Indiana Tech            13.71m   2   2   
      13.63m  FOUL  13.71m  FOUL  FOUL  FOUL
  8 #  309 Travis, Fran       SO Dordt                   13.64m   1   1   
      12.30m  13.33m  FOUL  12.75m  13.64m  13.57m
  9 #  223 Thornton, Oliviya  JR Dakota State            13.41m   2 
      FOUL  13.14m  13.41m  FOUL  FOUL  FOUL
 10 #  748 Wolf, Emily        JR Mobile                  13.22m   1 
      12.77m  13.22m  13.15m            
 11 #  268 Heusinkvelt, Madi  SO Doane                   13.12m   1 
      13.12m  12.16m  13.09m            
 12 #  262 Burge, Delaney     JR Doane                   13.06m   1 
      13.06m  12.49m  12.68m            
 13 #  403 Miller, Carolyn    JR Grand View              13.03m   2 
      12.94m  13.03m  12.41m            
 14 #  221 Maxwell, Bella     JR Dakota State           J13.03m   1 
      FOUL  FOUL  13.03m            
 15 #   39 Parker, Alecia     SR Bethel (Ind.            12.78m   1 
      11.50m  11.68m  12.78m            
 16 #  532 Nichols, Bri       SR Indiana Wesl            12.73m   1 
      12.73m  12.05m  FOUL            
 17 #  242 Parks, Alician     SR Dickinson St            12.19m   2 
      12.11m  12.19m  12.06m            
 18 # 1092 Ford, Ariyah       SO Tamu-Texarka            11.67m   1 
      FOUL  11.02m  11.67m            
 19 #    3 Hope, Maelie       JR Aquinas                 11.48m   1 
      FOUL  11.48m  FOUL            
 -- # 1009 Neumiller, Briann  JR St. Ambrose               FOUL   1 
      FOUL  FOUL  FOUL            
 
Event 1  Women High Jump
=======================================================================
 Heights: 1.61m, 1.66m, 1.69m, +3cm
 End Time 112pm
    Name                    Year School                  Finals  Points
=======================================================================
  1 #  236 Hagelund, Adarra   SR Dickinson St             1.78m   10   
     1.61 1.66 1.69 1.72 1.75 1.78 1.81 
        O    O    O  XXO    O  XXO  XXX 
  2 #  351 Miller, Delaney    SR Evangel                  1.75m    8   
     1.61 1.66 1.69 1.72 1.75 1.78 
        O    O  XXO  XXO   XO  XXX 
  3 #  547 Allison-Williams,  FR Jarvis Chris             1.72m    6   
     1.61 1.66 1.69 1.72 1.75 
        O    O   XO   XO  XXX 
  4 #    2 Furgason, Alexis   SR Aquinas                  1.69m    4.50
     1.61 1.66 1.69 1.72 
        O    O    O  XXX 
  4 #  956 Valentine, Emma    SR Siena Height             1.69m    4.50
     1.61 1.66 1.69 1.72 
        O    O    O  XXX 
  6 #  621 Owusu, Rosemond    SO Lindsey Wils            J1.69m    3   
     1.61 1.66 1.69 1.72 
        O    O   XO  XXX 
  7 #  144 Morgan, Kayla      JR Corban                  J1.69m    2   
     1.61 1.66 1.69 1.72 
        O   XO  XXO  XXX 
  8 #  730 Vanscoy, Emerson   SO Midway                   1.61m    0.20
     1.61 1.66 
        O  XXX 
  8 #  721 Hardy, Krista      SR Midland                  1.61m    0.20
     1.61 1.66 
        O  XXX 
  8 # 1087 Barnett, Belle     FR Sterling                 1.61m    0.20
     1.61 1.66 
        O  XXX 
  8 #  436 Jeannin, Anna      SO Huntington               1.61m    0.20
     1.61 1.66 
        O  XXX 
  8 #  353 Phillips, April    JR Evangel                  1.61m    0.20
     1.61 1.66 
        O  XXX 
 13 #  633 Landry, Tenosh     SO Loyola-New O            J1.61m  
     1.61 1.66 
       XO  XXX 
 13 #  662 Coffman, Brooke    JR Marian (Ind.            J1.61m  
     1.61 1.66 
       XO  XXX 
 13 #   77 Bellamy, Haley     SR Central Meth            J1.61m  
     1.61 1.66 
       XO  XXX 
 13 #  951 Lutton, Morgan     SR Siena Height            J1.61m  
     1.61 1.66 
       XO  XXX 
 17 #  130 Starkey, Makenna   FR Concordia (N            J1.61m  
     1.61 1.66 
      XXO  XXX 
 -- #  753 Clark, Abby        SR Montana Tech                NH  
     1.61 
      XXX 
 -- #  434 Hilton, Trysta     JR Huntington                  NH  
     1.61 
      XXX 
 -- #  270 Kratz, Katelynn    SO Doane                       NH  
     1.61 
      XXX 
 -- #  934 Wirkkala, Brooke   SR Rocky Mounta                NH  
     1.61 
      XXX 
 
Event 4  Men Pole Vault
=======================================================================
 Heights: 4.55m, 4.70m, 4.80m, 4.85m, +5cm
 End Time 344pm
    Name                    Year School                  Finals  Points
=======================================================================
  1 #  545 Willard, Ridge     SR Indiana Wesl             5.00m   10   
     4.55 4.70 4.80 4.85 4.90 4.95 5.00 5.05 5.10 
        O   XO  XXO  ---   XO    O    O  ---  XXX 
  2 #  814 Shipley, Tyler     SR Mount Vernon             4.95m    8   
     4.55 4.70 4.80 4.85 4.90 4.95 5.00 
      ---    O    O  ---    O    O  XXX 
  3 #  160 Bowden, Isaac      JR Cornerstone              4.85m    5   
     4.55 4.70 4.80 4.85 4.90 4.95 
      ---    O  ---    O  ---  XXX 
  3 # 1107 Forbes, Josh       SR Taylor                   4.85m    5   
     4.55 4.70 4.80 4.85 4.90 4.95 
      ---  ---  ---    O  ---  XXX 
  3 #  988 Le Bel, Carson     JR Southern Ore             4.85m    5   
     4.55 4.70 4.80 4.85 4.90 
      ---    O  ---    O  XXX 
  6 #   75 Monaco, Tucker     JR Carroll (Mon            J4.85m    3   
     4.55 4.70 4.80 4.85 4.90 
      ---   XO    O   XO  XXX 
  7 #  440 Farr, Caleb        FR Huntington              J4.85m    2   
     4.55 4.70 4.80 4.85 4.90 
      XXO    O  XXO  XXO  XXX 
  8 #  514 Packer, Jayden     SO Indiana Tech             4.80m    0.50
     4.55 4.70 4.80 4.85 4.90 
        O    O    O  ---  XXX 
  8 #  938 Morris, Keenan     FR Rocky Mounta             4.80m    0.50
     4.55 4.70 4.80 4.85 
      ---  ---    O  XXX 
 10 #  347 Pittman, Stephan   SO Eastern Oreg            J4.80m  
     4.55 4.70 4.80 4.85 
       XO    O    O  XXX 
 11 #  136 Hill, Evan         SR Concordia (N            J4.80m  
     4.55 4.70 4.80 4.85 
      XXO  XXO    O  XXX 
 12 #  874 Stevens, Eli       SR Oregon Tech              4.70m  
     4.55 4.70 4.80 
      ---   XO  XXX 
 12 #  313 Den Hartog, Wille  SR Dordt                    4.70m  
     4.55 4.70 4.80 
        O   XO  XXX 
 14 #  718 Schmidt, Evan      FR MidAmerica N            J4.70m  
     4.55 4.70 4.80 
       XO   XO  XXX 
 15 #  247 Leischner, Ty      SO Dickinson St            J4.70m  
     4.55 4.70 4.80 
      XXO   XO  XXX 
 16 #   38 Brice, Dylan       SO Bethany (Kan             4.55m  
     4.55 4.70 
        O  XXX 
 17 #  137 Jacobson, Jax      JR Concordia (N            J4.55m  
     4.55 4.70 
       XO  XXX 
 18 #  245 Calderon, Adrien   JR Dickinson St            J4.55m  
     4.55 4.70 
      XXO  XXX 
 -- #  341 Dean, Sawyer       FR Eastern Oreg                NH  
     4.55 
      XXX 
 -- #  802 Czarnecki, Luke    JR Mount Mercy                DNS  
     4.55 
      DNS 
 -- #   99 Landes, Keifer     FR Clarke                     DNS  
     4.55 
      DNS 
 
Event 10  Men Shot Put
==========================================================================
 End Time 457pm
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  764 VanVleet, Cade     SR Montana Tech            17.73m   3  10   
      16.25m  17.73m  FOUL  FOUL  FOUL  FOUL
  2 #   17 Acoff, Tahaj       JR Arizona Chri            17.13m   3   8   
      15.25m  16.32m  16.47m  FOUL  16.03m  17.13m
  3 #  279 Bessler, Cale      SR Doane                   16.96m   3   6   
      16.45m  16.96m  FOUL  16.83m  16.44m  FOUL
  4 #  471 Wedmore, Gabriel   JR Indiana Koko            16.67m   3   5   
      16.61m  FOUL  16.59m  FOUL  15.96m  16.67m
  5 # 1058 Smith, Jerahmia    JR St. Mary-of-            16.66m   3   4   
      16.66m  15.59m  15.95m  16.17m  16.13m  FOUL
  6 #  291 Schmitz, Andrew    SR Doane                   16.65m   2   3   
      15.85m  FOUL  16.65m  15.41m  FOUL  FOUL
  7 #  510 Land, Leviticus    SO Indiana Tech            16.62m   2   2   
      15.28m  16.62m  16.52m  FOUL  FOUL  FOUL
  8 #  108 Blair, Keenan      JR College of I            16.20m   1   1   
      16.20m  FOUL  15.10m  FOUL  FOUL  FOUL
  9 #  468 Ireland, Seth      SR Indiana Koko            16.15m   1 
      15.63m  FOUL  16.15m  FOUL  FOUL  FOUL
 10 #  539 Holder, Josh       SO Indiana Wesl            16.14m   2 
      FOUL  15.59m  16.14m            
 11 #  466 Gaylor, Evan       SR Indiana Koko            16.02m   3 
      15.39m  15.69m  16.02m            
 12 #  285 Dillon, Colton     SR Doane                   15.97m   2 
      15.91m  15.56m  15.97m            
 13 # 1176 West, Xzavion      SR William Penn            15.86m   2 
      15.64m  15.86m  15.36m            
 14 #  246 Dahlgren, Dylan    SR Dickinson St            15.85m   2 
      FOUL  15.85m  FOUL            
 15 #  131 Baldwin, Nathan    SO Concordia (N            15.84m   2 
      15.69m  15.26m  15.84m            
 16 # 1022 Reinhart, Joseph   JR St. Ambrose             15.72m   1 
      14.46m  15.72m  15.19m            
 17 #  872 Robinson, Marcus   FR Olivet Nazar            15.62m   1 
      FOUL  15.62m  FOUL            
 18 #  608 Dixon, Christian   JR Life                    15.58m   1 
      FOUL  FOUL  15.58m            
 19 #  467 Ireland, Isaac     SO Indiana Koko            15.48m   1 
      FOUL  15.48m  15.30m            
 20 #  118 Howell, Brenin     JR Columbia (Mo           J15.48m   3 
      FOUL  15.48m  FOUL            
 21 #  282 Brown, Christophe  SR Doane                   15.40m   2 
      15.40m  15.19m  FOUL            
 22 #  565 Wood, Casey        SO Keiser                  15.36m   3 
      15.10m  15.36m  FOUL            
 23 #  939 Ranum, Raynor      FR Rocky Mounta            15.35m   1 
      14.71m  15.30m  15.35m            
 24 #  803 Rutherford, Caleb  SR Mount Mercy             15.27m   1 
      15.27m  15.07m  FOUL            
 25 #  705 Gordon, Lamar      JR McPherson               14.98m   1 
      FOUL  14.98m  FOUL            
 26 #  232 Tordsen, Oliver    FR Dakota State            14.97m   2 
      14.97m  14.60m  14.35m            
 27 #  605 Barge, Darius      SO Life                    14.78m   3 
      FOUL  FOUL  14.78m            
 28 #  917 McKinney, Keegan   SO Rio Grande              13.49m   3 
      13.49m  FOUL  FOUL            
 -- #  688 Jones, Javian      SO Marian (Ind.              FOUL   1 
      FOUL  FOUL  FOUL            
 -- #  122 Montgomery, Camer  SO Columbia Int              FOUL   2 
      FOUL  FOUL  FOUL            
 -- # 1117 Norwich, Hayden    FR Texas Wesley               DNS   3 
 
Event 27  Women 1 Mile Run
=======================================================================
 End Time 1232pm
    Name                    Year School                  Finals  Points
=======================================================================
  1 #  857 Heldt, Heidi       SR Olivet Nazar           4:43.33   10   
        34.439 (34.439)  1:08.968 (34.530)  1:45.375 (36.408)  2:22.161 (36.786)
      2:57.488 (35.327)  3:33.271 (35.784)  4:08.657 (35.386)  4:43.328 (34.671)
  2 #  680 Woods, Katie       SR Marian (Ind.           4:45.46    8   
        34.643 (34.643)  1:09.126 (34.484)  1:45.552 (36.426)  2:22.239 (36.687)
      2:57.457 (35.219)  3:33.246 (35.790)  4:08.645 (35.399)  4:45.456 (36.812)
  3 #  531 Liddle, Sydney     SR Indiana Wesl           4:48.99    6   
        34.916 (34.916)  1:09.402 (34.486)  1:45.876 (36.475)  2:22.663 (36.787)
      2:59.375 (36.712)  3:36.553 (37.179)  4:13.651 (37.099)  4:48.983 (35.332)
  4 #    7 Rempalski, Madiso  SR Aquinas                4:51.17    5   
        36.993 (36.993)  1:13.380 (36.388)  1:51.064 (37.684)  2:28.960 (37.897)
      3:05.500 (36.540)  3:41.205 (35.705)  4:16.614 (35.410)  4:51.170 (34.556)
  5 #  158 Remtema, Jacie     JR Cornerstone            4:52.72    4   
        36.580 (36.580)  1:12.817 (36.237)  1:50.280 (37.464)  2:28.445 (38.165)
      3:06.248 (37.803)  3:42.707 (36.460)  4:18.435 (35.729)  4:52.715 (34.280)
  6 #  842 Pena, Erika        SR Oklahoma Cit           4:53.39    3   
        35.319 (35.319)  1:09.925 (34.607)  1:46.202 (36.277)  2:23.229 (37.027)
      3:00.137 (36.909)  3:37.517 (37.380)  4:16.216 (38.700)  4:53.381 (37.165)
  7 #  298 Crow, Adeline      SO Dordt                  4:54.31    2   
        36.631 (36.631)  1:12.508 (35.877)  1:49.733 (37.225)  2:27.422 (37.690)
      3:04.970 (37.549)  3:42.345 (37.375)  4:19.364 (37.020)  4:54.305 (34.942)
  8 #  102 Gilbert, Julia     JR College of I           4:55.81    1   
        37.160 (37.160)  1:12.854 (35.695)  1:50.028 (37.175)  2:27.665 (37.638)
      3:05.179 (37.514)  3:42.197 (37.019)  4:19.069 (36.872)  4:55.810 (36.742)
  9 # 1103 Pinwar, Malarie    JR Taylor                 5:01.24  
        35.486 (35.486)  1:11.415 (35.929)  1:48.427 (37.013)  2:26.317 (37.890)
      3:04.410 (38.093)  3:42.254 (37.845)  4:20.106 (37.853)  5:01.240 (41.135)
 10 # 1159 Stojanovic, Krist  JR William Care           5:16.37  
        35.765 (35.765)  1:11.722 (35.957)  1:49.285 (37.564)  2:28.600 (39.315)
      3:09.176 (40.576)  3:50.522 (41.346)  4:33.050 (42.529)  5:16.367 (43.317)
 
Event 28  Men 1 Mile Run
=======================================================================
 End Time 1240pm
    Name                    Year School                  Finals  Points
=======================================================================
  1 #  702 Trevino, Tristan   JR Marian (Ind.           4:04.25   10   
        32.730 (32.730)  1:03.314 (30.585)  1:33.548 (30.234)  2:04.384 (30.836)
      2:35.314 (30.931)  3:07.249 (31.935)  3:36.813 (29.565)  4:04.249 (27.437)
  2 # 1128 Kiplagat, Justin   JR Trinity West           4:04.34    8   
        32.342 (32.342)  1:02.569 (30.228)  1:32.856 (30.287)  2:03.495 (30.640)
      2:33.854 (30.359)  3:05.241 (31.388)  3:35.778 (30.537)  4:04.334 (28.557)
  3 #  997 Khon, Camden       JR Spring Arbor           4:04.59    6   
        32.492 (32.492)  1:02.840 (30.349)  1:33.169 (30.329)  2:03.934 (30.765)
      2:35.364 (31.431)  3:07.238 (31.874)  3:35.690 (28.453)  4:04.589 (28.900)
  4 #  387 Hogan, Drew        JR Goshen                 4:09.13    5   
        32.929 (32.929)  1:03.599 (30.670)  1:33.845 (30.246)  2:05.001 (31.156)
      2:35.904 (30.903)  3:07.698 (31.795)  3:39.108 (31.410)  4:09.124 (30.017)
  5 #  209 Mekideche, Ishak   SO Cumberlands            4:09.83    4   
        32.944 (32.944)  1:03.799 (30.855)  1:34.100 (30.301)  2:04.780 (30.680)
      2:35.919 (31.139)  3:08.061 (32.143)  3:38.882 (30.821)  4:09.826 (30.945)
  6 # 1111 Mumaw, Joel        SR Taylor                 4:10.66    3   
        33.465 (33.465)  1:04.442 (30.977)  1:35.689 (31.248)  2:07.215 (31.526)
      2:38.701 (31.486)  3:10.208 (31.507)  3:40.691 (30.484)  4:10.652 (29.961)
  7 # 1113 Stayte, Jared      SR Taylor                 4:10.80    2   
        32.670 (32.670)  1:03.783 (31.113)  1:35.024 (31.242)  2:06.901 (31.877)
      2:38.465 (31.565)  3:10.233 (31.768)  3:40.454 (30.222)  4:10.800 (30.346)
  8 #  894 Peters, Caden      SO Park U.                4:10.97    1   
        33.214 (33.214)  1:04.423 (31.209)  1:35.952 (31.530)  2:07.494 (31.542)
      2:39.262 (31.769)  3:10.871 (31.610)  3:41.902 (31.031)  4:10.966 (29.065)
  9 #   52 Ensign, Connor     FR Bismarck Sta           4:14.84  
        33.389 (33.389)  1:04.649 (31.260)  1:35.421 (30.773)  2:07.069 (31.648)
      2:38.993 (31.925)  3:10.616 (31.624)  3:42.690 (32.075)  4:14.833 (32.143)
 10 #  287 Grigsby, Michael   SR Doane                  4:16.36  
        33.234 (33.234)  1:03.989 (30.755)  1:35.004 (31.015)  2:06.655 (31.651)
      2:38.874 (32.220)  3:11.225 (32.351)  3:43.212 (31.987)  4:16.351 (33.140)
 
Event 19  Women 60 Meter Hurdles
=======================================================================
 End Time 1247pm
    Name                    Year School                  Finals  Points
=======================================================================
  1 #  129 Rodencal, Adriann  SR Concordia (N              8.25   10   
  2 #   80 Knox, Akeelah      FR Central Meth              8.44    8   
  3 #  966 Gomez, Olga        FR Southeastern              8.49    6   
  4 #  405 Terpstra, Addisyn  JR Grand View                8.50    5   
  5 #  573 Wiliams, Latrice   SO Lawrence Tec              8.51    4   
  6 #  584 Kelly, Madigan     SR Lewis-Clark               8.57    3   
  7 # 1060 Barr-Miller, Nyra  SO St. Thomas (              8.83    2   
  8 #  876 Perry, JayOnna     SR Ottawa                    8.95    1   
 
Event 20  Men 60 Meter Hurdles
=======================================================================
 End Time 1257pm
    Name                    Year School                  Finals  Points
=======================================================================
  1 # 1172 Higginbotham, Kob  FR William Penn              7.82   10   
  2 #   69 Carr, Schavon      SR Campbellsvil              7.85    8   
  3 #  521 Tozer, Nic         FR Indiana Tech              8.01    6   
  4 #   94 George, Wilton     SR Central Meth              8.12    5   
  5 #  522 Westfield, Javion  SO Indiana Tech              8.13    4   
  6 #  496 Carrington, Rodni  FR Indiana Tech              8.17    3   
  7 #  513 Mitchell, Joe      JR Indiana Tech              8.19    2   
  8 #  713 Jones, Lance       SO MidAmerica N             23.51    1   
 
Event 17  Women 400 Meter Dash
==========================================================================
 End Time 111pm
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  644 Jones, Charity     SR Madonna                  53.51   2  10   
        24.996 (24.996)    53.509 (28.513)
  2 #  709 Mongwe, Nikiwe     SR MidAmerica N             54.27   1   8   
        25.659 (25.659)    54.266 (28.607)
  3 #  277 Vogt, Kat          SR Doane                    54.40   2   6   
        24.827 (24.827)    54.397 (29.570)
  4 #  622 Reid, Hannah       SO Lindsey Wils             54.83   2   5   
        25.515 (25.515)    54.821 (29.307)
  5 #  602 Thomas, Shevaughn  FR Life                     54.84   1   4   
        26.254 (26.254)    54.834 (28.580)
  6 #  663 Edwards, Emma      SO Marian (Ind.             55.99   1   3   
        26.050 (26.050)    55.986 (29.936)
  7 #   89 Rowland, Allena    JR Central Meth             56.45   1   2   
        26.345 (26.345)    56.448 (30.103)
  8 #  423 Rowe, Jaida        SR Hastings                 56.56   2   1   
        26.801 (26.801)    56.553 (29.752)
 
Event 18  Men 400 Meter Dash
==========================================================================
 End Time 121pm
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  651 Dorothea, Netanel  SO Madonna                  46.69   1  10   
        22.689 (22.689)    46.688 (24.000)
  2 # 1116 Grant, Tyrece      JR Texas Wesley             46.94   2   8   
        21.833 (21.833)    46.936 (25.104)
  3 #  439 Busam, Jan         SO Huntington               46.96   2   6   
        22.081 (22.081)    46.953 (24.872)
  4 # 1093 Jordan, Desroy     JR Tamu-Texarka             47.04   1   5   
        21.920 (21.920)    47.040 (25.120)
  5 #  654 Kilbert, Aaron     JR Madonna                  47.08   2   4   
        22.191 (22.191)    47.076 (24.885)
  6 #  502 Gayle-Woodley, Da  FR Indiana Tech             47.20   1   3   
        21.953 (21.953)    47.197 (25.245)
  7 #   54 Kraft, Cayden      SO Bismarck Sta             47.29   2   2   
        22.380 (22.380)    47.286 (24.906)
  8 # 1190 Noel, Karri        FR Xavier-Louis             47.84   2   1   
        22.561 (22.561)    47.838 (25.278)
 -- #  712 Farmer-Cole, Jame  SO MidAmerica N               DNS   1 
 
Event 21  Women 600 Meter Run
==========================================================================
 End Time 130pm
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 # 1078 Clarke, Alexandre  SR St. Xavier             1:31.15   2  10   
        28.693 (28.693)    59.218 (30.525)  1:31.143 (31.925)
  2 #  352 Nold, Autumn       JR Evangel                1:31.54   2   8   
        28.297 (28.297)    59.392 (31.095)  1:31.531 (32.140)
  3 #  858 Lentz, Olivia      SO Olivet Nazar           1:31.88   2   6   
        28.598 (28.598)    59.114 (30.517)  1:31.879 (32.765)
  4 #  985 Pickett, Lillian   FR Southern Ore           1:32.18   1   5   
        28.263 (28.263)    58.972 (30.710)  1:32.171 (33.200)
  5 #  598 Gibson, Najah      JR Life                   1:32.37   1   4   
        27.979 (27.979)    58.639 (30.660)  1:32.364 (33.725)
  6 #  297 Buwalda, Shelby    SR Dordt                  1:32.83   1   3   
        28.297 (28.297)    58.965 (30.669)  1:32.821 (33.856)
  7 #  707 Essex, Lakin       JR MidAmerica N           1:33.71   1   2   
        28.124 (28.124)    59.230 (31.106)  1:33.704 (34.474)
  8 #  675 Reuter, Hanna      SR Marian (Ind.           1:35.38   2   1   
        28.466 (28.466)    59.823 (31.357)  1:35.374 (35.552)
 
Event 22  Men 600 Meter Run
==========================================================================
 End Time 140pm
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  199 Davis, Tavon       JR Cumberlands            1:16.20   2  10   
        22.948 (22.948)    48.406 (25.458)  1:16.193 (27.788)
  2 #   93 Chambers, Corland  JR Central Meth           1:16.32   2   8   
        23.339 (23.339)    48.866 (25.527)  1:16.318 (27.453)
  3 #  744 Peralta, Luis      SR Milligan               1:17.87   1   6   
        24.225 (24.225)    50.800 (26.575)  1:17.868 (27.068)
  4 #  312 Davelaar, Isaac    JR Dordt                  1:18.07   2   5   
        24.237 (24.237)    49.900 (25.663)  1:18.068 (28.169)
  5 #  695 Materna, Eric      JR Marian (Ind.           1:18.19   1   4   
        24.021 (24.021)    50.612 (26.591)  1:18.186 (27.575)
  6 # 1067 Knowles, Kenzie    SO St. Thomas (           1:18.57   1   3   
        24.131 (24.131)    51.555 (27.424)  1:18.570 (27.016)
  7 #  886 Caines, Alexander  SR Park U.                1:18.60   1   2   
        24.420 (24.420)    51.083 (26.664)  1:18.600 (27.517)
  8 #  848 Dean, Demarion     SO Oklahoma Cit           1:19.16   2   1   
        25.041 (25.041)    51.223 (26.183)  1:19.157 (27.935)
 
Event 13  Women 60 Meter Dash
=======================================================================
 End Time 202pm
    Name                    Year School                  Finals  Points
=======================================================================
  1 # 1148 Ogundiran, Blessi  FR Warner                    7.31   10   
  2 #  372 Ridge, Tiyna       JR Friends                   7.32    8   
  3 # 1158 Smith, Tyeese      JR William Care              7.39    6   
  4 #   44 Bower, Priviledge  SO Bismarck Sta              7.54    5    7.531
  5 #  617 Amasiatu, Promise  FR Lindsey Wils              7.54    4    7.537
  6 #  966 Gomez, Olga        FR Southeastern              7.55    3   
  7 #  267 Hekl, Neryah       JR Doane                     7.57    2   
  8 #   62 Green, Kiara       FR Brewton-Park              7.61    1   
 
Event 14  Men 60 Meter Dash
=======================================================================
 End Time 212pm
    Name                    Year School                  Finals  Points
=======================================================================
  1 # 1163 Aggerh, Barnabas   JR William Care              6.64   10   
  2 #  254 Babalola, Surpris  FR Dillard                   6.67    8   
  3 # 1133 Alexander, Damari  JR Voorhees                  6.71    6   
  4 #  749 McGough, William   SO Mobile                    6.72    5   
  5 #  427 Merryman, Kaiden   JR Hastings                  6.73    4   
  6 #  698 Osafo, Will        SR Marian (Ind.              6.74    3    6.736
