#15 Abbey Ringler (MB) - Midland

m
31
k/s
2.69
h %
.294
a/s
0.02
b/s
0.94
sa/s
0.00
d/s
0.20
Player Stats
  Overall
Matches 31
Sets 112
Kills 301
Kills per set 2.69
Errors 108
Total Attacks 656
Total Attacks per set 5.86
Hitting Percentage .294
Assists 2
Assists per set 0.02
Service Total Attempts 27
Service Aces 0
Service Errors 9
Service Aces per set 0.00
Receptions 6
Reception Errors 0
Digs 22
Digs per set 0.20
Block Solo 18
Block Assist 87
Block Total 105
Blocks per set 0.94
Block Errors 7
Ball Handling Errors 1
Points 362.5
Points per set 3.2
Matches started 30
Recent Results
Date Opponent/Event Result
Oct 30 at Dordt W, 3-2
Nov 2 Doane W, 3-0
Nov 6 Concordia L, 3-0
Nov 20 Cornerstone W, 3-0
Nov 30 vs. Montana Tech W, 3-1
Dec 1 vs. Marian L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Florida Memorial W, 3-0 1 3 9 2 16 .438 0 0 3 0 0 1 1 2 0 3 0 11.0
Aug 20 at St. Thomas W, 3-1 1 4 13 2 26 .423 1 0 2 1 0 3 0 2 1 2 0 14.0
Aug 21 vs. Florida National W, 3-0 1 3 8 4 20 .200 0 0 0 1 0 1 0 0 0 0 0 8.0
Aug 21 vs. Southeastern W, 3-0 1 3 6 3 21 .143 0 0 0 0 0 1 1 2 0 3 0 8.0
Aug 25 College of Saint Mary W, 3-0 1 3 6 5 18 .056 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 27 vs. Missouri Baptist W, 3-2 1 5 15 5 31 .323 0 0 0 0 0 0 1 6 0 7 0 19.0
Aug 27 vs. Grand View W, 3-0 1 3 6 2 15 .267 0 0 0 0 0 0 0 3 0 3 0 7.5
Aug 28 at Viterbo W, 3-1 1 4 10 4 23 .261 0 0 0 0 0 0 0 3 0 3 0 11.5
Sep 1 at Mount Marty W, 3-0 1 3 12 1 17 .647 1 0 0 0 0 1 0 5 0 5 0 14.5
Sep 3 vs. Life W, 3-1 1 4 16 3 27 .481 0 0 0 0 0 1 1 4 0 5 0 19.0
Sep 3 vs. Park W, 3-1 1 4 10 5 24 .208 0 0 0 1 0 1 0 3 0 3 0 11.5
Sep 4 vs. William Jessup W, 3-0 1 3 12 2 19 .526 0 0 0 0 0 0 1 5 0 6 0 15.5
Sep 4 vs. Columbia W, 3-0 1 3 12 3 22 .409 0 0 0 0 0 0 1 1 1 2 1 13.5
Sep 8 at Concordia W, 3-0 1 3 13 2 22 .500 0 0 0 0 0 0 2 3 0 5 0 16.5
Sep 15 Hastings W, 3-0 1 3 10 4 24 .250 0 0 0 0 0 0 2 1 0 3 0 12.5
Sep 18 at Doane L, 3-2 - 5 9 7 32 .063 0 0 0 0 0 0 1 2 0 3 0 11.0
Sep 22 at College of Saint Mary L, 3-2 1 5 16 6 39 .256 0 0 0 1 0 2 2 3 2 5 0 19.5
Sep 25 Mount Marty W, 3-0 1 3 8 1 16 .438 0 0 0 0 0 2 0 1 0 1 0 8.5
Sep 29 Concordia W, 3-2 1 5 12 3 22 .409 0 0 0 0 0 1 0 6 0 6 0 15.0
Oct 6 at Hastings L, 3-2 1 5 16 5 27 .407 0 0 0 0 0 0 0 2 0 2 0 17.0
Oct 9 Northwestern W, 3-0 1 3 8 7 22 .045 0 0 1 1 0 1 0 3 0 3 0 9.5
Oct 15 at Morningside W, 3-0 1 3 7 1 12 .500 0 0 2 0 0 1 0 4 0 4 0 9.0
Oct 16 at Briar Cliff W, 3-0 1 3 11 3 16 .500 0 0 0 0 0 2 2 3 0 5 0 14.5
Oct 22 Dakota Wesleyan W, 3-0 1 3 6 0 14 .429 0 0 1 0 0 0 0 4 0 4 0 8.0
Oct 23 Jamestown L, 3-1 1 4 6 6 20 .000 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 30 at Dordt W, 3-2 1 5 9 3 15 .400 0 0 0 0 0 0 1 4 0 5 0 12.0
Nov 2 Doane W, 3-0 1 3 6 2 17 .235 0 0 0 0 0 1 0 2 1 2 0 7.0
Nov 6 Concordia L, 3-0 1 3 4 5 14 -.071 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 20 Cornerstone W, 3-0 1 3 12 4 20 .400 0 0 0 0 0 1 0 6 0 6 0 15.0
Nov 30 vs. Montana Tech W, 3-1 1 4 8 1 18 .389 0 0 0 1 0 1 1 4 0 5 0 11.0
Dec 1 vs. Marian L, 3-1 1 4 5 7 27 -.074 0 0 0 0 0 0 1 2 2 3 0 7.0
Feb 15 at William Penn   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 112 301 2.69 108 656 .294 2 0.02 0 0.00 6 0 22 0.20 18 87 105 0.94 362.5 3.2
2022-23 31 111 278 2.50 103 641 .273 1 0.01 0 0.00 14 0 22 0.20 24 81 105 0.95 342.5 3.1
2023-24 30 109 268 2.46 124 667 .216 2 0.02 0 0.00 17 0 31 0.28 14 130 144 1.32 347.0 3.2
2024-25 30 110 229 2.08 79 574 .261 8 0.07 0 0.00 26 1 49 0.45 6 119 125 1.14 294.5 2.7
Total 122 442 1076 2.43 414 2538 .261 13 0.03 0 0.00 63 1 124 0.28 62 417 479 1.08 1346.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 112 301 2.69 108 656 .294 2 0.02 0 0.00 6 0 22 0.20 18 87 105 0.94 362.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 78 2.36 37 187 .219 0 0.00 0 0.00 1 0 7 0.21 2 24 26 0.79 92.0 2.8
Away 10 40 116 2.90 34 229 .358 2 0.05 0 0.00 2 0 9 0.23 8 31 39 0.97 139.5 3.5
Neutral 11 39 107 2.74 37 240 .292 0 0.00 0 0.00 3 0 6 0.15 8 32 40 1.03 131.0 3.4
-
Wins 25 86 245 2.85 72 497 .348 2 0.02 0 0.00 5 0 19 0.22 14 78 92 1.07 298.0 3.5
Losses 6 26 56 2.15 36 159 .126 0 0.00 0 0.00 1 0 3 0.12 4 9 13 0.50 64.5 2.5
-
August 8 28 73 2.61 27 170 .271 1 0.04 0 0.00 2 0 6 0.21 3 19 22 0.79 85.5 3.1
September 11 41 130 3.17 37 264 .352 1 0.02 0 0.00 2 0 8 0.20 10 34 44 1.07 157.0 3.8
October 7 26 63 2.42 25 126 .302 0 0.00 0 0.00 1 0 5 0.19 3 20 23 0.88 76.0 2.9
November 4 13 30 2.31 12 69 .261 0 0.00 0 0.00 1 0 3 0.23 1 12 13 1.00 37.0 2.8
December 1 4 5 1.25 7 27 -.074 0 0.00 0 0.00 0 0 0 0.00 1 2 3 0.75 7.0 1.8