Midland vs. Tennessee Southern
@ North Sioux City, SD
9/3/2022 at 11:00 AM
@ North Sioux City, SD
9/3/2022 at 11:00 AM
|
Midland
3 |
Tennessee Southern
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midland | 25 | 25 | 25 | 3 |
| Tennessee Southern | 16 | 17 | 11 | 0 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 16 | 6 | 32 | .312 |
| 3 | 20 | 4 | 37 | .432 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 6 | 9 | 34 | -.088 |
| 3 | 6 | 3 | 26 | .115 |
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Saige Craven | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Hope Leimbach * | 3 | 2 | 0 | 2 | 1.000 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Taliyah Flores * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Abby Spidle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Carrie Beethe | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Williams * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 13 | Brooke Fredrickson * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Abbey Ringler * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| 16 | Savanna Berger * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jessie Moss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Addisyn Mosier | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Kailyn Scott | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 97 | .351 | 48 | 5 | 4 | 4 | 46 | 2 | 16 | 0 | 0 | 64.0 | ||
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hailey Walker * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sophia Ortega | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 05 | Hannah Oliver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Morgan Avrit * | 3 | 2 | 6 | 19 | -.211 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 09 | Dakota Graham * | 3 | 4 | 3 | 9 | .111 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Angelina Herrera * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Brianna Turner * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 18 | Kayle Moody | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Laura Howell * | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Olivia Cox | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Isabella Garza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 88 | .023 | 17 | 4 | 1 | 5 | 30 | 0 | 10 | 2 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter