Concordia at Midland
@ Fremont, Neb. (Wikert Event Center)
9/7/2022 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
9/7/2022 at 7:30 PM
|
Concordia
2 |
Midland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Concordia (10-1, 1-1) | 25 | 25 | 13 | 25 | 14 | 2 |
| Midland (12-1, 2-0) | 27 | 19 | 25 | 17 | 16 | 3 |
Concordia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 50 | .160 |
| 2 | 15 | 3 | 39 | .308 |
| 3 | 8 | 8 | 26 | .000 |
| 4 | 15 | 2 | 33 | .394 |
| 5 | 8 | 2 | 22 | .273 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 49 | .224 |
| 2 | 15 | 10 | 46 | .109 |
| 3 | 13 | 4 | 21 | .429 |
| 4 | 13 | 8 | 43 | .116 |
| 5 | 10 | 6 | 24 | .167 |
Concordia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bree Green | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bree Burtwistle * | 5 | 1 | 0 | 4 | .250 | 53 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Kennedy VanScoy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Keck | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Cassidy Knust | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Camryn Opfer * | 5 | 16 | 6 | 45 | .222 | 0 | 0 | 0 | 1 | 18 | 0 | 3 | 1 | 0 | 17.5 |
| 11 | Gabi Nordaker * | 5 | 16 | 3 | 34 | .382 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 21.5 |
| 13 | Kya Scott | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rebecca Gebhardt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kalee Wiltfong * | 5 | 7 | 3 | 16 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 20 | Shelby Stark | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ashlyn Wischmeier | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carly Rodaway * | 5 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 31 | Lexie Kreizel * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 170 | .229 | 57 | 1 | 9 | 3 | 74 | 2 | 22 | 1 | 0 | 75.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 5 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 02 | Saige Craven | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Hope Leimbach * | 5 | 0 | 0 | 3 | .000 | 64 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1.5 |
| 06 | Taliyah Flores * | 5 | 16 | 4 | 49 | .245 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 09 | Carrie Beethe | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lauren Williams * | 5 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lilly Rowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Fredrickson * | 5 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Abbey Ringler * | 5 | 19 | 6 | 33 | .394 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 21.5 |
| 17 | Delanie Vallinch | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Addisyn Mosier | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 29 | Kailyn Scott | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 33 | 183 | .186 | 66 | 3 | 6 | 1 | 69 | 1 | 12 | 3 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1115 Time: 2:20 |
* = Starter