Midland at Northwestern
@ Orange City, Iowa (Bultman Center)
9/24/2022 at 7:30 PM
@ Orange City, Iowa (Bultman Center)
9/24/2022 at 7:30 PM
|
Midland
3 |
Northwestern
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Midland (15-2, 5-1) | 25 | 25 | 22 | 25 | 3 |
| Northwestern (11-4, 3-3) | 23 | 20 | 25 | 23 | 1 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 11 | 6 | 54 | .093 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 35 | .314 |
| 2 | 10 | 9 | 35 | .029 |
| 3 | 16 | 4 | 36 | .333 |
| 4 | 14 | 7 | 57 | .123 |
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| 02 | Saige Craven | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Grace Gansebom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hope Leimbach * | 4 | 2 | 1 | 7 | .143 | 42 | 2 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 5.5 |
| 06 | Taliyah Flores * | 4 | 16 | 5 | 61 | .180 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 07 | Heidi Krajicek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Carrie Beethe | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Williams * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Brooke Fredrickson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abbey Ringler * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12.0 |
| 17 | Delanie Vallinch | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Quinn Kay | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jessie Moss | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Addisyn Mosier | 4 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 29 | Kailyn Scott | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 159 | .164 | 44 | 8 | 7 | 5 | 77 | 3 | 12 | 2 | 0 | 65.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Strasser | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jadeyn Schutt * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Olivia Granstra | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emmy Wedgbury | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katie Peters | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaidyn Teske | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Liv Reitsma | 4 | 3 | 0 | 11 | .273 | 47 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Alysen Dexter * | 4 | 12 | 7 | 43 | .116 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Jazlin De Haan * | 4 | 19 | 8 | 50 | .220 | 2 | 0 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 14 | Macay Van't Hul * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 16 | Savonne Sterk * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 18 | Bekah Horstman * | 4 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 163 | .190 | 49 | 5 | 15 | 8 | 66 | 2 | 10 | 1 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: |
* = Starter