Briar Cliff at Midland
@ Fremont, Neb. (Wikert Event Center)
10/1/2022 at 3:00 PM
@ Fremont, Neb. (Wikert Event Center)
10/1/2022 at 3:00 PM
|
Briar Cliff
0 |
Midland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff (5-13, 0-7) | 13 | 13 | 11 | 0 |
| Midland (17-2, 7-1) | 25 | 25 | 25 | 3 |
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 3 | 8 | 23 | -.217 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 35 | .343 |
| 2 | 17 | 4 | 30 | .433 |
| 3 | 12 | 7 | 29 | .172 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tannah Heath * | 3 | 0 | 2 | 6 | -.333 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Abbey Jones | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alexis Johnson | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 05 | Taryn Nothem | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaice Johnsen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Johnson * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Avery Beller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Toria Andre * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 19 | Sami Wasmund * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Olivia Petersen * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 85 | -.035 | 14 | 1 | 2 | 8 | 29 | 0 | 16 | 0 | 0 | 25.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 02 | Saige Craven | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Cortlyn Schaefer | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Hope Leimbach * | 3 | 4 | 0 | 5 | .800 | 38 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 06 | Taliyah Flores * | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 08 | Abby Spidle | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Carrie Beethe | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Williams * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Lilly Rowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Fredrickson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abbey Ringler * | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Savanna Berger | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Addisyn Mosier * | 3 | 5 | 0 | 8 | .625 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 29 | Kailyn Scott | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 94 | .319 | 45 | 8 | 4 | 1 | 46 | 1 | 12 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 875 Time: 1:05 |
* = Starter