Official Volleyball Box Score
Hastings at. Midland
10/19/2022 at 7:30 PM @ Fremont, Neb.(Wikert Event Center)

Hastings (18-10, 7-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Amani Monroe........ * 5 11 4 25 .280 1 0 0 0 1 2 9 0 0 17.5
02 Ava Lovitt.......... * 5 0 1 4 -.250 2 0 0 2 13 0 0 0 0 0.0
03 Dacey Sealey........ 5 0 0 1 .000 1 0 1 1 11 0 0 0 0 0.0
04 CJ Harr............. * 5 0 1 3 -.333 1 0 1 2 8 0 0 0 0 0.0
05 Miriam Miller....... 5 0 0 1 .000 4 0 0 0 30 0 0 0 0 0.0
08 Sophie Stevens...... 5 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
09 Peyton Roper........ 5 18 5 42 .310 0 0 0 0 3 0 7 0 0 21.5
10 Marlee Taylor....... 5 14 7 41 .171 0 0 0 0 2 0 4 0 0 16.0
13 Makenna Asher....... * 5 5 2 12 .250 48 0 1 0 11 0 2 0 0 6.0
15 Brianna Lemke....... * 5 16 9 55 .127 2 0 0 0 2 1 4 1 0 19.0
17 Rachel Hefta........ * 5 2 0 6 .333 0 0 0 0 1 1 7 2 0 6.5
TM Team................ 5 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 66 30 191 .188 59 1 4 7 85 4 33 3 0 87.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 33 .121
2 17 5 40 .300
3 13 4 32 .281
4 14 7 50 .140
5 12 8 36 .111
SET SCORES 1 2 3 4 5 TEAM RECORDS
Hastings............ (2) 19 25 25 21 19 18-10, 7-6
Midland............. (3) 25 20 14 25 21 20-3, 10-2
Midland (20-3, 10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Lauryn Samuelson.... * 4 1 1 4 .000 0 0 0 0 0 0 2 0 0 2.0
02 Saige Craven........ 5 0 0 0 .000 0 2 2 0 5 0 0 0 0 2.0
03 Cortlyn Schaefer.... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
05 Hope Leimbach....... * 5 2 2 8 .000 57 0 0 0 6 0 3 1 0 3.5
06 Taliyah Flores...... * 5 22 10 63 .190 0 2 1 0 20 0 1 0 0 24.5
10 Lauren Williams..... 4 0 1 1 -1.000 0 0 0 0 1 0 1 0 0 0.5
11 Lilly Rowe.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Brooke Fredrickson.. * 5 7 10 30 -.100 1 0 0 0 11 0 4 0 0 9.0
15 Abbey Ringler....... * 5 8 6 23 .087 0 0 0 0 1 2 4 0 0 12.0
16 Savanna Berger...... 5 7 1 17 .353 0 0 0 0 2 0 4 1 0 9.0
17 Delanie Vallinch.... 5 0 0 0 .000 3 0 0 0 19 0 0 0 0 0.0
20 Jessie Moss......... 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
21 Addisyn Mosier...... * 5 14 7 48 .146 1 0 0 0 1 0 1 0 0 14.5
29 Kailyn Scott........ 5 0 0 0 .000 0 3 0 0 14 0 0 0 0 3.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 38 197 .122 62 7 3 1 83 2 20 2 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 8 37 .216
2 14 6 36 .222
3 7 11 40 -.100
4 17 7 48 .208
5 8 6 36 .056
Site: Fremont, Neb. (Wikert Event Center)
Date: 10/19/2022 Attend: 1313 Time: 2:13
Referees:
* = Starter