#17 Delanie Vallinch (DS) - Midland

m
34
k/s
0.03
h %
.214
a/s
0.71
b/s
0.00
sa/s
0.19
d/s
4.29
Player Stats
  Overall
Matches 34
Sets 122
Kills 4
Kills per set 0.03
Errors 1
Total Attacks 14
Total Attacks per set 0.11
Hitting Percentage .214
Assists 87
Assists per set 0.71
Service Total Attempts 461
Service Aces 23
Service Errors 23
Service Aces per set 0.19
Receptions 579
Reception Errors 15
Digs 523
Digs per set 4.29
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 1
Points 27.0
Points per set 0.2
Matches started 1
Recent Results
Date Opponent/Event Result
Nov 9 Concordia L, 3-2
Nov 19 Indiana Tech W, 3-0
Nov 30 vs. Westmont (CA) L, 3-1
Dec 2 vs. Bellevue W, 3-0
Dec 3 vs. Dakota Wesleyan W, 3-0
Dec 5 vs. Jamestown L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Providence W, 3-0 1 3 0 0 1 .000 3 1 0 15 1 13 0 0 0 0 0 1.0
Aug 18 vs. Eastern Oregon (OR) L, 3-0 - 3 0 0 1 .000 3 0 1 13 1 14 0 0 0 0 0 0.0
Aug 19 vs. Dickinson State W, 3-0 - 3 0 0 1 .000 4 0 0 9 0 8 0 0 0 0 0 0.0
Aug 19 vs. Rocky Mountain W, 3-0 - 3 0 0 2 .000 2 0 0 20 1 15 0 0 0 0 0 0.0
Aug 25 vs. Lindsey Wilson W, 3-0 - 3 1 0 1 1.000 2 3 0 13 1 16 0 0 0 0 0 4.0
Aug 25 vs. Viterbo W, 3-1 - 4 0 0 1 .000 2 1 1 15 0 25 0 0 0 0 0 1.0
Aug 26 at Missouri Baptist W, 3-0 - 3 0 0 0 - 4 0 3 26 0 22 0 0 0 0 0 0.0
Aug 31 Doane W, 3-1 - 4 0 0 0 - 6 4 0 22 2 17 0 0 0 0 0 4.0
Sep 2 vs. Park W, 3-2 - 5 0 0 0 - 2 1 1 20 0 21 0 0 0 0 0 1.0
Sep 2 vs. Evangel (MO) W, 3-0 - 3 0 0 0 - 6 1 1 9 0 13 0 0 0 0 0 1.0
Sep 3 vs. Tennessee Southern W, 3-0 - 3 0 0 0 - 4 2 0 15 0 10 0 0 0 0 0 2.0
Sep 3 vs. Rocky Mountain W, 3-1 - 4 0 0 0 - 3 1 1 19 0 14 0 0 0 0 0 1.0
Sep 7 Concordia W, 3-2 - 5 0 0 2 .000 1 0 1 28 0 16 0 0 0 0 0 0.0
Sep 14 at Hastings L, 3-2 - 5 0 0 0 - 3 0 1 21 0 17 0 0 0 0 0 0.0
Sep 16 Mount Marty W, 3-0 - 3 0 0 0 - 3 0 0 12 0 19 0 0 0 0 0 0.0
Sep 21 at College of Saint Mary W, 3-0 - 3 0 0 0 - 3 0 0 24 1 15 0 0 0 0 0 0.0
Sep 24 at Northwestern W, 3-1 - 4 1 0 1 1.000 0 1 1 31 1 12 0 0 0 0 0 2.0
Sep 30 Morningside W, 3-0 - 3 0 0 0 - 3 1 1 10 0 4 0 0 0 0 0 1.0
Oct 1 Briar Cliff W, 3-0 - 3 0 0 0 - 4 1 0 8 0 14 0 0 0 0 0 1.0
Oct 7 at Dakota Wesleyan L, 3-1 - 4 0 0 0 - 1 0 0 18 0 19 0 0 0 0 0 0.0
Oct 8 at Jamestown W, 3-2 - 5 0 1 1 -1.000 0 0 0 31 0 15 0 0 0 0 0 0.0
Oct 15 Dordt W, 3-0 - 3 0 0 0 - 4 2 0 15 1 8 0 0 0 0 0 2.0
Oct 19 Hastings W, 3-2 - 5 0 0 0 - 3 0 0 25 0 19 0 0 0 0 0 0.0
Oct 21 at Mount Marty W, 3-0 - 3 0 0 1 .000 0 2 0 7 0 16 0 0 0 0 0 2.0
Oct 26 College of Saint Mary W, 3-0 - 3 0 0 0 - 1 0 1 7 0 14 0 0 0 0 0 0.0
Oct 29 at Doane W, 3-0 - 3 1 0 1 1.000 3 0 2 14 0 15 0 0 0 0 0 1.0
Nov 1 at Concordia W, 3-0 - 3 0 0 0 - 0 0 1 7 1 15 0 0 0 0 0 0.0
Nov 5 Hastings W, 3-0 - 3 0 0 0 - 4 0 1 6 0 11 0 0 0 0 0 0.0
Nov 9 Concordia L, 3-2 - 5 1 0 1 1.000 2 0 0 15 1 22 0 0 0 0 0 1.0
Nov 19 Indiana Tech W, 3-0 - 3 0 0 0 - 2 0 1 8 2 12 0 0 0 0 0 0.0
Nov 30 vs. Westmont (CA) L, 3-1 - 4 0 0 0 - 1 0 0 24 0 17 0 0 0 0 0 0.0
Dec 2 vs. Bellevue W, 3-0 - 3 0 0 0 - 1 2 2 28 1 15 0 0 0 0 0 2.0
Dec 3 vs. Dakota Wesleyan W, 3-0 - 3 0 0 0 - 4 0 3 16 0 11 0 0 0 0 1 0.0
Dec 5 vs. Jamestown L, 3-2 - 5 0 0 0 - 3 0 0 28 1 29 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 112 2 0.02 0 4 .500 63 0.56 26 0.23 798 26 411 3.67 0 0 0 0.00 28.0 0.3
2022-23 34 122 4 0.03 1 14 .214 87 0.71 23 0.19 579 15 523 4.29 0 0 0 0.00 27.0 0.2
2023-24 30 109 0 0.00 2 6 -.333 75 0.69 31 0.28 512 15 525 4.82 0 0 0 0.00 31.0 0.3
2024-25 31 113 2 0.02 2 27 .000 106 0.94 21 0.19 638 22 579 5.12 0 0 0 0.00 23.0 0.2
Total 126 456 8 0.02 5 51 .059 331 0.73 101 0.22 2527 78 2038 4.47 0 0 0 0.00 109.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 122 4 0.03 1 14 .214 87 0.71 23 0.19 579 15 523 4.29 0 0 0 0.00 27.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 1 0.03 0 3 .333 33 0.82 8 0.20 156 6 156 3.90 0 0 0 0.00 9.0 0.2
Away 9 33 2 0.06 1 4 .250 14 0.42 3 0.09 179 3 146 4.42 0 0 0 0.00 5.0 0.2
Neutral 14 49 1 0.02 0 7 .143 40 0.82 12 0.24 244 6 221 4.51 0 0 0 0.00 13.0 0.3
-
Wins 28 96 3 0.03 1 12 .167 74 0.77 23 0.24 460 12 405 4.22 0 0 0 0.00 26.0 0.3
Losses 6 26 1 0.04 0 2 .500 13 0.50 0 0.00 119 3 118 4.54 0 0 0 0.00 1.0 0.0
-
August 8 26 1 0.04 0 7 .143 26 1.00 9 0.35 133 6 130 5.00 0 0 0 0.00 10.0 0.4
September 10 38 1 0.03 0 3 .333 28 0.74 7 0.18 189 2 141 3.71 0 0 0 0.00 8.0 0.2
October 8 29 1 0.03 1 3 .000 16 0.55 5 0.17 125 1 120 4.14 0 0 0 0.00 6.0 0.2
November 5 18 1 0.06 0 1 1.000 9 0.50 0 0.00 60 4 77 4.28 0 0 0 0.00 1.0 0.1
December 3 11 0 0.00 0 0 - 8 0.73 2 0.18 72 2 55 5.00 0 0 0 0.00 2.0 0.2