#10 Lauren Williams (RS) - Midland

m
31
k/s
2.02
h %
.124
a/s
0.03
b/s
0.76
sa/s
0.00
d/s
0.46
Player Stats
  Overall
Matches 31
Sets 101
Kills 204
Kills per set 2.02
Errors 136
Total Attacks 547
Total Attacks per set 5.42
Hitting Percentage .124
Assists 3
Assists per set 0.03
Service Total Attempts 0
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 4
Reception Errors 0
Digs 46
Digs per set 0.46
Block Solo 6
Block Assist 71
Block Total 77
Blocks per set 0.76
Block Errors 7
Ball Handling Errors 0
Points 245.5
Points per set 2.4
Matches started 25
Recent Results
Date Opponent/Event Result
Nov 9 Concordia L, 3-2
Nov 19 Indiana Tech W, 3-0
Nov 30 vs. Westmont (CA) L, 3-1
Dec 2 vs. Bellevue W, 3-0
Dec 3 vs. Dakota Wesleyan W, 3-0
Dec 5 vs. Jamestown L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Providence W, 3-0 - 3 4 8 18 -.222 0 0 0 0 0 2 1 2 1 3 0 6.0
Aug 18 vs. Eastern Oregon (OR) L, 3-0 1 1 1 1 2 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 19 vs. Dickinson State W, 3-0 1 3 5 5 15 .000 0 0 0 0 0 3 0 1 0 1 0 5.5
Aug 19 vs. Rocky Mountain W, 3-0 1 3 6 5 12 .083 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 25 vs. Lindsey Wilson W, 3-0 1 3 11 1 21 .476 0 0 0 0 0 0 0 4 2 4 0 13.0
Aug 25 vs. Viterbo W, 3-1 1 4 15 5 32 .313 0 0 0 0 0 2 0 4 1 4 0 17.0
Aug 26 at Missouri Baptist W, 3-0 1 3 11 4 25 .280 1 0 0 0 0 0 0 3 0 3 0 12.5
Aug 31 Doane W, 3-1 1 4 6 9 23 -.130 0 0 0 0 0 2 0 3 0 3 0 7.5
Sep 2 vs. Park W, 3-2 1 5 16 9 35 .200 0 0 0 1 0 4 0 3 1 3 0 17.5
Sep 2 vs. Evangel (MO) W, 3-0 1 3 2 2 12 .000 0 0 0 1 0 2 0 2 0 2 0 3.0
Sep 3 vs. Tennessee Southern W, 3-0 1 3 11 3 20 .400 0 0 0 0 0 2 0 5 0 5 0 13.5
Sep 3 vs. Rocky Mountain W, 3-1 1 4 10 4 27 .222 0 0 0 0 0 4 0 3 0 3 0 11.5
Sep 7 Concordia W, 3-2 1 5 8 7 27 .037 0 0 0 0 0 3 0 0 0 0 0 8.0
Sep 14 at Hastings L, 3-2 1 5 7 4 16 .188 0 0 0 0 0 0 1 1 0 2 0 8.5
Sep 16 Mount Marty W, 3-0 1 3 11 4 23 .304 0 0 0 0 0 2 0 3 1 3 0 12.5
Sep 21 at College of Saint Mary W, 3-0 1 3 11 5 24 .250 0 0 0 0 0 1 0 3 0 3 0 12.5
Sep 24 at Northwestern W, 3-1 1 4 7 4 23 .130 0 0 0 0 0 3 0 3 0 3 0 8.5
Sep 30 Morningside W, 3-0 1 3 12 4 20 .400 0 0 0 0 0 0 1 2 0 3 0 14.0
Oct 1 Briar Cliff W, 3-0 1 3 8 4 18 .222 0 0 0 0 0 0 0 3 0 3 0 9.5
Oct 7 at Dakota Wesleyan L, 3-1 1 4 5 9 20 -.200 0 0 0 0 0 0 0 5 1 5 0 7.5
Oct 8 at Jamestown W, 3-2 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 Dordt W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 19 Hastings W, 3-2 - 4 0 1 1 -1.000 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 21 at Mount Marty W, 3-0 1 3 7 6 25 .040 0 0 0 0 0 2 0 5 0 5 0 9.5
Oct 26 College of Saint Mary W, 3-0 1 3 7 4 18 .167 0 0 0 1 0 0 0 1 0 1 0 7.5
Oct 29 at Doane W, 3-0 - 3 7 5 18 .111 0 0 0 0 0 1 1 5 0 6 0 10.5
Nov 1 at Concordia W, 3-0 1 3 2 6 16 -.250 0 0 0 0 0 0 1 1 0 2 0 3.5
Nov 5 Hastings W, 3-0 1 3 4 7 19 -.158 2 0 0 0 0 6 0 3 0 3 0 5.5
Nov 9 Concordia L, 3-2 - 3 3 3 9 .000 0 0 0 0 0 2 0 2 0 2 0 4.0
Nov 19 Indiana Tech W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 3 0 3 0 3 0 6.5
Nov 30 vs. Westmont (CA) L, 3-1 1 4 1 5 13 -.308 0 0 0 1 0 0 1 0 0 1 0 2.0
Dec 2 vs. Bellevue W, 3-0 - - - - - - - - - - - - - - - - - -
Dec 3 vs. Dakota Wesleyan W, 3-0 - - - - - - - - - - - - - - - - - -
Dec 5 vs. Jamestown L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 101 204 2.02 136 547 .124 3 0.03 0 0.00 4 0 46 0.46 6 71 77 0.76 245.5 2.4
2023-24 30 108 256 2.37 124 731 .181 2 0.02 0 0.00 5 1 29 0.27 3 86 89 0.82 302.0 2.8
2024-25 28 73 87 1.19 77 344 .029 2 0.03 0 0.00 42 3 31 0.42 3 51 54 0.74 115.5 1.6
2025-26 20 62 75 1.21 48 241 .112 1 0.02 0 0.00 29 2 34 0.55 1 27 28 0.45 89.5 1.4
Total 109 344 622 1.81 385 1863 .127 8 0.02 0 0.00 80 6 140 0.41 13 235 248 0.72 752.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 101 204 2.02 136 547 .124 3 0.03 0 0.00 4 0 46 0.46 6 71 77 0.76 245.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 65 1.86 45 173 .116 2 0.06 0 0.00 1 0 19 0.54 1 21 22 0.63 76.5 2.2
Away 9 30 57 1.90 43 167 .084 1 0.03 0 0.00 0 0 7 0.23 3 26 29 0.97 73.0 2.4
Neutral 11 36 82 2.28 48 207 .164 0 0.00 0 0.00 3 0 20 0.56 2 24 26 0.72 96.0 2.7
-
Wins 26 84 187 2.23 114 487 .150 3 0.04 0 0.00 3 0 43 0.51 4 63 67 0.80 222.5 2.6
Losses 5 17 17 1.00 22 60 -.083 0 0.00 0 0.00 1 0 3 0.18 2 8 10 0.59 23.0 1.4
-
August 8 24 59 2.46 38 148 .142 1 0.04 0 0.00 0 0 10 0.42 1 17 18 0.75 68.5 2.9
September 10 38 95 2.50 46 227 .216 0 0.00 0 0.00 2 0 21 0.55 2 25 27 0.71 109.5 2.9
October 8 23 35 1.52 29 102 .059 0 0.00 0 0.00 1 0 4 0.17 1 20 21 0.91 46.0 2.0
November 5 16 15 0.94 23 70 -.114 2 0.13 0 0.00 1 0 11 0.69 2 9 11 0.69 21.5 1.3