#06 Taliyah Flores (OH) - Midland

m
34
k/s
3.52
h %
.207
a/s
0.16
b/s
0.19
sa/s
0.32
d/s
3.40
Player Stats
  Overall
Matches 34
Sets 122
Kills 430
Kills per set 3.52
Errors 156
Total Attacks 1324
Total Attacks per set 10.85
Hitting Percentage .207
Assists 20
Assists per set 0.16
Service Total Attempts 527
Service Aces 39
Service Errors 18
Service Aces per set 0.32
Receptions 752
Reception Errors 23
Digs 415
Digs per set 3.40
Block Solo 4
Block Assist 19
Block Total 23
Blocks per set 0.19
Block Errors 3
Ball Handling Errors 0
Points 482.5
Points per set 4.0
Matches started 33
Recent Results
Date Opponent/Event Result
Nov 9 Concordia L, 3-2
Nov 19 Indiana Tech W, 3-0
Nov 30 vs. Westmont (CA) L, 3-1
Dec 2 vs. Bellevue W, 3-0
Dec 3 vs. Dakota Wesleyan W, 3-0
Dec 5 vs. Jamestown L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Providence W, 3-0 1 3 12 3 28 .321 2 3 1 20 1 8 1 0 1 1 0 16.0
Aug 18 vs. Eastern Oregon (OR) L, 3-0 1 3 10 7 33 .091 0 0 1 20 0 5 0 0 0 0 0 10.0
Aug 19 vs. Dickinson State W, 3-0 1 3 12 1 28 .393 0 3 2 12 1 8 0 1 0 1 0 15.5
Aug 19 vs. Rocky Mountain W, 3-0 1 3 14 6 35 .229 1 4 0 28 2 9 0 0 0 0 0 18.0
Aug 25 vs. Lindsey Wilson W, 3-0 1 3 11 4 27 .259 0 2 0 14 0 10 0 0 0 0 0 13.0
Aug 25 vs. Viterbo W, 3-1 1 4 15 3 44 .273 1 0 0 22 1 13 0 0 0 0 0 15.0
Aug 26 at Missouri Baptist W, 3-0 1 3 14 4 37 .270 1 1 0 12 0 8 0 0 0 0 0 15.0
Aug 31 Doane W, 3-1 1 4 20 4 54 .296 0 1 0 20 1 18 0 0 0 0 0 21.0
Sep 2 vs. Park W, 3-2 1 5 13 9 55 .073 0 1 0 32 1 14 0 1 0 1 0 14.5
Sep 2 vs. Evangel (MO) W, 3-0 1 3 8 0 15 .533 0 2 1 15 0 7 0 0 1 0 0 10.0
Sep 3 vs. Tennessee Southern W, 3-0 1 3 6 0 10 .600 0 0 0 12 2 17 0 0 0 0 0 6.0
Sep 3 vs. Rocky Mountain W, 3-1 1 4 14 3 47 .234 1 1 2 33 1 25 0 0 0 0 0 15.0
Sep 7 Concordia W, 3-2 1 5 16 4 49 .245 0 1 1 35 1 13 0 0 0 0 0 17.0
Sep 14 at Hastings L, 3-2 1 5 20 13 60 .117 0 1 0 33 0 9 0 1 0 1 0 21.5
Sep 16 Mount Marty W, 3-0 1 3 9 1 23 .348 0 2 0 18 1 10 0 0 0 0 0 11.0
Sep 21 at College of Saint Mary W, 3-0 1 3 10 7 38 .079 1 0 1 10 0 10 0 0 0 0 0 10.0
Sep 24 at Northwestern W, 3-1 1 4 16 5 61 .180 1 1 2 18 1 17 0 0 0 0 0 17.0
Sep 30 Morningside W, 3-0 1 3 9 2 26 .269 0 1 1 14 1 7 0 0 0 0 0 10.0
Oct 1 Briar Cliff W, 3-0 1 3 8 4 24 .167 1 0 0 12 0 13 0 2 0 2 0 9.0
Oct 7 at Dakota Wesleyan L, 3-1 1 4 10 7 45 .067 1 0 0 38 1 18 0 1 0 1 0 10.5
Oct 8 at Jamestown W, 3-2 1 5 15 7 55 .145 0 0 0 25 1 14 0 0 0 0 0 15.0
Oct 15 Dordt W, 3-0 1 3 8 4 34 .118 0 0 0 22 0 10 0 0 0 0 0 8.0
Oct 19 Hastings W, 3-2 1 5 22 10 63 .190 0 2 1 18 0 20 0 1 0 1 0 24.5
Oct 21 at Mount Marty W, 3-0 1 3 12 3 41 .220 0 0 1 25 1 12 0 1 0 1 0 12.5
Oct 26 College of Saint Mary W, 3-0 1 3 8 2 28 .214 1 0 0 17 0 12 0 0 0 0 0 8.0
Oct 29 at Doane W, 3-0 - 3 14 2 26 .462 2 3 1 8 0 11 0 1 0 1 0 17.5
Nov 1 at Concordia W, 3-0 1 3 13 7 37 .162 0 0 1 39 0 12 0 0 0 0 0 13.0
Nov 5 Hastings W, 3-0 1 3 21 5 44 .364 1 2 0 16 2 12 0 0 0 0 0 23.0
Nov 9 Concordia L, 3-2 1 5 21 6 55 .273 0 0 0 45 1 16 1 0 0 1 0 22.0
Nov 19 Indiana Tech W, 3-0 1 3 12 3 35 .257 0 3 0 33 0 8 0 0 1 0 0 15.0
Nov 30 vs. Westmont (CA) L, 3-1 1 4 12 9 53 .057 2 3 0 38 2 10 2 4 0 6 0 19.0
Dec 2 vs. Bellevue W, 3-0 1 3 8 4 33 .121 2 1 0 13 0 17 0 1 0 1 0 9.5
Dec 3 vs. Dakota Wesleyan W, 3-0 1 3 9 2 38 .184 1 1 1 12 0 7 0 1 0 1 0 10.5
Dec 5 vs. Jamestown L, 3-2 1 5 8 5 43 .070 1 0 1 23 1 15 0 4 0 4 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 112 439 3.92 137 1143 .264 14 0.13 25 0.22 390 13 346 3.09 5 20 25 0.22 479.0 4.3
2022-23 34 122 430 3.52 156 1324 .207 20 0.16 39 0.32 752 23 415 3.40 4 19 23 0.19 482.5 4.0
Total 65 234 869 3.71 293 2467 .233 34 0.15 64 0.27 1142 36 761 3.25 9 39 48 0.21 961.5 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 122 430 3.52 156 1324 .207 20 0.16 39 0.32 752 23 415 3.40 4 19 23 0.19 482.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 154 3.85 45 435 .251 3 0.07 12 0.30 250 7 139 3.48 1 3 4 0.10 168.5 4.2
Away 9 33 124 3.76 55 400 .172 6 0.18 6 0.18 208 4 111 3.36 0 4 4 0.12 132.0 4.0
Neutral 14 49 152 3.10 56 489 .196 11 0.22 21 0.43 294 12 165 3.37 3 12 15 0.31 182.0 3.7
-
Wins 28 96 349 3.64 109 1035 .232 16 0.17 35 0.36 555 18 342 3.56 1 9 10 0.10 389.5 4.1
Losses 6 26 81 3.12 47 289 .118 4 0.15 4 0.15 197 5 73 2.81 3 10 13 0.50 93.0 3.6
-
August 8 26 108 4.15 32 286 .266 5 0.19 14 0.54 148 6 79 3.04 1 1 2 0.08 123.5 4.8
September 10 38 121 3.18 44 384 .201 3 0.08 10 0.26 220 8 129 3.39 0 2 2 0.05 132.0 3.5
October 8 29 97 3.34 39 316 .184 5 0.17 5 0.17 165 3 110 3.79 0 6 6 0.21 105.0 3.6
November 5 18 79 4.39 30 224 .219 3 0.17 8 0.44 171 5 58 3.22 3 4 7 0.39 92.0 5.1
December 3 11 25 2.27 11 114 .123 4 0.36 2 0.18 48 1 39 3.55 0 6 6 0.55 30.0 2.7