#15 Abbey Ringler (MB) - Midland

m
31
k/s
2.50
h %
.273
a/s
0.01
b/s
0.95
sa/s
0.00
d/s
0.20
Player Stats
  Overall
Matches 31
Sets 111
Kills 278
Kills per set 2.50
Errors 103
Total Attacks 641
Total Attacks per set 5.77
Hitting Percentage .273
Assists 1
Assists per set 0.01
Service Total Attempts 0
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 14
Reception Errors 0
Digs 22
Digs per set 0.20
Block Solo 24
Block Assist 81
Block Total 105
Blocks per set 0.95
Block Errors 6
Ball Handling Errors 0
Points 342.5
Points per set 3.1
Matches started 30
Recent Results
Date Opponent/Event Result
Nov 9 Concordia L, 3-2
Nov 19 Indiana Tech W, 3-0
Nov 30 vs. Westmont (CA) L, 3-1
Dec 2 vs. Bellevue W, 3-0
Dec 3 vs. Dakota Wesleyan W, 3-0
Dec 5 vs. Jamestown L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Providence W, 3-0 1 3 8 4 19 .211 1 0 0 1 0 0 0 1 1 1 0 8.5
Aug 18 vs. Eastern Oregon (OR) L, 3-0 1 3 3 5 15 -.133 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 19 vs. Dickinson State W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Rocky Mountain W, 3-0 1 3 8 3 16 .313 0 0 0 0 0 0 0 0 0 0 0 8.0
Aug 25 vs. Lindsey Wilson W, 3-0 1 3 4 4 14 .000 0 0 0 0 0 1 1 1 0 2 0 5.5
Aug 25 vs. Viterbo W, 3-1 1 4 10 2 22 .364 0 0 0 1 0 0 1 1 0 2 0 11.5
Aug 26 at Missouri Baptist W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 1 1 4 0 5 0 9.0
Aug 31 Doane W, 3-1 1 4 11 1 30 .333 0 0 0 1 0 1 2 3 1 5 0 14.5
Sep 2 vs. Park W, 3-2 1 5 10 2 26 .308 0 0 0 1 0 0 0 4 1 4 0 12.0
Sep 2 vs. Evangel (MO) W, 3-0 1 3 13 0 17 .765 0 0 0 1 0 0 1 1 0 2 0 14.5
Sep 3 vs. Tennessee Southern W, 3-0 1 3 10 2 22 .364 0 0 0 0 0 0 1 5 0 6 0 13.5
Sep 3 vs. Rocky Mountain W, 3-1 1 4 9 6 23 .130 0 0 0 0 0 0 1 2 0 3 0 11.0
Sep 7 Concordia W, 3-2 1 5 19 6 33 .394 0 0 0 1 0 4 0 5 0 5 0 21.5
Sep 14 at Hastings L, 3-2 1 5 8 6 26 .077 0 0 0 1 0 4 2 2 0 4 0 11.0
Sep 16 Mount Marty W, 3-0 1 3 9 4 16 .313 0 0 0 0 0 0 1 4 1 5 0 12.0
Sep 21 at College of Saint Mary W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 0 1 2 0 3 0 10.0
Sep 24 at Northwestern W, 3-1 1 4 9 4 22 .227 0 0 0 0 0 0 1 4 1 5 0 12.0
Sep 30 Morningside W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 1 0 0 1 0 0 7.0
Oct 1 Briar Cliff W, 3-0 1 3 11 2 15 .600 0 0 0 0 0 1 1 0 0 1 0 12.0
Oct 7 at Dakota Wesleyan L, 3-1 1 4 5 6 27 -.037 0 0 0 3 0 1 0 4 0 4 0 7.0
Oct 8 at Jamestown W, 3-2 1 5 8 3 18 .278 0 0 0 1 0 1 0 2 0 2 0 9.0
Oct 15 Dordt W, 3-0 1 3 8 3 19 .263 0 0 0 0 0 0 1 1 0 2 0 9.5
Oct 19 Hastings W, 3-2 1 5 8 6 23 .087 0 0 0 0 0 1 2 4 0 6 0 12.0
Oct 21 at Mount Marty W, 3-0 1 3 8 2 15 .400 0 0 0 0 0 0 1 3 0 4 0 10.5
Oct 26 College of Saint Mary W, 3-0 1 3 9 1 14 .571 0 0 0 0 0 0 2 2 0 4 0 12.0
Oct 29 at Doane W, 3-0 - 3 6 3 20 .150 0 0 0 0 0 2 0 3 0 3 0 7.5
Nov 1 at Concordia W, 3-0 1 3 12 5 22 .318 0 0 0 0 0 1 0 2 0 2 0 13.0
Nov 5 Hastings W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 9 Concordia L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 19 Indiana Tech W, 3-0 1 3 10 2 15 .533 0 0 0 0 0 1 2 2 0 4 0 13.0
Nov 30 vs. Westmont (CA) L, 3-1 1 4 12 3 27 .333 0 0 0 1 0 0 1 5 0 6 0 15.5
Dec 2 vs. Bellevue W, 3-0 1 3 5 4 19 .053 0 0 0 1 0 1 0 3 0 3 0 6.5
Dec 3 vs. Dakota Wesleyan W, 3-0 1 3 9 4 22 .227 0 0 0 0 0 0 0 7 0 7 0 12.5
Dec 5 vs. Jamestown L, 3-2 1 5 15 6 41 .220 0 0 0 1 0 1 1 3 0 4 0 17.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 112 301 2.69 108 656 .294 2 0.02 0 0.00 6 0 22 0.20 18 87 105 0.94 362.5 3.2
2022-23 31 111 278 2.50 103 641 .273 1 0.01 0 0.00 14 0 22 0.20 24 81 105 0.95 342.5 3.1
2023-24 30 109 268 2.46 124 667 .216 2 0.02 0 0.00 17 0 31 0.28 14 130 144 1.32 347.0 3.2
2024-25 30 110 229 2.08 79 574 .261 8 0.07 0 0.00 26 1 49 0.45 6 119 125 1.14 294.5 2.7
Total 122 442 1076 2.43 414 2538 .261 13 0.03 0 0.00 63 1 124 0.28 62 417 479 1.08 1346.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 278 2.50 103 641 .273 1 0.01 0 0.00 14 0 22 0.20 24 81 105 0.95 342.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 92 2.88 27 179 .363 0 0.00 0 0.00 2 0 9 0.28 11 21 32 1.00 113.5 3.5
Away 9 33 70 2.12 31 179 .218 0 0.00 0 0.00 5 0 10 0.30 6 26 32 0.97 89.0 2.7
Neutral 13 46 116 2.52 45 283 .251 1 0.02 0 0.00 7 0 3 0.07 7 34 41 0.89 140.0 3.0
-
Wins 26 90 235 2.61 77 505 .313 1 0.01 0 0.00 8 0 16 0.18 20 66 86 0.96 288.0 3.2
Losses 5 21 43 2.05 26 136 .125 0 0.00 0 0.00 6 0 6 0.29 4 15 19 0.90 54.5 2.6
-
August 7 23 50 2.17 20 131 .229 1 0.04 0 0.00 3 0 3 0.13 5 11 16 0.70 60.5 2.6
September 10 38 102 2.68 33 213 .324 0 0.00 0 0.00 4 0 9 0.24 8 29 37 0.97 124.5 3.3
October 8 29 63 2.17 26 151 .245 0 0.00 0 0.00 4 0 6 0.21 7 19 26 0.90 79.5 2.7
November 3 10 34 3.40 10 64 .375 0 0.00 0 0.00 1 0 2 0.20 3 9 12 1.20 41.5 4.2
December 3 11 29 2.64 14 82 .183 0 0.00 0 0.00 2 0 2 0.18 1 13 14 1.27 36.5 3.3