#2 Corban at #9 Midland
@ Fremont, Neb. (Wikert Event Center)
8/25/2023 at 3:10 PM
@ Fremont, Neb. (Wikert Event Center)
8/25/2023 at 3:10 PM
|
#2 Corban
3 |
#9 Midland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #2 Corban (4-2) | 25 | 25 | 25 | 3 |
| #9 Midland (2-1) | 22 | 20 | 20 | 0 |
#2 Corban |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 33 | .455 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 10 | 7 | 24 | .125 |
#9 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 10 | 10 | 32 | .000 |
| 3 | 10 | 8 | 26 | .077 |
#2 Corban |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Kieser | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Kendra Bittle | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 04 | Makayla Roginski | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 05 | Lily Snook | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Graci Zanona * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Abby Guindy * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Marissa Uehara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Rylee Troutman * | 3 | 15 | 5 | 31 | .323 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Jadah Schmidtke * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Kylie Davey * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Allyson Reid * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Emma Bischoff | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10.0 |
| 21 | Nadeiah Howard | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 89 | .270 | 38 | 4 | 7 | 4 | 32 | 1 | 18 | 1 | 0 | 54.0 | ||
#9 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 02 | Saige Craven * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 07 | Jacki Apel | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Brena Mackling | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Williams * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Abbey Ringler * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Addy Mosier | 3 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 29 | Kailyn Scott | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Emmalee Sheppard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Brielle Power * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 97 | .103 | 34 | 4 | 6 | 4 | 27 | 0 | 10 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 300 Time: 1:21 |
* = Starter