Official Volleyball Box Score
Hastings at. Midland
9/13/2023 at 7:35 PM @ Fremont, Neb.(Wikert Event Center)

Hastings (5-6, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ilse Benne.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Arianna Gonzalez.... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
03 Dacey Sealey........ 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
04 Madison Glenn....... * 4 4 3 21 .048 0 0 1 1 2 0 2 0 0 5.0
05 Miriam Miller....... 4 0 0 1 .000 4 0 0 3 16 0 0 0 0 0.0
06 Kaitlin Thiebauth... * 4 16 5 45 .244 0 0 0 0 1 0 4 0 0 18.0
08 Sophie Stevens...... 4 0 1 2 -.500 1 1 2 2 10 0 0 0 0 1.0
09 Madison Navarrete... 4 0 0 0 .000 1 2 2 0 8 0 0 0 0 2.0
11 Hallee Sherman...... * 4 0 0 2 .000 2 0 0 1 8 0 0 0 0 0.0
12 Laura Hyde.......... 4 0 0 1 .000 1 0 0 1 1 0 0 0 0 0.0
13 Makenna Asher....... * 4 5 3 14 .143 29 2 0 0 14 0 1 0 0 7.5
14 Samantha Bax........ 4 4 4 26 .000 0 0 0 0 2 0 1 1 0 4.5
15 Grace Branson....... * 4 8 2 23 .261 0 0 0 0 0 0 1 2 0 8.5
17 Amiya Barnes........ 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
20 Nicole Haywood...... * 3 3 3 11 .000 0 0 0 0 1 0 1 0 0 3.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 22 148 .122 39 5 5 9 64 0 10 4 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 32 -.094
2 16 5 37 .297
3 9 6 40 .075
4 11 4 39 .179
SET SCORES 1 2 3 4 TEAM RECORDS
Hastings............ (1) 15 25 17 21 5-6, 0-4
#13 Midland......... (3) 25 23 25 25 6-5, 2-1
#13 Midland (6-5, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Lauryn Samuelson.... * 4 10 2 17 .471 0 0 0 0 1 1 8 1 0 15.0
02 Saige Craven........ * 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
03 Cortlyn Schaefer.... * 4 11 4 28 .250 0 0 0 1 2 0 2 0 0 12.0
04 Grace Gansebom...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
09 Brena Mackling...... 3 0 0 0 .000 12 2 1 0 8 0 0 0 0 2.0
10 Lauren Williams..... * 4 17 2 28 .536 0 0 0 0 1 0 4 0 0 19.0
11 Hailee Martinez..... 2 0 0 0 .000 13 2 0 0 3 0 0 0 0 2.0
15 Abbey Ringler....... * 4 8 5 27 .111 0 0 0 0 1 1 3 0 0 10.5
17 Delanie Vallinch.... 4 0 0 0 .000 2 2 0 2 23 0 0 0 0 2.0
20 Jessie Moss......... 4 7 5 29 .069 0 0 0 0 2 0 1 0 0 7.5
21 Addy Mosier......... 4 2 4 9 -.222 0 1 3 0 4 0 1 0 0 3.5
29 Kailyn Scott........ 4 0 0 0 .000 2 1 0 2 10 0 0 0 0 1.0
32 Claire Johnson...... 3 6 3 16 .188 0 0 1 0 2 0 3 0 0 7.5
33 Emmalee Sheppard.... 4 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
34 Brielle Power....... * 4 0 0 0 .000 29 0 1 0 4 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 61 25 155 .232 58 9 7 5 69 2 22 1 0 83.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 36 .167
2 16 6 39 .256
3 17 5 40 .300
4 16 8 40 .200
Site: Fremont, Neb. (Wikert Event Center)
Date: 9/13/2023 Attend: 1108 Time: 1:47
Referees:
* = Starter