Official Volleyball Box Score
Dakota Wesleyan (SD) at. Midland
10/6/2023 at 7:30 PM @ Fremont, Neb.(Wikert Event CEnter)

(RV) Dakota Wesleyan (15-10, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Ady Dwight.......... * 4 12 5 43 .163 0 1 1 0 7 2 5 1 0 17.5
03 Logan Bly........... * 4 6 3 19 .158 0 0 0 0 5 0 1 0 0 6.5
04 Elizabeth Tyler..... * 4 8 3 46 .109 0 1 0 0 10 0 2 0 0 10.0
05 Abigail Brunsing.... * 4 5 4 38 .026 0 0 0 0 1 0 3 1 0 6.5
09 Emily Dale.......... * 4 6 6 19 .000 0 0 0 0 1 0 2 0 0 7.0
13 Tya Weideman........ 4 0 0 1 .000 1 0 0 0 27 0 0 0 0 0.0
14 Kayleigh Hybertson.. * 4 1 1 7 .000 33 0 2 0 7 0 1 0 0 1.5
17 Callie Slagter...... 4 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
18 Carlee Laubach...... 4 0 0 1 .000 0 0 1 1 12 0 0 0 0 0.0
TM Team................ 4 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 22 176 .091 34 2 4 1 85 2 14 2 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 33 .121
2 9 8 47 .021
3 8 4 49 .082
4 10 3 47 .149
SET SCORES 1 2 3 4 TEAM RECORDS
(RV) Dakota Wesleyan (3) 25 20 30 26 15-10, 5-4
#10 Midland......... (1) 21 25 28 24 9-8, 5-4
#10 Midland (9-8, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Lauryn Samuelson.... * 4 12 1 23 .478 0 0 0 0 0 0 8 0 0 16.0
02 Saige Craven........ * 4 0 0 0 .000 2 0 1 0 11 0 0 0 0 0.0
03 Cortlyn Schaefer.... * 4 14 4 38 .263 0 0 0 0 8 1 1 0 0 15.5
07 Jacki Apel.......... 4 6 9 27 -.111 0 0 0 0 3 0 7 1 0 9.5
09 Brena Mackling...... 4 0 0 0 .000 30 0 4 0 9 0 0 0 0 0.0
10 Lauren Williams..... * 4 11 8 37 .081 0 0 0 0 4 0 4 0 0 13.0
11 Hailee Martinez..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Cameran Jansky...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Abbey Ringler....... * 4 13 6 34 .206 0 0 0 0 2 0 6 0 0 16.0
17 Delanie Vallinch.... 4 0 0 0 .000 3 0 2 0 23 0 0 0 0 0.0
20 Jessie Moss......... 3 5 6 19 -.053 0 0 1 0 2 0 1 0 0 5.5
21 Addy Mosier......... 4 8 7 27 .037 0 0 4 1 2 0 2 0 0 9.0
29 Kailyn Scott........ 4 0 0 0 .000 1 0 1 0 22 0 0 0 0 0.0
33 Emmalee Sheppard.... 1 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
34 Brielle Power....... * 4 0 0 0 .000 30 1 0 0 8 0 0 0 0 1.0
TM Team................ 4 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 69 41 206 .136 66 1 17 2 97 1 29 1 0 85.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 36 .083
2 15 9 48 .125
3 22 15 66 .106
4 21 9 56 .214
Site: Fremont, Neb. (Wikert Event CEnter)
Date: 10/6/2023 Attend: 900 Time: 2:01
Referees:
* = Starter