York at #20 Midland
@ Fremont, Neb. (Wikert Event Center)
8/26/2025 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
8/26/2025 at 7:30 PM
|
York
0 |
#20 Midland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York (2-5) | 24 | 15 | 11 | 0 |
| #20 Midland (2-3) | 26 | 25 | 25 | 3 |
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 45 | .022 |
| 2 | 8 | 3 | 28 | .179 |
| 3 | 8 | 5 | 31 | .097 |
#20 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 48 | .146 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 11 | 2 | 28 | .321 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elena Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kensey Clifton | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Florencia Felmer * | 3 | 5 | 8 | 27 | -.111 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Liberty Baker | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jassania Joseph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Valentina Jimenez | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isidora Diaz Aguirre * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 18 | Kory Anschutz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma Kerley * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Brianna Lemke | 3 | 9 | 3 | 29 | .207 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 25 | Ambar Ortiz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kaylee Weigel | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Amber White * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 31 | Meadow Nusbaum * | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 104 | .087 | 28 | 2 | 4 | 10 | 49 | 3 | 6 | 0 | 0 | 36.0 | ||
#20 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger | 3 | 12 | 1 | 29 | .379 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 03 | Brooklynn Snyder * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 0 | 11.5 |
| 05 | Sydney Guthard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jaysa Wentzlaff * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Abby Spidle * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 09 | Brena Mackling | 3 | 0 | 0 | 1 | .000 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lauren Williams * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Hutson Rau | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Avery Couch | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Cameran Jansky * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 18 | Lauren Jones | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Lily Bolden | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Addy Mosier * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Delainey Cast | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Claire Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 109 | .257 | 40 | 10 | 6 | 2 | 51 | 0 | 16 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1587 Time: 1:23 |
* = Starter